Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2691
Experiment: Sorted High BODIPY Gate
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | Sorted High BODIPY Gate |
---|---|---|---|---|---|
remove | |||||
14,561 | + | -2.0 | |||
14,567 | - | +0.2 | |||
14,567 | - | +0.6 | |||
14,570 | + | -0.5 | |||
14,571 | - | -0.5 | |||
14,571 | - | -0.3 | |||
14,572 | + | +0.6 | |||
14,572 | + | -2.7 | |||
14,573 | + | -2.4 | |||
14,576 | + | -1.8 | |||
14,576 | - | -0.1 | |||
14,579 | + | +1.2 | |||
14,582 | - | +1.0 | |||
14,587 | + | -1.6 | |||
14,588 | + | -0.6 | |||
14,590 | - | +0.4 | |||
14,592 | + | +0.5 | |||
14,612 | - | +1.3 | |||
14,628 | + | -2.4 | |||
14,634 | + | +0.0 | |||
14,636 | - | -0.1 | |||
14,654 | + | -1.0 | |||
14,656 | - | +0.9 | |||
14,662 | + | +1.1 | |||
14,662 | - | -0.8 | |||
14,669 | + | -0.9 | |||
14,675 | + | -0.2 | |||
14,675 | + | -1.8 | |||
14,676 | - | +0.5 | |||
14,701 | - | -0.9 | |||
14,718 | - | +0.2 | |||
14,727 | - | -3.7 | |||
14,729 | + | -1.6 | |||
14,745 | + | -0.9 | |||
14,763 | - | -0.5 | |||
14,770 | + | +0.7 | |||
14,787 | + | +0.9 | |||
14,800 | - | -0.9 | |||
14,805 | + | -0.9 | |||
14,828 | + | +0.5 | |||
14,828 | + | +0.3 | |||
14,832 | - | -0.3 | |||
14,833 | - | -0.3 | |||
14,850 | - | +0.1 | |||
14,922 | - | -0.0 | |||
14,929 | + | +1.6 | |||
14,932 | + | +0.3 | |||
14,954 | - | -0.1 | |||
14,958 | - | +0.2 | |||
14,959 | + | +0.2 | |||
14,968 | + | -1.7 | |||
14,972 | + | +1.0 | |||
14,975 | + | +0.0 | |||
14,976 | + | +0.3 | |||
14,982 | - | +0.6 | |||
14,983 | - | -0.2 | |||
14,983 | + | -1.4 | |||
14,986 | - | -0.0 | |||
14,992 | + | -1.1 | |||
14,999 | + | +0.1 | |||
15,002 | - | +1.1 | |||
15,015 | - | +0.0 | |||
15,043 | + | -0.9 | |||
15,048 | - | +1.4 | |||
15,048 | - | -1.4 | |||
15,048 | - | +0.8 | |||
15,049 | - | -1.5 | |||
15,053 | - | -0.1 | |||
15,054 | + | +0.8 | |||
15,054 | - | -0.5 | |||
15,056 | - | +1.0 | |||
15,066 | + | -1.1 | |||
15,071 | + | -2.6 | |||
15,073 | + | -1.3 | |||
15,077 | - | +0.3 | |||
15,097 | - | -2.4 | |||
15,104 | + | -0.4 | |||
15,161 | + | -0.9 | |||
15,162 | - | -0.3 | |||
15,174 | - | +1.5 | |||
15,197 | + | -1.7 | |||
15,206 | - | -0.2 | |||
15,208 | - | -0.5 | |||
15,211 | - | +0.1 | |||
15,230 | + | -0.3 | |||
15,241 | + | +0.6 | |||
15,247 | - | +0.4 | |||
15,248 | - | +2.2 | |||
15,254 | + | -0.4 | |||
15,255 | + | +0.2 | |||
15,255 | + | -0.0 | |||
15,258 | - | -0.4 | |||
15,260 | + | -0.5 | |||
15,266 | - | -0.5 | |||
15,269 | + | -1.4 | |||
15,272 | + | +0.3 | |||
15,276 | - | -0.2 | |||
15,280 | - | -1.4 | |||
15,286 | - | -1.1 | |||
15,288 | - | -0.7 | |||
15,320 | - | -0.5 | |||
15,333 | - | +0.1 | |||
15,335 | - | -1.6 | |||
15,367 | - | +0.0 | |||
15,381 | + | +0.5 | |||
15,385 | - | -1.4 | |||
15,405 | - | -1.2 | |||
15,413 | + | +0.7 | |||
15,426 | + | -1.8 | |||
15,444 | + | +0.7 | |||
15,476 | + | +0.0 | |||
15,520 | - | -3.1 | |||
15,520 | - | -0.3 | |||
15,552 | - | -2.1 | |||
15,555 | + | -0.3 | |||
15,557 | + | -2.1 | |||
15,561 | + | +1.1 | |||
15,562 | - | -1.3 | |||
15,563 | - | -0.5 | |||
15,570 | + | -0.5 | |||
15,576 | - | -0.2 | |||
15,576 | - | +0.3 | |||
15,579 | - | -1.7 | |||
15,600 | - | +0.0 | |||
15,601 | - | -1.8 | |||
15,637 | - | -0.5 | |||
15,638 | - | -0.2 | |||
15,643 | - | -0.4 | |||
15,648 | + | 11059 | mRNA_2691 | 0.10 | -0.0 |
15,653 | + | 11059 | mRNA_2691 | 0.11 | -0.2 |
15,654 | + | 11059 | mRNA_2691 | 0.11 | +1.3 |
15,657 | + | 11059 | mRNA_2691 | 0.11 | +0.9 |
15,669 | + | 11059 | mRNA_2691 | 0.13 | -0.4 |
15,670 | - | 11059 | mRNA_2691 | 0.13 | -1.5 |
15,679 | - | 11059 | mRNA_2691 | 0.14 | +3.0 |
15,680 | + | 11059 | mRNA_2691 | 0.14 | +1.7 |
15,688 | - | 11059 | mRNA_2691 | 0.15 | -0.1 |
15,706 | + | 11059 | mRNA_2691 | 0.17 | +0.4 |
15,711 | - | 11059 | mRNA_2691 | 0.17 | +0.2 |
15,711 | + | 11059 | mRNA_2691 | 0.17 | -0.5 |
15,711 | + | 11059 | mRNA_2691 | 0.17 | +0.1 |
15,711 | + | 11059 | mRNA_2691 | 0.17 | -1.0 |
15,716 | + | 11059 | mRNA_2691 | 0.18 | -1.6 |
15,727 | - | 11059 | mRNA_2691 | 0.19 | -3.6 |
15,728 | + | 11059 | mRNA_2691 | 0.19 | -0.8 |
15,737 | + | 11059 | mRNA_2691 | 0.20 | -2.4 |
15,749 | - | 11059 | mRNA_2691 | 0.22 | +1.4 |
15,752 | + | 11059 | mRNA_2691 | 0.22 | +0.4 |
15,774 | - | 11059 | mRNA_2691 | 0.25 | -0.2 |
15,775 | + | 11059 | mRNA_2691 | 0.25 | -1.8 |
15,777 | + | 11059 | mRNA_2691 | 0.25 | +0.5 |
15,781 | - | 11059 | mRNA_2691 | 0.26 | +0.1 |
15,820 | - | 11059 | mRNA_2691 | 0.30 | +0.8 |
15,834 | + | 11059 | mRNA_2691 | 0.32 | -0.2 |
15,834 | + | 11059 | mRNA_2691 | 0.32 | -0.6 |
15,843 | + | 11059 | mRNA_2691 | 0.33 | -3.1 |
15,851 | - | 11059 | mRNA_2691 | 0.34 | -2.9 |
15,858 | + | 11059 | mRNA_2691 | 0.34 | -0.5 |
15,859 | + | 11059 | mRNA_2691 | 0.35 | +0.9 |
15,864 | - | 11059 | mRNA_2691 | 0.35 | -0.9 |
15,864 | + | 11059 | mRNA_2691 | 0.35 | -0.1 |
15,864 | - | 11059 | mRNA_2691 | 0.35 | +1.1 |
15,864 | + | 11059 | mRNA_2691 | 0.35 | -2.1 |
15,865 | + | 11059 | mRNA_2691 | 0.35 | +0.2 |
15,867 | + | 11059 | mRNA_2691 | 0.36 | +0.3 |
15,880 | + | 11059 | mRNA_2691 | 0.37 | -1.2 |
15,997 | - | 11059 | mRNA_2691 | 0.51 | -0.8 |
16,001 | + | 11059 | mRNA_2691 | 0.51 | +1.0 |
16,022 | - | 11059 | mRNA_2691 | 0.53 | -0.5 |
16,022 | - | 11059 | mRNA_2691 | 0.53 | +1.1 |
16,138 | - | 11059 | mRNA_2691 | 0.67 | +2.2 |
16,153 | - | 11059 | mRNA_2691 | 0.69 | -0.2 |
16,155 | + | 11059 | mRNA_2691 | 0.69 | -1.0 |
16,174 | + | 11059 | mRNA_2691 | 0.71 | +0.0 |
16,177 | + | 11059 | mRNA_2691 | 0.71 | -1.3 |
16,184 | + | 11059 | mRNA_2691 | 0.72 | +1.1 |
16,185 | + | 11059 | mRNA_2691 | 0.72 | -1.8 |
16,213 | - | 11059 | mRNA_2691 | 0.76 | +0.4 |
16,214 | - | 11059 | mRNA_2691 | 0.76 | -0.4 |
16,309 | + | 11059 | mRNA_2691 | 0.87 | +0.2 |
16,319 | - | 11059 | mRNA_2691 | 0.88 | +0.1 |
16,322 | - | 11059 | mRNA_2691 | 0.88 | -0.1 |
16,340 | - | -0.4 | |||
16,344 | - | -2.4 | |||
16,350 | - | +0.3 | |||
16,361 | + | -0.8 | |||
16,365 | + | -0.5 | |||
16,372 | + | -1.0 | |||
16,379 | - | +1.5 | |||
16,508 | - | +0.4 | |||
16,510 | + | +0.0 | |||
16,526 | + | -1.4 | |||
16,644 | + | -0.4 | |||
16,669 | + | +0.6 | |||
16,828 | - | 11060 | mRNA_2692 | 0.16 | -3.0 |
16,851 | + | 11060 | mRNA_2692 | 0.17 | -0.8 |
16,948 | - | 11060 | mRNA_2692 | 0.24 | +0.0 |
16,960 | - | 11060 | mRNA_2692 | 0.25 | +0.8 |
16,979 | - | 11060 | mRNA_2692 | 0.27 | +1.1 |
17,114 | - | 11060 | mRNA_2692 | 0.37 | -0.5 |
17,255 | - | 11060 | mRNA_2692 | 0.47 | -0.7 |
17,261 | - | 11060 | mRNA_2692 | 0.48 | +0.7 |
Or see this region's nucleotide sequence