Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_4084
Experiment: Sorted High BODIPY Gate
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | Sorted High BODIPY Gate |
---|---|---|---|---|---|
remove | |||||
1,321,927 | - | -0.8 | |||
1,321,930 | - | -2.0 | |||
1,321,933 | + | +1.5 | |||
1,321,943 | + | -1.8 | |||
1,321,946 | - | +0.2 | |||
1,321,950 | + | -1.7 | |||
1,321,954 | + | -1.2 | |||
1,321,956 | - | +2.1 | |||
1,321,957 | - | +0.4 | |||
1,321,960 | + | -0.2 | |||
1,321,974 | - | +0.1 | |||
1,321,976 | + | -0.3 | |||
1,321,986 | + | -1.1 | |||
1,322,026 | - | -0.5 | |||
1,322,026 | - | -0.7 | |||
1,322,026 | - | -1.2 | |||
1,322,027 | + | +0.2 | |||
1,322,036 | - | -0.1 | |||
1,322,038 | - | -0.1 | |||
1,322,048 | + | +0.3 | |||
1,322,059 | - | +0.7 | |||
1,322,060 | + | -1.7 | |||
1,322,061 | - | +0.3 | |||
1,322,067 | + | +1.1 | |||
1,322,077 | - | +0.4 | |||
1,322,102 | - | -0.7 | |||
1,322,119 | - | -0.4 | |||
1,322,119 | + | +0.6 | |||
1,322,135 | + | +1.7 | |||
1,322,140 | - | +0.0 | |||
1,322,212 | - | +0.2 | |||
1,322,239 | - | -0.3 | |||
1,322,239 | - | +0.0 | |||
1,322,249 | + | -1.1 | |||
1,322,274 | - | -1.1 | |||
1,322,364 | + | -2.6 | |||
1,322,378 | - | -2.5 | |||
1,322,395 | + | -3.4 | |||
1,322,407 | - | +0.3 | |||
1,322,422 | - | -1.7 | |||
1,322,523 | - | -1.3 | |||
1,322,542 | + | -0.9 | |||
1,322,555 | + | +2.0 | |||
1,322,689 | - | +0.4 | |||
1,322,940 | - | -0.7 | |||
1,322,966 | + | -1.6 | |||
1,322,991 | - | 12452 | mRNA_4084 | 0.11 | -0.9 |
1,323,830 | - | +0.6 | |||
1,323,862 | - | +0.6 | |||
1,323,865 | - | +0.4 | |||
1,323,866 | + | +0.5 | |||
1,323,868 | - | -0.8 | |||
1,323,895 | - | -1.5 | |||
1,323,917 | + | +0.9 | |||
1,323,919 | + | +0.5 | |||
1,323,936 | + | +1.9 | |||
1,323,978 | - | +0.5 | |||
1,324,009 | + | -1.1 | |||
1,324,015 | + | +0.4 | |||
1,324,021 | - | -0.5 | |||
1,324,022 | - | +0.9 | |||
1,324,022 | - | +0.5 | |||
1,324,024 | + | -0.8 | |||
1,324,026 | + | -0.9 | |||
1,324,027 | - | +0.5 | |||
1,324,028 | + | +0.8 | |||
1,324,029 | - | -0.5 | |||
1,324,032 | - | -1.5 | |||
1,324,036 | - | -0.8 | |||
1,324,047 | + | +0.5 | |||
1,324,049 | - | -0.3 | |||
1,324,052 | + | +0.7 | |||
1,324,054 | + | +0.0 | |||
1,324,056 | + | +1.3 | |||
1,324,056 | + | +1.2 | |||
1,324,059 | + | +1.1 | |||
1,324,072 | + | -0.7 | |||
1,324,076 | + | -1.8 | |||
1,324,077 | + | +0.1 | |||
1,324,079 | + | -0.7 | |||
1,324,079 | + | -0.2 | |||
1,324,081 | + | +1.5 | |||
1,324,088 | + | +0.5 | |||
1,324,102 | - | +0.0 | |||
1,324,102 | + | -0.1 | |||
1,324,108 | - | -0.3 | |||
1,324,110 | + | +0.2 | |||
1,324,132 | + | +2.4 | |||
1,324,155 | + | -0.3 | |||
1,324,177 | + | -1.9 | |||
1,324,195 | - | -2.4 | |||
1,324,212 | - | -0.7 | |||
1,324,212 | - | -1.1 | |||
1,324,214 | - | +0.1 | |||
1,324,229 | + | +0.7 | |||
1,324,234 | + | +0.6 | |||
1,324,239 | - | -0.7 | |||
1,324,240 | - | -0.7 | |||
1,324,240 | - | +0.3 | |||
1,324,242 | + | -3.0 | |||
1,324,245 | + | +0.4 | |||
1,324,247 | - | +0.4 | |||
1,324,249 | + | +1.7 | |||
1,324,253 | - | +1.4 | |||
1,324,253 | + | -1.4 | |||
1,324,254 | - | -2.0 | |||
1,324,254 | + | -0.2 | |||
1,324,255 | + | -0.8 | |||
1,324,257 | - | 12453 | mRNA_4085 | 0.10 | -0.5 |
1,324,258 | + | 12453 | mRNA_4085 | 0.10 | +1.0 |
1,324,264 | + | 12453 | mRNA_4085 | 0.11 | +0.1 |
1,324,265 | + | 12453 | mRNA_4085 | 0.11 | +0.5 |
1,324,267 | - | 12453 | mRNA_4085 | 0.11 | +0.3 |
1,324,268 | + | 12453 | mRNA_4085 | 0.11 | +1.3 |
1,324,268 | + | 12453 | mRNA_4085 | 0.11 | +0.4 |
1,324,268 | + | 12453 | mRNA_4085 | 0.11 | -1.1 |
1,324,268 | + | 12453 | mRNA_4085 | 0.11 | -0.4 |
1,324,271 | + | 12453 | mRNA_4085 | 0.12 | +0.5 |
1,324,272 | - | 12453 | mRNA_4085 | 0.12 | +0.3 |
1,324,273 | + | 12453 | mRNA_4085 | 0.12 | +0.6 |
1,324,278 | - | 12453 | mRNA_4085 | 0.13 | -0.5 |
1,324,279 | + | 12453 | mRNA_4085 | 0.13 | -1.5 |
1,324,279 | - | 12453 | mRNA_4085 | 0.13 | -0.3 |
1,324,280 | + | 12453 | mRNA_4085 | 0.13 | +0.1 |
1,324,281 | - | 12453 | mRNA_4085 | 0.13 | -0.1 |
1,324,285 | + | 12453 | mRNA_4085 | 0.14 | -1.9 |
1,324,286 | - | 12453 | mRNA_4085 | 0.14 | -0.3 |
1,324,286 | - | 12453 | mRNA_4085 | 0.14 | -0.8 |
1,324,287 | + | 12453 | mRNA_4085 | 0.14 | +0.2 |
1,324,287 | + | 12453 | mRNA_4085 | 0.14 | -0.6 |
1,324,287 | + | 12453 | mRNA_4085 | 0.14 | -1.8 |
1,324,295 | + | 12453 | mRNA_4085 | 0.15 | +0.3 |
1,324,302 | - | 12453 | mRNA_4085 | 0.16 | -2.6 |
1,324,302 | - | 12453 | mRNA_4085 | 0.16 | +0.2 |
1,324,310 | + | 12453 | mRNA_4085 | 0.17 | -0.5 |
1,324,315 | - | 12453 | mRNA_4085 | 0.17 | -0.6 |
1,324,318 | - | 12453 | mRNA_4085 | 0.18 | -0.2 |
1,324,325 | - | 12453 | mRNA_4085 | 0.19 | -0.1 |
1,324,340 | - | 12453 | mRNA_4085 | 0.21 | -0.5 |
1,324,358 | - | 12453 | mRNA_4085 | 0.23 | -0.0 |
1,324,361 | + | 12453 | mRNA_4085 | 0.23 | +1.3 |
1,324,362 | - | 12453 | mRNA_4085 | 0.23 | -1.0 |
1,324,368 | - | 12453 | mRNA_4085 | 0.24 | -0.1 |
1,324,376 | + | 12453 | mRNA_4085 | 0.25 | +1.5 |
1,324,376 | - | 12453 | mRNA_4085 | 0.25 | +1.1 |
1,324,380 | - | 12453 | mRNA_4085 | 0.26 | -0.5 |
1,324,381 | + | 12453 | mRNA_4085 | 0.26 | -0.3 |
1,324,387 | + | 12453 | mRNA_4085 | 0.26 | -0.6 |
1,324,388 | - | 12453 | mRNA_4085 | 0.27 | +0.7 |
1,324,390 | + | 12453 | mRNA_4085 | 0.27 | -2.3 |
1,324,391 | - | 12453 | mRNA_4085 | 0.27 | +1.2 |
1,324,392 | + | 12453 | mRNA_4085 | 0.27 | -0.8 |
1,324,393 | + | 12453 | mRNA_4085 | 0.27 | +0.1 |
1,324,395 | - | 12453 | mRNA_4085 | 0.27 | -0.3 |
1,324,395 | + | 12453 | mRNA_4085 | 0.27 | -2.6 |
1,324,399 | - | 12453 | mRNA_4085 | 0.28 | -0.7 |
1,324,407 | + | 12453 | mRNA_4085 | 0.29 | -1.6 |
1,324,417 | + | 12453 | mRNA_4085 | 0.30 | -0.2 |
1,324,425 | + | 12453 | mRNA_4085 | 0.31 | +0.2 |
1,324,455 | - | 12453 | mRNA_4085 | 0.35 | -0.4 |
1,324,468 | - | 12453 | mRNA_4085 | 0.37 | +0.1 |
1,324,496 | + | 12453 | mRNA_4085 | 0.40 | +1.6 |
1,324,506 | + | 12453 | mRNA_4085 | 0.41 | -0.6 |
1,324,547 | - | 12453 | mRNA_4085 | 0.47 | +1.3 |
1,324,550 | - | 12453 | mRNA_4085 | 0.47 | +0.1 |
1,324,551 | - | 12453 | mRNA_4085 | 0.47 | -0.7 |
1,324,551 | - | 12453 | mRNA_4085 | 0.47 | -0.4 |
1,324,551 | - | 12453 | mRNA_4085 | 0.47 | +0.5 |
1,324,553 | + | 12453 | mRNA_4085 | 0.47 | -1.2 |
1,324,554 | + | 12453 | mRNA_4085 | 0.47 | +0.7 |
1,324,555 | - | 12453 | mRNA_4085 | 0.48 | +1.0 |
1,324,567 | + | 12453 | mRNA_4085 | 0.49 | +0.7 |
1,324,567 | - | 12453 | mRNA_4085 | 0.49 | -0.2 |
1,324,569 | + | 12453 | mRNA_4085 | 0.49 | +0.2 |
1,324,570 | + | 12453 | mRNA_4085 | 0.49 | -2.4 |
1,324,570 | - | 12453 | mRNA_4085 | 0.49 | -0.8 |
1,324,575 | + | 12453 | mRNA_4085 | 0.50 | +0.1 |
1,324,576 | - | 12453 | mRNA_4085 | 0.50 | -0.0 |
1,324,579 | + | 12453 | mRNA_4085 | 0.51 | -0.3 |
1,324,579 | - | 12453 | mRNA_4085 | 0.51 | +1.0 |
1,324,581 | - | 12453 | mRNA_4085 | 0.51 | -0.1 |
1,324,587 | + | 12453 | mRNA_4085 | 0.52 | +0.5 |
1,324,591 | - | 12453 | mRNA_4085 | 0.52 | +0.4 |
1,324,602 | + | 12453 | mRNA_4085 | 0.53 | -1.7 |
1,324,610 | + | 12453 | mRNA_4085 | 0.54 | +0.6 |
1,324,630 | - | 12453 | mRNA_4085 | 0.57 | +0.3 |
1,324,692 | - | 12453 | mRNA_4085 | 0.65 | -0.4 |
1,324,693 | + | 12453 | mRNA_4085 | 0.65 | +0.0 |
1,324,709 | - | 12453 | mRNA_4085 | 0.67 | -0.6 |
1,324,714 | - | 12453 | mRNA_4085 | 0.68 | -1.4 |
1,324,724 | - | 12453 | mRNA_4085 | 0.69 | -1.5 |
1,324,730 | - | 12453 | mRNA_4085 | 0.70 | -0.8 |
1,324,733 | + | 12453 | mRNA_4085 | 0.70 | +0.7 |
1,324,738 | + | 12453 | mRNA_4085 | 0.71 | +0.5 |
1,324,742 | - | 12453 | mRNA_4085 | 0.71 | -0.0 |
1,324,745 | + | 12453 | mRNA_4085 | 0.71 | -0.7 |
1,324,760 | + | 12453 | mRNA_4085 | 0.73 | +0.8 |
1,324,767 | + | 12453 | mRNA_4085 | 0.74 | -3.8 |
1,324,809 | - | 12453 | mRNA_4085 | 0.79 | +0.2 |
1,324,840 | + | 12453 | mRNA_4085 | 0.83 | -0.0 |
1,324,848 | + | 12453 | mRNA_4085 | 0.84 | -1.2 |
Or see this region's nucleotide sequence