Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_1847
Experiment: YNB Oleic Acid
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YNB Oleic Acid |
---|---|---|---|---|---|
remove | |||||
359,459 | + | 10214 | mRNA_1846 | 0.89 | -0.2 |
359,471 | - | 10214 | mRNA_1846 | 0.90 | -0.2 |
359,473 | + | 10214 | mRNA_1846 | 0.90 | -0.5 |
359,492 | + | -0.4 | |||
359,503 | + | +0.5 | |||
359,595 | - | -0.8 | |||
359,598 | + | -0.8 | |||
359,606 | + | -0.3 | |||
359,609 | - | +1.2 | |||
359,624 | + | -0.7 | |||
359,731 | - | -0.5 | |||
359,759 | - | -0.0 | |||
359,776 | + | -0.8 | |||
359,781 | - | +0.5 | |||
359,786 | + | -0.2 | |||
359,788 | + | +0.1 | |||
359,902 | + | -0.4 | |||
359,902 | - | +0.1 | |||
359,909 | + | +0.4 | |||
359,912 | + | +2.1 | |||
359,915 | + | -0.7 | |||
359,954 | + | -0.1 | |||
359,961 | - | -0.2 | |||
360,001 | + | -0.2 | |||
360,003 | - | -0.2 | |||
360,003 | + | -0.1 | |||
360,022 | - | -1.0 | |||
360,032 | + | +0.7 | |||
360,047 | + | -2.0 | |||
360,051 | + | -0.2 | |||
360,057 | - | +0.4 | |||
360,060 | + | -0.1 | |||
360,070 | - | -0.0 | |||
360,071 | + | +1.0 | |||
360,073 | + | -0.5 | |||
360,077 | + | -0.3 | |||
360,087 | + | -0.2 | |||
360,093 | - | -0.6 | |||
360,093 | + | -0.3 | |||
360,105 | + | -0.2 | |||
360,105 | + | +0.7 | |||
360,115 | - | +0.5 | |||
360,132 | + | -0.2 | |||
360,135 | - | +0.5 | |||
360,140 | - | -0.0 | |||
360,147 | + | -0.2 | |||
360,148 | - | -0.6 | |||
360,148 | - | +0.1 | |||
360,148 | - | -0.5 | |||
360,149 | + | -0.6 | |||
360,150 | - | +0.0 | |||
360,151 | + | +0.3 | |||
360,151 | + | -1.5 | |||
360,156 | + | +0.7 | |||
360,156 | + | +0.0 | |||
360,157 | + | +0.1 | |||
360,160 | - | -0.5 | |||
360,160 | + | -0.2 | |||
360,161 | - | +0.1 | |||
360,161 | + | +0.4 | |||
360,161 | - | +0.5 | |||
360,165 | + | -0.1 | |||
360,168 | + | -0.1 | |||
360,171 | + | -0.8 | |||
360,175 | + | +0.5 | |||
360,175 | + | -0.6 | |||
360,177 | + | -1.3 | |||
360,177 | + | +1.4 | |||
360,181 | - | -1.4 | |||
360,181 | - | -1.0 | |||
360,186 | - | -0.4 | |||
360,187 | + | -0.0 | |||
360,192 | - | -1.7 | |||
360,199 | - | -1.0 | |||
360,201 | + | +0.2 | |||
360,203 | - | -0.0 | |||
360,203 | + | -0.7 | |||
360,203 | - | -0.1 | |||
360,204 | - | -0.1 | |||
360,204 | + | -0.1 | |||
360,204 | + | -0.1 | |||
360,205 | - | +0.5 | |||
360,213 | - | +0.4 | |||
360,224 | - | -1.5 | |||
360,232 | - | -0.4 | |||
360,233 | + | -0.0 | |||
360,237 | + | +0.4 | |||
360,241 | + | -2.4 | |||
360,241 | + | -0.9 | |||
360,242 | + | +0.0 | |||
360,242 | - | +0.4 | |||
360,243 | - | +0.7 | |||
360,244 | - | -0.3 | |||
360,244 | - | -0.7 | |||
360,246 | + | -1.2 | |||
360,246 | + | -0.3 | |||
360,246 | + | -0.6 | |||
360,249 | + | -0.2 | |||
360,249 | - | -1.3 | |||
360,251 | + | -4.0 | |||
360,251 | + | -0.4 | |||
360,252 | + | -3.9 | |||
360,254 | - | -0.2 | |||
360,256 | + | +0.1 | |||
360,260 | + | -0.8 | |||
360,260 | - | -0.4 | |||
360,263 | + | -0.6 | |||
360,264 | - | -0.1 | |||
360,265 | + | -0.7 | |||
360,267 | - | +0.2 | |||
360,268 | + | +0.0 | |||
360,268 | + | -0.3 | |||
360,268 | + | +0.2 | |||
360,268 | + | -0.3 | |||
360,269 | + | +0.2 | |||
360,269 | - | +1.2 | |||
360,272 | - | -1.2 | |||
360,274 | - | -0.8 | |||
360,276 | - | +0.4 | |||
360,277 | - | -0.4 | |||
360,280 | - | -0.0 | |||
360,285 | - | -0.9 | |||
360,290 | + | -0.6 | |||
360,304 | + | +0.1 | |||
360,417 | - | +2.3 | |||
360,431 | - | -0.3 | |||
360,442 | + | -1.1 | |||
360,558 | + | 10215 | mRNA_1847 | 0.12 | -1.0 |
360,691 | - | 10215 | mRNA_1847 | 0.19 | -0.7 |
360,875 | - | 10215 | mRNA_1847 | 0.28 | +0.4 |
360,892 | - | 10215 | mRNA_1847 | 0.29 | -0.5 |
361,162 | - | 10215 | mRNA_1847 | 0.43 | -0.5 |
361,289 | + | 10215 | mRNA_1847 | 0.49 | +0.1 |
361,905 | - | 10215 | mRNA_1847 | 0.80 | +0.6 |
361,912 | + | 10215 | mRNA_1847 | 0.80 | -0.6 |
361,933 | + | 10215 | mRNA_1847 | 0.81 | +0.4 |
362,009 | - | 10215 | mRNA_1847 | 0.85 | -0.8 |
362,329 | + | -0.7 | |||
362,352 | - | -0.4 | |||
362,382 | - | -0.9 | |||
362,404 | - | -0.4 | |||
362,488 | - | -0.2 | |||
362,489 | - | -0.6 | |||
362,509 | - | -0.1 | |||
362,516 | + | +2.0 | |||
362,518 | - | -1.2 | |||
362,519 | - | -1.7 | |||
362,527 | + | -0.2 | |||
362,538 | - | +0.2 | |||
362,541 | + | +0.5 | |||
362,545 | + | +0.8 | |||
362,545 | + | -0.8 | |||
362,555 | + | -0.3 | |||
362,557 | + | -0.2 | |||
362,559 | + | +0.3 | |||
362,560 | - | -0.3 | |||
362,564 | - | +0.5 | |||
362,567 | - | +0.0 | |||
362,571 | - | -0.3 | |||
362,571 | + | -0.2 | |||
362,584 | - | -0.9 | |||
362,589 | + | +0.4 | |||
362,605 | - | -1.3 | |||
362,628 | - | -0.1 | |||
362,639 | - | +0.2 | |||
362,640 | + | +0.3 | |||
362,641 | + | -0.4 | |||
362,643 | + | -0.4 | |||
362,644 | + | +0.2 | |||
362,647 | - | +0.1 | |||
362,676 | - | -0.4 | |||
362,676 | + | -0.0 | |||
362,689 | - | -0.4 | |||
362,692 | + | -0.1 | |||
362,693 | + | -0.2 | |||
362,698 | - | -0.4 | |||
362,698 | - | -0.1 | |||
362,702 | - | -0.5 | |||
362,708 | + | +0.4 | |||
362,717 | - | +0.3 | |||
362,717 | + | +0.0 | |||
362,721 | - | +0.0 | |||
362,726 | - | +0.8 | |||
362,731 | - | +0.2 | |||
362,732 | + | -0.3 | |||
362,735 | - | +0.2 | |||
362,750 | + | -0.6 | |||
362,751 | + | +0.8 | |||
362,752 | + | -0.1 | |||
362,753 | + | +0.0 | |||
362,753 | + | -1.6 | |||
362,758 | - | -0.2 | |||
362,764 | - | -0.4 | |||
362,766 | - | -0.4 | |||
362,775 | + | +0.0 | |||
362,775 | - | +0.4 | |||
362,776 | + | +0.2 | |||
362,778 | + | +0.9 | |||
362,789 | + | -0.4 | |||
362,797 | - | +0.0 | |||
362,801 | + | -0.8 | |||
362,803 | + | -0.2 | |||
362,812 | + | -1.5 | |||
362,813 | + | +0.7 | |||
362,911 | + | -1.8 | |||
362,912 | - | -0.0 | |||
362,945 | - | +0.1 | |||
362,949 | - | -0.7 | |||
363,058 | + | -0.8 | |||
363,086 | - | +0.4 | |||
363,093 | + | -0.1 | |||
363,097 | - | +0.7 | |||
363,230 | - | 10216 | mRNA_1848 | 0.14 | +0.3 |
363,257 | + | 10216 | mRNA_1848 | 0.15 | -0.1 |
Or see this region's nucleotide sequence