Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_3152
Experiment: YNB Oleic Acid
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YNB Oleic Acid |
---|---|---|---|---|---|
remove | |||||
437,781 | + | 11519 | mRNA_3151 | 0.80 | -0.4 |
437,786 | - | 11519 | mRNA_3151 | 0.80 | +1.0 |
437,793 | + | 11519 | mRNA_3151 | 0.81 | +2.1 |
437,803 | - | 11519 | mRNA_3151 | 0.81 | -0.3 |
437,811 | + | 11519 | mRNA_3151 | 0.82 | +0.5 |
437,818 | - | 11519 | mRNA_3151 | 0.82 | -1.4 |
437,818 | - | 11519 | mRNA_3151 | 0.82 | +0.2 |
437,819 | + | 11519 | mRNA_3151 | 0.82 | -1.0 |
437,820 | - | 11519 | mRNA_3151 | 0.82 | -1.7 |
437,825 | - | 11519 | mRNA_3151 | 0.83 | +0.2 |
437,826 | - | 11519 | mRNA_3151 | 0.83 | -0.1 |
437,828 | - | 11519 | mRNA_3151 | 0.83 | +2.0 |
437,828 | - | 11519 | mRNA_3151 | 0.83 | -1.4 |
437,830 | - | 11519 | mRNA_3151 | 0.83 | -0.0 |
437,832 | + | 11519 | mRNA_3151 | 0.83 | -0.4 |
437,833 | - | 11519 | mRNA_3151 | 0.83 | +0.6 |
437,835 | - | 11519 | mRNA_3151 | 0.83 | -0.6 |
437,836 | - | 11519 | mRNA_3151 | 0.83 | -0.2 |
437,836 | + | 11519 | mRNA_3151 | 0.83 | +0.6 |
437,836 | + | 11519 | mRNA_3151 | 0.83 | +1.1 |
437,839 | - | 11519 | mRNA_3151 | 0.83 | -0.3 |
437,840 | - | 11519 | mRNA_3151 | 0.83 | -0.2 |
437,840 | - | 11519 | mRNA_3151 | 0.83 | +1.5 |
437,842 | - | 11519 | mRNA_3151 | 0.84 | -0.3 |
437,843 | + | 11519 | mRNA_3151 | 0.84 | -0.7 |
437,844 | - | 11519 | mRNA_3151 | 0.84 | -1.2 |
437,845 | + | 11519 | mRNA_3151 | 0.84 | -0.6 |
437,846 | - | 11519 | mRNA_3151 | 0.84 | -0.3 |
437,847 | + | 11519 | mRNA_3151 | 0.84 | +0.1 |
437,847 | + | 11519 | mRNA_3151 | 0.84 | -1.1 |
437,847 | + | 11519 | mRNA_3151 | 0.84 | +0.1 |
437,847 | + | 11519 | mRNA_3151 | 0.84 | +0.6 |
437,848 | + | 11519 | mRNA_3151 | 0.84 | -0.4 |
437,850 | - | 11519 | mRNA_3151 | 0.84 | +0.5 |
437,850 | + | 11519 | mRNA_3151 | 0.84 | +0.0 |
437,851 | + | 11519 | mRNA_3151 | 0.84 | +1.1 |
437,851 | + | 11519 | mRNA_3151 | 0.84 | -0.6 |
437,852 | + | 11519 | mRNA_3151 | 0.84 | -0.3 |
437,853 | + | 11519 | mRNA_3151 | 0.84 | -1.2 |
437,853 | + | 11519 | mRNA_3151 | 0.84 | -0.8 |
437,853 | - | 11519 | mRNA_3151 | 0.84 | -0.3 |
437,854 | - | 11519 | mRNA_3151 | 0.84 | -1.6 |
437,855 | + | 11519 | mRNA_3151 | 0.84 | -4.1 |
437,855 | + | 11519 | mRNA_3151 | 0.84 | -0.5 |
437,856 | + | 11519 | mRNA_3151 | 0.84 | -0.5 |
437,857 | + | 11519 | mRNA_3151 | 0.84 | -2.3 |
437,862 | - | 11519 | mRNA_3151 | 0.85 | +0.8 |
437,866 | + | 11519 | mRNA_3151 | 0.85 | -0.1 |
437,867 | + | 11519 | mRNA_3151 | 0.85 | -0.6 |
437,867 | + | 11519 | mRNA_3151 | 0.85 | -0.9 |
437,868 | - | 11519 | mRNA_3151 | 0.85 | +1.1 |
437,870 | + | 11519 | mRNA_3151 | 0.85 | -0.2 |
437,870 | - | 11519 | mRNA_3151 | 0.85 | +0.0 |
437,870 | + | 11519 | mRNA_3151 | 0.85 | -0.0 |
437,872 | + | 11519 | mRNA_3151 | 0.85 | +0.2 |
437,873 | - | 11519 | mRNA_3151 | 0.85 | +0.0 |
437,873 | + | 11519 | mRNA_3151 | 0.85 | -0.2 |
437,874 | + | 11519 | mRNA_3151 | 0.86 | -0.8 |
437,874 | + | 11519 | mRNA_3151 | 0.86 | +0.4 |
437,884 | + | 11519 | mRNA_3151 | 0.86 | -0.1 |
437,897 | + | 11519 | mRNA_3151 | 0.87 | -0.6 |
437,905 | - | 11519 | mRNA_3151 | 0.87 | -0.1 |
437,914 | - | 11519 | mRNA_3151 | 0.88 | +1.2 |
437,920 | + | 11519 | mRNA_3151 | 0.88 | -0.2 |
437,924 | - | 11519 | mRNA_3151 | 0.89 | +0.2 |
437,927 | - | 11519 | mRNA_3151 | 0.89 | -1.4 |
437,927 | + | 11519 | mRNA_3151 | 0.89 | -0.2 |
437,936 | + | 11519 | mRNA_3151 | 0.89 | +0.4 |
437,936 | - | 11519 | mRNA_3151 | 0.89 | -1.0 |
437,940 | + | 11519 | mRNA_3151 | 0.90 | -0.5 |
437,951 | - | -0.4 | |||
437,958 | + | +0.7 | |||
437,996 | + | +0.4 | |||
438,035 | - | +1.4 | |||
438,041 | - | +0.8 | |||
438,047 | - | -0.2 | |||
438,050 | + | -2.3 | |||
438,051 | - | +0.9 | |||
438,053 | + | +0.1 | |||
438,058 | - | -0.7 | |||
438,058 | - | +0.0 | |||
438,059 | - | +1.3 | |||
438,061 | - | +1.3 | |||
438,061 | + | -0.9 | |||
438,061 | + | +0.5 | |||
438,062 | + | -0.6 | |||
438,064 | + | -0.2 | |||
438,066 | - | -0.2 | |||
438,067 | - | -0.4 | |||
438,067 | - | +0.4 | |||
438,069 | - | -0.3 | |||
438,070 | - | +0.5 | |||
438,070 | + | +0.2 | |||
438,070 | - | +0.3 | |||
438,072 | - | -0.9 | |||
438,076 | + | -1.0 | |||
438,077 | + | +0.5 | |||
438,077 | + | +0.2 | |||
438,080 | - | -0.2 | |||
438,080 | + | -0.1 | |||
438,082 | - | -0.3 | |||
438,083 | + | +0.3 | |||
438,085 | + | -0.6 | |||
438,089 | - | -0.3 | |||
438,089 | + | +0.4 | |||
438,090 | - | -0.9 | |||
438,091 | - | -0.2 | |||
438,094 | + | +0.0 | |||
438,098 | + | +0.4 | |||
438,106 | + | -0.1 | |||
438,107 | + | +0.8 | |||
438,112 | + | -0.2 | |||
438,112 | + | -0.6 | |||
438,124 | + | +0.1 | |||
438,131 | - | -0.7 | |||
438,142 | - | -0.5 | |||
438,148 | - | -0.3 | |||
438,150 | - | +0.5 | |||
438,161 | + | -0.6 | |||
438,168 | - | +0.3 | |||
438,180 | - | +0.2 | |||
438,180 | + | +0.2 | |||
438,181 | + | -1.0 | |||
438,193 | + | +0.2 | |||
438,195 | - | -0.5 | |||
438,208 | - | -0.6 | |||
438,208 | + | -0.0 | |||
438,227 | + | +1.4 | |||
438,231 | - | +0.7 | |||
438,233 | - | -1.0 | |||
438,234 | - | -0.0 | |||
438,236 | + | -0.3 | |||
438,237 | - | -1.2 | |||
438,239 | + | -0.4 | |||
438,242 | + | +0.0 | |||
438,242 | + | -0.7 | |||
438,252 | - | +1.3 | |||
438,253 | - | -0.3 | |||
438,257 | - | +0.7 | |||
438,257 | - | -0.1 | |||
438,259 | + | +0.9 | |||
438,259 | + | +0.2 | |||
438,263 | - | +0.3 | |||
438,264 | + | +0.9 | |||
438,266 | - | -1.7 | |||
438,282 | + | +0.1 | |||
438,283 | - | -1.0 | |||
438,287 | - | -0.4 | |||
438,294 | - | +0.1 | |||
438,303 | - | -0.0 | |||
438,306 | + | +0.1 | |||
438,316 | - | +0.7 | |||
438,319 | + | +0.1 | |||
438,320 | - | +0.0 | |||
438,326 | + | +0.4 | |||
438,330 | - | +2.1 | |||
438,341 | + | +0.5 | |||
438,344 | - | +0.1 | |||
438,346 | - | +0.2 | |||
438,347 | - | +0.7 | |||
438,361 | - | +0.9 | |||
438,368 | + | -0.1 | |||
438,380 | - | -0.5 | |||
438,414 | - | -1.6 | |||
438,426 | - | +0.1 | |||
438,436 | - | +0.3 | |||
438,446 | + | -0.1 | |||
438,469 | - | -1.2 | |||
438,471 | - | -2.2 | |||
438,472 | + | -2.0 | |||
438,478 | - | -0.7 | |||
438,503 | + | -0.4 | |||
438,542 | - | -1.0 | |||
438,552 | + | -0.8 | |||
438,560 | - | +0.4 | |||
438,603 | - | -1.0 | |||
438,612 | - | -0.4 | |||
438,614 | - | +0.2 | |||
438,629 | + | -1.3 | |||
438,643 | + | -0.8 | |||
438,645 | + | -0.2 | |||
438,655 | - | +0.2 | |||
438,662 | - | +0.3 | |||
438,778 | - | +0.8 | |||
438,784 | + | -0.7 | |||
438,844 | - | 11520 | mRNA_3152 | 0.17 | -0.2 |
438,898 | + | 11520 | mRNA_3152 | 0.32 | +1.2 |
438,920 | + | 11520 | mRNA_3152 | 0.38 | -0.0 |
438,952 | - | 11520 | mRNA_3152 | 0.46 | +0.5 |
439,046 | - | 11520 | mRNA_3152 | 0.72 | +0.5 |
439,067 | - | 11520 | mRNA_3152 | 0.77 | -0.3 |
439,080 | + | 11520 | mRNA_3152 | 0.81 | -1.3 |
439,089 | + | 11520 | mRNA_3152 | 0.83 | -0.1 |
439,199 | - | -0.0 | |||
439,200 | + | -0.7 | |||
439,201 | - | +0.2 | |||
439,202 | + | +0.7 | |||
439,203 | - | -1.5 | |||
439,203 | + | +0.3 | |||
439,204 | + | -0.8 | |||
439,344 | - | +0.4 | |||
439,350 | + | -0.5 | |||
439,485 | + | -0.0 | |||
439,645 | + | 11521 | mRNA_3153 | 0.21 | -0.4 |
439,674 | + | 11521 | mRNA_3153 | 0.23 | -0.5 |
439,785 | - | 11521 | mRNA_3153 | 0.31 | +0.0 |
439,787 | + | 11521 | mRNA_3153 | 0.32 | -1.5 |
439,792 | - | 11521 | mRNA_3153 | 0.32 | -1.1 |
440,096 | + | 11521 | mRNA_3153 | 0.56 | -1.6 |
Or see this region's nucleotide sequence