Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_6724
Experiment: YNB Oleic Acid
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YNB Oleic Acid |
---|---|---|---|---|---|
remove | |||||
1,543,197 | + | 15091 | mRNA_6723 | 0.57 | +0.1 |
1,543,279 | - | 15091 | mRNA_6723 | 0.61 | -1.1 |
1,543,307 | - | 15091 | mRNA_6723 | 0.63 | +0.8 |
1,543,366 | + | 15091 | mRNA_6723 | 0.66 | -0.1 |
1,543,368 | + | 15091 | mRNA_6723 | 0.66 | -0.6 |
1,543,540 | + | 15091 | mRNA_6723 | 0.74 | -0.5 |
1,543,549 | - | 15091 | mRNA_6723 | 0.75 | +0.4 |
1,543,567 | - | 15091 | mRNA_6723 | 0.76 | +0.7 |
1,543,689 | - | 15091 | mRNA_6723 | 0.82 | -0.2 |
1,543,740 | - | 15091 | mRNA_6723 | 0.84 | -0.4 |
1,543,741 | - | 15091 | mRNA_6723 | 0.84 | -0.5 |
1,543,935 | - | -0.6 | |||
1,544,021 | - | -0.2 | |||
1,544,173 | - | +0.3 | |||
1,544,191 | - | +0.5 | |||
1,544,199 | + | +2.0 | |||
1,544,246 | - | +0.3 | |||
1,544,298 | - | -1.1 | |||
1,544,307 | - | -0.1 | |||
1,544,311 | - | -0.3 | |||
1,544,314 | - | +0.0 | |||
1,544,329 | - | -0.5 | |||
1,544,361 | - | +0.4 | |||
1,544,418 | + | 15092 | mRNA_6724 | 0.11 | +0.2 |
1,544,421 | - | 15092 | mRNA_6724 | 0.11 | +0.7 |
1,544,427 | + | 15092 | mRNA_6724 | 0.11 | -1.1 |
1,544,439 | - | 15092 | mRNA_6724 | 0.12 | -0.5 |
1,544,454 | - | 15092 | mRNA_6724 | 0.13 | +0.4 |
1,544,468 | - | 15092 | mRNA_6724 | 0.13 | -0.4 |
1,544,488 | - | 15092 | mRNA_6724 | 0.14 | -0.8 |
1,544,493 | + | 15092 | mRNA_6724 | 0.14 | -0.7 |
1,544,498 | - | 15092 | mRNA_6724 | 0.14 | -2.0 |
1,544,584 | - | 15092 | mRNA_6724 | 0.18 | -0.3 |
1,544,685 | + | 15092 | mRNA_6724 | 0.22 | +0.4 |
1,544,689 | - | 15092 | mRNA_6724 | 0.22 | -1.1 |
1,544,696 | - | 15092 | mRNA_6724 | 0.23 | +0.1 |
1,544,836 | - | 15092 | mRNA_6724 | 0.29 | +0.6 |
1,544,852 | - | 15092 | mRNA_6724 | 0.29 | +0.6 |
1,544,889 | + | 15092 | mRNA_6724 | 0.31 | -1.2 |
1,544,893 | - | 15092 | mRNA_6724 | 0.31 | -0.7 |
1,544,919 | + | 15092 | mRNA_6724 | 0.32 | +1.0 |
1,544,924 | - | 15092 | mRNA_6724 | 0.32 | -0.0 |
1,544,986 | - | 15092 | mRNA_6724 | 0.35 | +1.7 |
1,545,057 | - | 15092 | mRNA_6724 | 0.38 | +0.5 |
1,545,069 | + | 15092 | mRNA_6724 | 0.38 | -0.5 |
1,545,069 | - | 15092 | mRNA_6724 | 0.38 | +0.3 |
1,545,076 | - | 15092 | mRNA_6724 | 0.39 | -0.2 |
1,545,160 | - | 15092 | mRNA_6724 | 0.42 | -0.4 |
1,545,169 | - | 15092 | mRNA_6724 | 0.43 | +1.5 |
1,545,169 | - | 15092 | mRNA_6724 | 0.43 | +0.1 |
1,545,253 | - | 15092 | mRNA_6724 | 0.46 | +0.5 |
1,545,277 | - | 15092 | mRNA_6724 | 0.47 | +0.5 |
1,545,298 | + | 15092 | mRNA_6724 | 0.48 | -0.3 |
1,545,316 | - | 15092 | mRNA_6724 | 0.49 | +1.6 |
1,545,320 | - | 15092 | mRNA_6724 | 0.49 | +0.8 |
1,545,371 | - | 15092 | mRNA_6724 | 0.51 | +0.1 |
1,545,588 | - | 15092 | mRNA_6724 | 0.60 | -0.4 |
1,545,588 | - | 15092 | mRNA_6724 | 0.60 | -0.7 |
1,545,593 | - | 15092 | mRNA_6724 | 0.60 | -1.0 |
1,545,622 | + | 15092 | mRNA_6724 | 0.62 | +0.3 |
1,545,707 | - | 15092 | mRNA_6724 | 0.65 | +0.7 |
1,545,731 | + | 15092 | mRNA_6724 | 0.66 | -0.4 |
1,545,745 | - | 15092 | mRNA_6724 | 0.67 | -0.3 |
1,545,772 | + | 15092 | mRNA_6724 | 0.68 | -0.2 |
1,545,775 | - | 15092 | mRNA_6724 | 0.68 | -0.1 |
1,545,814 | + | 15092 | mRNA_6724 | 0.70 | -0.6 |
1,545,878 | - | 15092 | mRNA_6724 | 0.72 | -0.1 |
1,545,879 | - | 15092 | mRNA_6724 | 0.72 | +0.2 |
1,545,888 | + | 15092 | mRNA_6724 | 0.73 | +1.7 |
1,545,935 | - | 15092 | mRNA_6724 | 0.75 | +0.3 |
1,545,963 | + | 15092 | mRNA_6724 | 0.76 | -1.3 |
1,545,998 | - | 15092 | mRNA_6724 | 0.77 | -0.7 |
1,546,023 | + | 15092 | mRNA_6724 | 0.78 | -1.7 |
1,546,026 | - | 15092 | mRNA_6724 | 0.79 | -0.2 |
1,546,031 | - | 15092 | mRNA_6724 | 0.79 | -1.3 |
1,546,041 | + | 15092 | mRNA_6724 | 0.79 | +1.2 |
1,546,044 | - | 15092 | mRNA_6724 | 0.79 | -0.7 |
1,546,077 | + | 15092 | mRNA_6724 | 0.81 | +0.6 |
1,546,116 | - | 15092 | mRNA_6724 | 0.82 | -1.3 |
1,546,118 | + | 15092 | mRNA_6724 | 0.82 | -0.2 |
1,546,200 | + | 15092 | mRNA_6724 | 0.86 | +0.4 |
1,546,202 | + | 15092 | mRNA_6724 | 0.86 | -1.8 |
1,546,203 | - | 15092 | mRNA_6724 | 0.86 | -0.8 |
1,546,203 | - | 15092 | mRNA_6724 | 0.86 | -0.1 |
1,546,212 | + | 15092 | mRNA_6724 | 0.86 | +0.6 |
1,546,230 | + | 15092 | mRNA_6724 | 0.87 | +0.8 |
1,546,264 | - | 15092 | mRNA_6724 | 0.89 | +0.7 |
1,546,265 | + | 15092 | mRNA_6724 | 0.89 | -0.4 |
1,546,306 | + | +0.6 | |||
1,546,306 | + | -2.0 | |||
1,546,307 | - | -0.4 | |||
1,546,339 | - | +0.2 | |||
1,546,360 | - | -0.7 | |||
1,546,400 | - | -0.1 | |||
1,546,403 | - | +1.2 | |||
1,546,407 | + | +1.0 | |||
1,546,414 | + | +0.4 | |||
1,546,461 | - | -0.3 | |||
1,546,474 | - | +0.1 | |||
1,546,482 | + | +1.1 | |||
1,546,491 | - | -0.6 | |||
1,546,491 | - | +1.3 | |||
1,546,493 | - | +0.6 | |||
1,546,498 | - | -0.5 | |||
1,546,498 | + | +0.7 | |||
1,546,499 | + | -0.1 | |||
1,546,507 | + | -0.5 | |||
1,546,507 | + | +1.1 | |||
1,546,508 | - | -0.4 | |||
1,546,511 | - | -0.6 | |||
1,546,545 | - | +0.2 | |||
1,546,558 | + | -0.2 | |||
1,546,573 | - | -0.2 | |||
1,546,583 | - | +0.2 | |||
1,546,594 | - | -1.6 | |||
1,546,608 | - | -0.2 | |||
1,546,622 | - | +0.0 | |||
1,546,628 | + | -0.8 | |||
1,546,635 | - | +0.8 | |||
1,546,638 | - | +0.2 | |||
1,546,641 | + | -1.8 | |||
1,546,642 | - | +1.0 | |||
1,546,643 | - | -0.4 | |||
1,546,656 | + | +0.2 | |||
1,546,656 | - | -0.4 | |||
1,546,660 | - | -0.7 | |||
1,546,669 | - | +0.3 | |||
1,546,671 | - | -1.5 | |||
1,546,675 | - | -1.4 | |||
1,546,675 | + | -0.7 | |||
1,546,677 | - | +0.2 | |||
1,546,677 | - | -1.8 | |||
1,546,679 | + | -0.3 | |||
1,546,680 | - | +0.8 | |||
1,546,681 | - | +0.2 | |||
1,546,681 | - | +0.2 | |||
1,546,684 | - | +0.3 | |||
1,546,686 | - | -1.5 | |||
1,546,690 | - | -0.1 | |||
1,546,690 | + | -0.6 | |||
1,546,690 | - | -0.7 | |||
1,546,691 | - | -0.1 | |||
1,546,693 | - | -0.2 | |||
1,546,716 | + | +0.0 | |||
1,546,716 | + | -0.4 | |||
1,546,716 | + | -1.1 | |||
1,546,716 | + | +0.8 | |||
1,546,716 | + | +1.0 | |||
1,546,716 | + | +0.0 | |||
1,546,716 | + | -0.2 | |||
1,546,716 | - | +0.2 | |||
1,546,716 | + | +1.8 | |||
1,546,716 | + | -0.1 | |||
1,546,719 | - | +0.0 | |||
1,546,721 | + | +0.1 | |||
1,546,721 | + | +0.2 | |||
1,546,721 | + | +0.0 | |||
1,546,723 | + | -0.3 | |||
1,546,725 | + | +0.7 | |||
1,546,725 | + | +0.0 | |||
1,546,725 | + | -1.9 | |||
1,546,726 | + | -0.3 | |||
1,546,726 | + | -0.2 | |||
1,546,726 | + | -0.6 | |||
1,546,726 | + | +1.6 | |||
1,546,726 | + | -1.2 | |||
1,546,726 | + | +1.6 | |||
1,546,726 | + | -0.8 | |||
1,546,726 | + | -1.1 | |||
1,546,726 | + | +0.4 | |||
1,546,726 | + | -1.4 | |||
1,546,726 | + | +0.1 | |||
1,546,726 | + | -1.3 | |||
1,546,726 | + | -1.6 | |||
1,546,726 | + | -0.7 | |||
1,546,727 | + | -0.7 | |||
1,546,727 | + | -0.4 | |||
1,546,727 | + | -0.2 | |||
1,546,727 | + | +0.5 | |||
1,546,727 | + | +1.9 | |||
1,546,728 | + | +2.5 | |||
1,546,728 | - | -0.4 | |||
1,546,728 | + | -0.7 | |||
1,546,728 | + | +1.1 | |||
1,546,729 | + | +0.6 | |||
1,546,730 | + | -0.2 | |||
1,546,730 | + | -0.4 | |||
1,546,730 | + | -0.4 | |||
1,546,730 | + | -1.6 | |||
1,546,730 | + | -0.8 | |||
1,546,730 | + | -0.5 | |||
1,546,730 | + | -0.1 | |||
1,546,731 | + | +0.1 | |||
1,546,731 | + | +0.3 | |||
1,546,731 | + | +0.0 | |||
1,546,731 | + | -0.6 | |||
1,546,731 | + | -1.3 | |||
1,546,731 | + | -1.3 | |||
1,546,732 | + | +0.0 | |||
1,546,732 | + | -0.3 | |||
1,546,733 | + | -0.1 | |||
1,546,733 | + | +0.2 | |||
1,546,733 | + | -0.4 | |||
1,546,734 | + | -0.3 | |||
1,546,739 | - | +0.0 | |||
1,546,741 | - | -0.3 | |||
1,546,743 | + | +1.2 | |||
1,546,743 | + | -0.9 | |||
1,546,754 | - | -0.5 |
Or see this region's nucleotide sequence