Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_402
Experiment: YNB Oleic Acid
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YNB Oleic Acid |
---|---|---|---|---|---|
remove | |||||
935,384 | + | 8769 | mRNA_401 | 0.63 | -0.5 |
935,386 | - | 8769 | mRNA_401 | 0.63 | -0.8 |
935,797 | - | 8769 | mRNA_401 | 0.87 | +0.1 |
935,835 | + | 8769 | mRNA_401 | 0.90 | +0.2 |
935,932 | + | +0.7 | |||
935,956 | - | -0.7 | |||
935,995 | - | -0.9 | |||
936,009 | - | -0.5 | |||
936,011 | + | -0.2 | |||
936,017 | - | +0.3 | |||
936,018 | + | +0.5 | |||
936,047 | + | -0.5 | |||
936,055 | + | +0.6 | |||
936,083 | - | -0.9 | |||
936,084 | + | -0.9 | |||
936,091 | - | +0.3 | |||
936,091 | - | -0.0 | |||
936,092 | + | -0.6 | |||
936,101 | + | -0.9 | |||
936,103 | - | -1.4 | |||
936,106 | - | +0.0 | |||
936,111 | + | +1.0 | |||
936,122 | - | +0.1 | |||
936,123 | - | +0.2 | |||
936,130 | - | -0.4 | |||
936,134 | - | +2.4 | |||
936,135 | - | +1.4 | |||
936,138 | + | +0.3 | |||
936,138 | + | -2.5 | |||
936,152 | - | -0.1 | |||
936,195 | + | 8770 | mRNA_402 | 0.12 | -0.1 |
936,206 | + | 8770 | mRNA_402 | 0.13 | -1.2 |
936,209 | - | 8770 | mRNA_402 | 0.13 | +0.5 |
936,211 | + | 8770 | mRNA_402 | 0.13 | +0.4 |
936,213 | + | 8770 | mRNA_402 | 0.13 | -0.1 |
936,235 | + | 8770 | mRNA_402 | 0.15 | +0.1 |
936,242 | - | 8770 | mRNA_402 | 0.16 | -0.4 |
936,254 | - | 8770 | mRNA_402 | 0.17 | -1.2 |
936,254 | - | 8770 | mRNA_402 | 0.17 | -0.4 |
936,259 | - | 8770 | mRNA_402 | 0.17 | +0.3 |
936,277 | - | 8770 | mRNA_402 | 0.19 | -0.3 |
936,293 | - | 8770 | mRNA_402 | 0.20 | -0.4 |
936,309 | - | 8770 | mRNA_402 | 0.21 | -0.5 |
936,310 | + | 8770 | mRNA_402 | 0.21 | +1.5 |
936,311 | + | 8770 | mRNA_402 | 0.21 | -0.2 |
936,312 | - | 8770 | mRNA_402 | 0.22 | +0.2 |
936,320 | + | 8770 | mRNA_402 | 0.22 | -0.8 |
936,325 | - | 8770 | mRNA_402 | 0.23 | +0.1 |
936,330 | - | 8770 | mRNA_402 | 0.23 | +0.5 |
936,331 | - | 8770 | mRNA_402 | 0.23 | -0.7 |
936,332 | - | 8770 | mRNA_402 | 0.23 | +2.0 |
936,343 | - | 8770 | mRNA_402 | 0.24 | +0.4 |
936,349 | - | 8770 | mRNA_402 | 0.25 | -0.3 |
936,368 | + | 8770 | mRNA_402 | 0.26 | +0.0 |
936,380 | - | 8770 | mRNA_402 | 0.27 | -0.2 |
936,381 | - | 8770 | mRNA_402 | 0.27 | -0.1 |
936,381 | - | 8770 | mRNA_402 | 0.27 | +0.5 |
936,384 | + | 8770 | mRNA_402 | 0.28 | +0.3 |
936,385 | + | 8770 | mRNA_402 | 0.28 | +0.4 |
936,396 | + | 8770 | mRNA_402 | 0.29 | +1.4 |
936,396 | - | 8770 | mRNA_402 | 0.29 | -0.1 |
936,429 | - | 8770 | mRNA_402 | 0.31 | -3.2 |
936,477 | - | 8770 | mRNA_402 | 0.35 | +0.0 |
936,512 | + | 8770 | mRNA_402 | 0.38 | +1.4 |
936,539 | + | 8770 | mRNA_402 | 0.40 | +0.4 |
936,542 | + | 8770 | mRNA_402 | 0.41 | -0.4 |
936,545 | + | 8770 | mRNA_402 | 0.41 | -0.2 |
936,550 | + | 8770 | mRNA_402 | 0.41 | -0.6 |
936,567 | - | 8770 | mRNA_402 | 0.43 | -0.6 |
936,578 | + | 8770 | mRNA_402 | 0.44 | -0.0 |
936,615 | + | 8770 | mRNA_402 | 0.47 | +0.8 |
936,633 | + | 8770 | mRNA_402 | 0.48 | -0.7 |
936,645 | - | 8770 | mRNA_402 | 0.49 | -2.4 |
936,649 | - | 8770 | mRNA_402 | 0.50 | -0.3 |
936,652 | - | 8770 | mRNA_402 | 0.50 | -0.1 |
936,664 | + | 8770 | mRNA_402 | 0.51 | +0.1 |
936,664 | + | 8770 | mRNA_402 | 0.51 | -0.2 |
936,669 | + | 8770 | mRNA_402 | 0.51 | -1.7 |
936,683 | - | 8770 | mRNA_402 | 0.52 | +0.5 |
936,683 | - | 8770 | mRNA_402 | 0.52 | +0.4 |
936,703 | - | 8770 | mRNA_402 | 0.54 | +1.0 |
936,712 | - | 8770 | mRNA_402 | 0.55 | -0.7 |
936,743 | - | 8770 | mRNA_402 | 0.57 | +0.5 |
936,750 | - | 8770 | mRNA_402 | 0.58 | -1.1 |
936,750 | - | 8770 | mRNA_402 | 0.58 | -0.6 |
936,772 | + | 8770 | mRNA_402 | 0.60 | -0.1 |
936,774 | - | 8770 | mRNA_402 | 0.60 | +0.3 |
936,775 | + | 8770 | mRNA_402 | 0.60 | -0.4 |
936,781 | + | 8770 | mRNA_402 | 0.61 | -0.6 |
936,790 | + | 8770 | mRNA_402 | 0.61 | +0.1 |
936,791 | - | 8770 | mRNA_402 | 0.61 | -0.2 |
936,793 | - | 8770 | mRNA_402 | 0.62 | +0.3 |
936,801 | - | 8770 | mRNA_402 | 0.62 | -0.8 |
936,809 | - | 8770 | mRNA_402 | 0.63 | +0.1 |
936,813 | - | 8770 | mRNA_402 | 0.63 | -0.0 |
936,817 | - | 8770 | mRNA_402 | 0.64 | +0.2 |
936,827 | - | 8770 | mRNA_402 | 0.64 | -0.7 |
936,829 | + | 8770 | mRNA_402 | 0.65 | -0.6 |
936,830 | - | 8770 | mRNA_402 | 0.65 | +0.4 |
936,832 | - | 8770 | mRNA_402 | 0.65 | -0.6 |
936,837 | + | 8770 | mRNA_402 | 0.65 | +0.7 |
936,887 | - | 8770 | mRNA_402 | 0.69 | -1.0 |
937,262 | - | +0.1 | |||
937,277 | - | -1.1 | |||
937,279 | - | -0.0 | |||
937,281 | - | -0.5 | |||
937,285 | - | +0.4 | |||
937,289 | + | +0.1 | |||
937,292 | - | -1.0 | |||
937,306 | + | -0.7 | |||
937,310 | + | -0.6 | |||
937,311 | - | -0.5 | |||
937,385 | - | -0.4 | |||
937,394 | - | +0.1 | |||
937,400 | + | +0.1 | |||
937,405 | - | +1.0 | |||
937,406 | + | -0.1 | |||
937,409 | + | -0.4 | |||
937,409 | + | -0.6 | |||
937,411 | + | -0.8 | |||
937,411 | + | +1.0 | |||
937,412 | + | -0.8 | |||
937,414 | - | -1.0 | |||
937,417 | - | +0.8 | |||
937,419 | + | +0.4 | |||
937,422 | - | -0.5 | |||
937,424 | + | -1.1 | |||
937,429 | - | +0.2 | |||
937,433 | + | -0.4 | |||
937,434 | - | +0.3 | |||
937,537 | - | 8771 | mRNA_403 | 0.16 | -0.7 |
937,541 | - | 8771 | mRNA_403 | 0.16 | -0.2 |
937,553 | + | 8771 | mRNA_403 | 0.17 | +0.1 |
937,562 | + | 8771 | mRNA_403 | 0.18 | +2.3 |
937,567 | - | 8771 | mRNA_403 | 0.18 | +1.1 |
937,580 | + | 8771 | mRNA_403 | 0.19 | -0.0 |
937,588 | + | 8771 | mRNA_403 | 0.20 | +0.0 |
937,607 | - | 8771 | mRNA_403 | 0.21 | -0.0 |
937,635 | - | 8771 | mRNA_403 | 0.23 | +0.3 |
937,646 | + | 8771 | mRNA_403 | 0.24 | +0.8 |
937,712 | + | 8771 | mRNA_403 | 0.29 | -0.7 |
937,712 | + | 8771 | mRNA_403 | 0.29 | -0.4 |
937,726 | - | 8771 | mRNA_403 | 0.30 | -0.1 |
937,750 | + | 8771 | mRNA_403 | 0.32 | -0.1 |
937,751 | + | 8771 | mRNA_403 | 0.32 | -0.2 |
937,775 | - | 8771 | mRNA_403 | 0.33 | -1.6 |
937,813 | - | 8771 | mRNA_403 | 0.36 | -1.5 |
937,830 | + | 8771 | mRNA_403 | 0.38 | -0.4 |
937,871 | - | 8771 | mRNA_403 | 0.41 | +0.3 |
937,931 | + | 8771 | mRNA_403 | 0.45 | -0.4 |
938,092 | + | 8771 | mRNA_403 | 0.57 | +0.3 |
938,188 | - | 8771 | mRNA_403 | 0.64 | -0.2 |
Or see this region's nucleotide sequence