Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_3151
Experiment: YNB Glucose
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YNB Glucose |
---|---|---|---|---|---|
remove | |||||
435,484 | + | 11518 | mRNA_3150 | 0.35 | +0.9 |
435,485 | + | 11518 | mRNA_3150 | 0.35 | +2.5 |
435,564 | - | 11518 | mRNA_3150 | 0.41 | -0.1 |
435,571 | + | 11518 | mRNA_3150 | 0.42 | +0.3 |
435,684 | - | 11518 | mRNA_3150 | 0.51 | +1.4 |
435,702 | + | 11518 | mRNA_3150 | 0.52 | +0.2 |
435,718 | - | 11518 | mRNA_3150 | 0.53 | -0.4 |
435,843 | - | 11518 | mRNA_3150 | 0.63 | +0.1 |
435,865 | + | 11518 | mRNA_3150 | 0.65 | -0.2 |
435,979 | - | 11518 | mRNA_3150 | 0.73 | +0.7 |
436,001 | - | 11518 | mRNA_3150 | 0.75 | -1.0 |
436,102 | - | 11518 | mRNA_3150 | 0.83 | +0.3 |
436,241 | + | -0.1 | |||
436,445 | + | -0.3 | |||
436,643 | + | -0.6 | |||
436,712 | - | 11519 | mRNA_3151 | 0.14 | +0.5 |
436,734 | - | 11519 | mRNA_3151 | 0.16 | +0.8 |
436,799 | + | 11519 | mRNA_3151 | 0.20 | +0.7 |
436,895 | + | 11519 | mRNA_3151 | 0.25 | -0.5 |
436,901 | + | 11519 | mRNA_3151 | 0.26 | +0.5 |
437,009 | - | 11519 | mRNA_3151 | 0.32 | +0.7 |
437,041 | + | 11519 | mRNA_3151 | 0.34 | -0.8 |
437,214 | - | 11519 | mRNA_3151 | 0.45 | -0.1 |
437,264 | + | 11519 | mRNA_3151 | 0.48 | +0.4 |
437,296 | + | 11519 | mRNA_3151 | 0.50 | +0.2 |
437,300 | + | 11519 | mRNA_3151 | 0.50 | -0.4 |
437,300 | - | 11519 | mRNA_3151 | 0.50 | +0.1 |
437,303 | - | 11519 | mRNA_3151 | 0.50 | +0.4 |
437,315 | - | 11519 | mRNA_3151 | 0.51 | -0.6 |
437,328 | - | 11519 | mRNA_3151 | 0.52 | +0.8 |
437,329 | + | 11519 | mRNA_3151 | 0.52 | -0.5 |
437,445 | - | 11519 | mRNA_3151 | 0.59 | -0.8 |
437,445 | - | 11519 | mRNA_3151 | 0.59 | +0.3 |
437,488 | - | 11519 | mRNA_3151 | 0.62 | +0.5 |
437,491 | + | 11519 | mRNA_3151 | 0.62 | +0.6 |
437,493 | - | 11519 | mRNA_3151 | 0.62 | -1.0 |
437,504 | + | 11519 | mRNA_3151 | 0.63 | -1.3 |
437,524 | - | 11519 | mRNA_3151 | 0.64 | +0.6 |
437,547 | - | 11519 | mRNA_3151 | 0.65 | +1.2 |
437,639 | + | 11519 | mRNA_3151 | 0.71 | -2.2 |
437,650 | + | 11519 | mRNA_3151 | 0.72 | -1.0 |
437,673 | - | 11519 | mRNA_3151 | 0.73 | -0.2 |
437,673 | + | 11519 | mRNA_3151 | 0.73 | +0.1 |
437,682 | - | 11519 | mRNA_3151 | 0.74 | +0.4 |
437,694 | + | 11519 | mRNA_3151 | 0.74 | -0.5 |
437,717 | + | 11519 | mRNA_3151 | 0.76 | +0.9 |
437,736 | - | 11519 | mRNA_3151 | 0.77 | +0.7 |
437,763 | + | 11519 | mRNA_3151 | 0.79 | +0.5 |
437,781 | + | 11519 | mRNA_3151 | 0.80 | -0.4 |
437,786 | - | 11519 | mRNA_3151 | 0.80 | +0.8 |
437,793 | + | 11519 | mRNA_3151 | 0.81 | +1.6 |
437,803 | - | 11519 | mRNA_3151 | 0.81 | -0.5 |
437,811 | + | 11519 | mRNA_3151 | 0.82 | +0.9 |
437,818 | - | 11519 | mRNA_3151 | 0.82 | +0.1 |
437,818 | - | 11519 | mRNA_3151 | 0.82 | +0.1 |
437,819 | + | 11519 | mRNA_3151 | 0.82 | -1.9 |
437,820 | - | 11519 | mRNA_3151 | 0.82 | -0.9 |
437,825 | - | 11519 | mRNA_3151 | 0.83 | +0.2 |
437,826 | - | 11519 | mRNA_3151 | 0.83 | +0.3 |
437,828 | - | 11519 | mRNA_3151 | 0.83 | +1.5 |
437,828 | - | 11519 | mRNA_3151 | 0.83 | -1.1 |
437,830 | - | 11519 | mRNA_3151 | 0.83 | -0.5 |
437,832 | + | 11519 | mRNA_3151 | 0.83 | -0.1 |
437,833 | - | 11519 | mRNA_3151 | 0.83 | -3.2 |
437,835 | - | 11519 | mRNA_3151 | 0.83 | +1.1 |
437,836 | - | 11519 | mRNA_3151 | 0.83 | -0.8 |
437,836 | + | 11519 | mRNA_3151 | 0.83 | -0.4 |
437,836 | + | 11519 | mRNA_3151 | 0.83 | +0.1 |
437,839 | - | 11519 | mRNA_3151 | 0.83 | -1.4 |
437,840 | - | 11519 | mRNA_3151 | 0.83 | +0.5 |
437,840 | - | 11519 | mRNA_3151 | 0.83 | +0.3 |
437,842 | - | 11519 | mRNA_3151 | 0.84 | -0.1 |
437,843 | + | 11519 | mRNA_3151 | 0.84 | -0.7 |
437,844 | - | 11519 | mRNA_3151 | 0.84 | -0.4 |
437,845 | + | 11519 | mRNA_3151 | 0.84 | -0.1 |
437,846 | - | 11519 | mRNA_3151 | 0.84 | -0.1 |
437,847 | + | 11519 | mRNA_3151 | 0.84 | +1.3 |
437,847 | + | 11519 | mRNA_3151 | 0.84 | -0.4 |
437,847 | + | 11519 | mRNA_3151 | 0.84 | -0.1 |
437,847 | + | 11519 | mRNA_3151 | 0.84 | -0.0 |
437,848 | + | 11519 | mRNA_3151 | 0.84 | -0.5 |
437,850 | - | 11519 | mRNA_3151 | 0.84 | +0.5 |
437,850 | + | 11519 | mRNA_3151 | 0.84 | +0.2 |
437,851 | + | 11519 | mRNA_3151 | 0.84 | +0.9 |
437,851 | + | 11519 | mRNA_3151 | 0.84 | -1.0 |
437,852 | + | 11519 | mRNA_3151 | 0.84 | -0.4 |
437,853 | + | 11519 | mRNA_3151 | 0.84 | +0.6 |
437,853 | + | 11519 | mRNA_3151 | 0.84 | +0.2 |
437,853 | - | 11519 | mRNA_3151 | 0.84 | -0.1 |
437,854 | - | 11519 | mRNA_3151 | 0.84 | -1.0 |
437,855 | + | 11519 | mRNA_3151 | 0.84 | -0.3 |
437,855 | + | 11519 | mRNA_3151 | 0.84 | +0.1 |
437,856 | + | 11519 | mRNA_3151 | 0.84 | +0.0 |
437,857 | + | 11519 | mRNA_3151 | 0.84 | -1.7 |
437,862 | - | 11519 | mRNA_3151 | 0.85 | +0.1 |
437,866 | + | 11519 | mRNA_3151 | 0.85 | +1.1 |
437,867 | + | 11519 | mRNA_3151 | 0.85 | -4.7 |
437,867 | + | 11519 | mRNA_3151 | 0.85 | +0.5 |
437,868 | - | 11519 | mRNA_3151 | 0.85 | +0.6 |
437,870 | + | 11519 | mRNA_3151 | 0.85 | +1.0 |
437,870 | - | 11519 | mRNA_3151 | 0.85 | +0.4 |
437,870 | + | 11519 | mRNA_3151 | 0.85 | -0.1 |
437,872 | + | 11519 | mRNA_3151 | 0.85 | +0.5 |
437,873 | - | 11519 | mRNA_3151 | 0.85 | +0.3 |
437,873 | + | 11519 | mRNA_3151 | 0.85 | -0.1 |
437,874 | + | 11519 | mRNA_3151 | 0.86 | -0.6 |
437,874 | + | 11519 | mRNA_3151 | 0.86 | +0.5 |
437,884 | + | 11519 | mRNA_3151 | 0.86 | +0.2 |
437,897 | + | 11519 | mRNA_3151 | 0.87 | -0.2 |
437,905 | - | 11519 | mRNA_3151 | 0.87 | +1.0 |
437,914 | - | 11519 | mRNA_3151 | 0.88 | +1.1 |
437,920 | + | 11519 | mRNA_3151 | 0.88 | +0.0 |
437,924 | - | 11519 | mRNA_3151 | 0.89 | -0.8 |
437,927 | - | 11519 | mRNA_3151 | 0.89 | +0.1 |
437,927 | + | 11519 | mRNA_3151 | 0.89 | -0.3 |
437,936 | + | 11519 | mRNA_3151 | 0.89 | +0.2 |
437,936 | - | 11519 | mRNA_3151 | 0.89 | -1.5 |
437,940 | + | 11519 | mRNA_3151 | 0.90 | +0.7 |
437,951 | - | -1.4 | |||
437,958 | + | +0.7 | |||
437,996 | + | +0.0 | |||
438,035 | - | +1.3 | |||
438,041 | - | -0.5 | |||
438,047 | - | +0.4 | |||
438,050 | + | -1.0 | |||
438,051 | - | -0.6 | |||
438,053 | + | +0.3 | |||
438,058 | - | -0.1 | |||
438,058 | - | +0.3 | |||
438,059 | - | +0.8 | |||
438,061 | - | +0.4 | |||
438,061 | + | -1.2 | |||
438,061 | + | +0.5 | |||
438,062 | + | +0.9 | |||
438,064 | + | +0.1 | |||
438,066 | - | -0.0 | |||
438,067 | - | -1.5 | |||
438,067 | - | -0.1 | |||
438,069 | - | +0.0 | |||
438,070 | - | +0.4 | |||
438,070 | + | +0.4 | |||
438,070 | - | -0.3 | |||
438,072 | - | -0.3 | |||
438,076 | + | -0.7 | |||
438,077 | + | +0.2 | |||
438,077 | + | +0.5 | |||
438,080 | - | +0.5 | |||
438,080 | + | +0.3 | |||
438,082 | - | -0.1 | |||
438,083 | + | -0.4 | |||
438,085 | + | -0.6 | |||
438,089 | - | +0.0 | |||
438,089 | + | -0.1 | |||
438,090 | - | -0.9 | |||
438,091 | - | -0.5 | |||
438,094 | + | +0.2 | |||
438,098 | + | +0.5 | |||
438,106 | + | +0.0 | |||
438,107 | + | +0.5 | |||
438,112 | + | -0.3 | |||
438,112 | + | -0.9 | |||
438,124 | + | +1.0 | |||
438,131 | - | +0.1 | |||
438,142 | - | -0.2 | |||
438,148 | - | +0.3 | |||
438,150 | - | -0.0 | |||
438,161 | + | +0.9 | |||
438,168 | - | +0.3 | |||
438,180 | - | +0.1 | |||
438,180 | + | -1.1 | |||
438,181 | + | -0.2 | |||
438,193 | + | -0.2 | |||
438,195 | - | +0.5 | |||
438,208 | - | +0.1 | |||
438,208 | + | +0.5 | |||
438,227 | + | +1.2 | |||
438,231 | - | +0.2 | |||
438,233 | - | -0.2 | |||
438,234 | - | -0.5 | |||
438,236 | + | +0.9 | |||
438,237 | - | +0.5 | |||
438,239 | + | -1.7 | |||
438,242 | + | +0.4 | |||
438,242 | + | +0.0 | |||
438,252 | - | +0.4 | |||
438,253 | - | -1.3 | |||
438,257 | - | +0.7 | |||
438,257 | - | +0.9 | |||
438,259 | + | +1.0 | |||
438,259 | + | -1.2 | |||
438,263 | - | -0.9 | |||
438,264 | + | -0.2 | |||
438,266 | - | -1.6 | |||
438,282 | + | -0.6 | |||
438,283 | - | -0.7 | |||
438,287 | - | +0.1 | |||
438,294 | - | -0.0 | |||
438,303 | - | -0.1 | |||
438,306 | + | +0.3 | |||
438,316 | - | +0.6 | |||
438,319 | + | -0.6 | |||
438,320 | - | +0.6 | |||
438,326 | + | +0.5 | |||
438,330 | - | +2.4 | |||
438,341 | + | +0.1 | |||
438,344 | - | -0.2 | |||
438,346 | - | +0.1 | |||
438,347 | - | +1.2 | |||
438,361 | - | +0.9 | |||
438,368 | + | -0.2 | |||
438,380 | - | -1.0 | |||
438,414 | - | -0.6 | |||
438,426 | - | -0.1 | |||
438,436 | - | +0.4 | |||
438,446 | + | -0.2 | |||
438,469 | - | -0.7 | |||
438,471 | - | -1.5 | |||
438,472 | + | -0.9 | |||
438,478 | - | -0.6 | |||
438,503 | + | -0.5 | |||
438,542 | - | -0.2 | |||
438,552 | + | -1.2 | |||
438,560 | - | +0.3 | |||
438,603 | - | -1.5 | |||
438,612 | - | -0.6 | |||
438,614 | - | -0.0 | |||
438,629 | + | -0.8 | |||
438,643 | + | -0.1 | |||
438,645 | + | +0.1 | |||
438,655 | - | +0.5 | |||
438,662 | - | +0.6 | |||
438,778 | - | +0.6 | |||
438,784 | + | -0.2 | |||
438,844 | - | 11520 | mRNA_3152 | 0.17 | -0.1 |
438,898 | + | 11520 | mRNA_3152 | 0.32 | +0.5 |
438,920 | + | 11520 | mRNA_3152 | 0.38 | +0.7 |
438,952 | - | 11520 | mRNA_3152 | 0.46 | -0.9 |
439,046 | - | 11520 | mRNA_3152 | 0.72 | -0.5 |
439,067 | - | 11520 | mRNA_3152 | 0.77 | +0.2 |
439,080 | + | 11520 | mRNA_3152 | 0.81 | -1.0 |
439,089 | + | 11520 | mRNA_3152 | 0.83 | +0.1 |
Or see this region's nucleotide sequence