Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_5903
Experiment: YNB Glucose
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YNB Glucose |
---|---|---|---|---|---|
remove | |||||
1,206,841 | - | 14270 | mRNA_5902 | 0.30 | -0.1 |
1,207,139 | - | 14270 | mRNA_5902 | 0.80 | -1.2 |
1,207,299 | - | -0.4 | |||
1,207,670 | - | -0.7 | |||
1,207,759 | - | -0.2 | |||
1,208,188 | + | 14271 | mRNA_5903 | 0.12 | -0.2 |
1,208,192 | - | 14271 | mRNA_5903 | 0.12 | -2.5 |
1,208,195 | - | 14271 | mRNA_5903 | 0.12 | -0.2 |
1,208,196 | + | 14271 | mRNA_5903 | 0.12 | -1.2 |
1,208,293 | + | 14271 | mRNA_5903 | 0.15 | +0.2 |
1,208,589 | - | 14271 | mRNA_5903 | 0.25 | +0.7 |
1,208,593 | - | 14271 | mRNA_5903 | 0.25 | -0.5 |
1,209,090 | + | 14271 | mRNA_5903 | 0.41 | -0.4 |
1,209,096 | + | 14271 | mRNA_5903 | 0.42 | +0.0 |
1,209,191 | + | 14271 | mRNA_5903 | 0.45 | +0.3 |
1,209,226 | - | 14271 | mRNA_5903 | 0.46 | +0.0 |
1,209,287 | + | 14271 | mRNA_5903 | 0.48 | +0.1 |
1,209,544 | - | 14271 | mRNA_5903 | 0.56 | -2.2 |
1,209,765 | - | 14271 | mRNA_5903 | 0.64 | -0.6 |
1,209,875 | + | 14271 | mRNA_5903 | 0.67 | -0.6 |
1,209,928 | - | 14271 | mRNA_5903 | 0.69 | +0.0 |
1,209,932 | + | 14271 | mRNA_5903 | 0.69 | -0.1 |
1,210,007 | - | 14271 | mRNA_5903 | 0.71 | +0.6 |
1,210,026 | + | 14271 | mRNA_5903 | 0.72 | -0.2 |
1,210,047 | - | 14271 | mRNA_5903 | 0.73 | -0.3 |
1,210,133 | + | 14271 | mRNA_5903 | 0.76 | +0.0 |
1,210,167 | - | 14271 | mRNA_5903 | 0.77 | +0.7 |
1,210,203 | - | 14271 | mRNA_5903 | 0.78 | +0.3 |
1,210,219 | - | 14271 | mRNA_5903 | 0.78 | +0.1 |
1,210,241 | - | 14271 | mRNA_5903 | 0.79 | +0.5 |
1,210,297 | + | 14271 | mRNA_5903 | 0.81 | -0.1 |
1,210,304 | - | 14271 | mRNA_5903 | 0.81 | -1.0 |
1,210,322 | + | 14271 | mRNA_5903 | 0.82 | -0.1 |
1,210,350 | - | 14271 | mRNA_5903 | 0.83 | -0.2 |
1,210,358 | - | 14271 | mRNA_5903 | 0.83 | +0.2 |
1,210,380 | + | 14271 | mRNA_5903 | 0.84 | -0.0 |
1,210,389 | + | 14271 | mRNA_5903 | 0.84 | +0.2 |
1,210,389 | + | 14271 | mRNA_5903 | 0.84 | +0.6 |
1,210,395 | + | 14271 | mRNA_5903 | 0.84 | +0.5 |
1,210,396 | - | 14271 | mRNA_5903 | 0.84 | +0.2 |
1,210,399 | - | 14271 | mRNA_5903 | 0.84 | +0.5 |
1,210,406 | - | 14271 | mRNA_5903 | 0.85 | +0.5 |
1,210,408 | + | 14271 | mRNA_5903 | 0.85 | -0.8 |
1,210,416 | - | 14271 | mRNA_5903 | 0.85 | -0.4 |
1,210,435 | + | 14271 | mRNA_5903 | 0.86 | +0.7 |
1,210,442 | - | 14271 | mRNA_5903 | 0.86 | +0.4 |
1,210,442 | - | 14271 | mRNA_5903 | 0.86 | +0.5 |
1,210,446 | + | 14271 | mRNA_5903 | 0.86 | +0.7 |
1,210,447 | - | 14271 | mRNA_5903 | 0.86 | -0.3 |
1,210,448 | + | 14271 | mRNA_5903 | 0.86 | -0.5 |
1,210,450 | - | 14271 | mRNA_5903 | 0.86 | -0.3 |
1,210,457 | - | 14271 | mRNA_5903 | 0.86 | +0.7 |
1,210,457 | - | 14271 | mRNA_5903 | 0.86 | -1.4 |
1,210,458 | + | 14271 | mRNA_5903 | 0.86 | +1.0 |
1,210,459 | + | 14271 | mRNA_5903 | 0.86 | -1.6 |
1,210,460 | + | 14271 | mRNA_5903 | 0.86 | -0.0 |
1,210,460 | + | 14271 | mRNA_5903 | 0.86 | +0.0 |
1,210,462 | - | 14271 | mRNA_5903 | 0.86 | -0.0 |
1,210,464 | - | 14271 | mRNA_5903 | 0.86 | -0.0 |
1,210,470 | + | 14271 | mRNA_5903 | 0.87 | +0.8 |
1,210,472 | - | 14271 | mRNA_5903 | 0.87 | +0.2 |
1,210,478 | - | 14271 | mRNA_5903 | 0.87 | -0.1 |
1,210,499 | + | 14271 | mRNA_5903 | 0.88 | +0.6 |
1,210,500 | - | 14271 | mRNA_5903 | 0.88 | +0.9 |
1,210,509 | + | 14271 | mRNA_5903 | 0.88 | +0.2 |
1,210,511 | + | 14271 | mRNA_5903 | 0.88 | +0.5 |
1,210,518 | - | 14271 | mRNA_5903 | 0.88 | -0.2 |
1,210,518 | - | 14271 | mRNA_5903 | 0.88 | -0.6 |
1,210,536 | + | 14271 | mRNA_5903 | 0.89 | +0.2 |
1,210,590 | - | +0.4 | |||
1,210,598 | + | -0.6 | |||
1,210,599 | + | -0.2 | |||
1,210,614 | - | -0.3 | |||
1,210,617 | + | +0.3 | |||
1,210,618 | + | -0.4 | |||
1,210,620 | - | -0.5 | |||
1,210,653 | - | +1.0 | |||
1,210,654 | - | +0.3 | |||
1,210,656 | - | +1.4 | |||
1,210,659 | + | -0.1 | |||
1,210,659 | - | +0.3 | |||
1,210,660 | - | -0.2 | |||
1,210,660 | - | -0.1 | |||
1,210,660 | - | +0.1 | |||
1,210,668 | - | +0.2 | |||
1,210,673 | - | -0.5 | |||
1,210,673 | + | -0.1 | |||
1,210,673 | + | +0.2 | |||
1,210,676 | + | +0.4 | |||
1,210,679 | - | -0.7 | |||
1,210,680 | + | -0.4 | |||
1,210,680 | + | -0.1 | |||
1,210,683 | - | -2.3 | |||
1,210,687 | - | -2.1 | |||
1,210,690 | - | -0.3 | |||
1,210,690 | - | +1.8 | |||
1,210,697 | - | +1.1 | |||
1,210,709 | + | -1.7 | |||
1,210,723 | + | +2.2 | |||
1,210,726 | - | -0.4 | |||
1,210,743 | - | +0.0 | |||
1,210,758 | + | -0.5 | |||
1,210,771 | + | +0.4 | |||
1,210,791 | - | +0.1 | |||
1,210,792 | - | +0.4 | |||
1,210,797 | + | -1.1 | |||
1,210,799 | + | +0.3 | |||
1,210,833 | - | -0.4 | |||
1,210,852 | - | -0.6 | |||
1,210,858 | + | +1.4 | |||
1,210,867 | + | -0.1 | |||
1,210,873 | - | -1.6 | |||
1,210,878 | - | -1.2 | |||
1,210,880 | - | -0.3 | |||
1,210,880 | - | -0.1 | |||
1,210,880 | - | -0.1 | |||
1,210,884 | - | -0.2 | |||
1,210,885 | + | +0.3 | |||
1,210,892 | + | -0.5 | |||
1,210,895 | + | -0.1 | |||
1,210,897 | + | +0.1 | |||
1,210,901 | - | -0.0 | |||
1,210,904 | + | -0.2 | |||
1,210,909 | + | -0.4 | |||
1,210,909 | - | +0.5 | |||
1,210,910 | - | -1.1 | |||
1,210,917 | + | +0.9 | |||
1,210,917 | - | -1.0 | |||
1,210,918 | + | +0.7 | |||
1,210,918 | + | -1.0 | |||
1,210,934 | + | +0.3 | |||
1,210,935 | + | -1.1 | |||
1,210,937 | - | +0.5 | |||
1,210,941 | + | +0.1 | |||
1,210,946 | + | +0.6 | |||
1,210,963 | + | +0.2 | |||
1,211,030 | - | +0.4 | |||
1,211,039 | + | -1.4 | |||
1,211,081 | + | -1.4 | |||
1,211,081 | + | -1.6 | |||
1,211,086 | + | -0.2 | |||
1,211,192 | + | +0.8 | |||
1,211,201 | + | -1.0 | |||
1,211,208 | + | +0.7 | |||
1,211,220 | - | -0.2 | |||
1,211,242 | + | 14272 | mRNA_5904 | 0.10 | +0.2 |
1,211,243 | + | 14272 | mRNA_5904 | 0.10 | -1.3 |
1,211,355 | - | 14272 | mRNA_5904 | 0.19 | +1.7 |
1,211,368 | - | 14272 | mRNA_5904 | 0.20 | -0.2 |
1,211,378 | - | 14272 | mRNA_5904 | 0.21 | -0.1 |
1,211,528 | - | 14272 | mRNA_5904 | 0.33 | -0.4 |
1,211,553 | - | 14272 | mRNA_5904 | 0.35 | +0.2 |
Or see this region's nucleotide sequence