Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_142
Experiment: YNB Glucose
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YNB Glucose |
---|---|---|---|---|---|
remove | |||||
342,072 | + | +0.1 | |||
342,127 | + | -0.1 | |||
342,129 | + | -1.2 | |||
342,131 | - | -0.5 | |||
342,144 | + | +0.3 | |||
342,149 | - | -1.1 | |||
342,167 | + | +0.4 | |||
342,171 | - | +0.4 | |||
342,177 | + | -0.0 | |||
342,187 | - | -0.0 | |||
342,220 | - | -0.2 | |||
342,230 | - | -0.0 | |||
342,230 | - | -0.2 | |||
342,248 | - | -0.3 | |||
342,249 | + | -0.1 | |||
342,250 | - | -0.1 | |||
342,250 | + | -0.1 | |||
342,274 | + | +0.7 | |||
342,293 | - | -0.8 | |||
342,309 | - | +1.6 | |||
342,313 | + | +0.3 | |||
342,317 | - | +0.3 | |||
342,326 | - | +0.8 | |||
342,328 | - | +0.3 | |||
342,328 | - | -0.1 | |||
342,330 | - | +0.5 | |||
342,337 | - | -0.0 | |||
342,342 | + | +0.3 | |||
342,344 | + | -0.2 | |||
342,344 | + | +1.1 | |||
342,353 | + | +0.2 | |||
342,476 | + | -0.2 | |||
342,477 | + | -0.1 | |||
342,487 | + | +0.6 | |||
342,488 | - | +1.4 | |||
342,491 | - | +0.1 | |||
342,493 | - | +0.0 | |||
342,550 | - | -0.8 | |||
342,591 | - | -1.3 | |||
342,611 | - | +0.9 | |||
342,619 | - | -0.3 | |||
342,620 | + | +0.2 | |||
342,626 | + | -0.8 | |||
342,639 | - | -0.3 | |||
342,652 | + | -0.7 | |||
342,742 | - | +0.7 | |||
342,750 | - | -0.6 | |||
342,759 | - | -0.5 | |||
342,761 | + | +0.5 | |||
342,762 | + | +0.4 | |||
342,791 | - | -0.4 | |||
342,793 | + | -1.2 | |||
342,808 | - | +0.5 | |||
342,811 | + | -0.5 | |||
342,884 | - | -0.7 | |||
342,951 | + | +0.1 | |||
342,996 | - | +2.3 | |||
343,129 | - | +0.6 | |||
343,132 | - | +0.3 | |||
343,136 | + | -0.8 | |||
343,148 | - | -1.1 | |||
343,184 | - | -0.8 | |||
343,473 | + | +2.2 | |||
344,027 | - | +1.1 | |||
344,199 | - | -0.5 | |||
344,524 | - | 8510 | mRNA_142 | 0.12 | -0.2 |
344,617 | + | 8510 | mRNA_142 | 0.13 | +0.6 |
344,632 | - | 8510 | mRNA_142 | 0.13 | +0.1 |
344,680 | + | 8510 | mRNA_142 | 0.13 | -0.1 |
344,966 | + | 8510 | mRNA_142 | 0.15 | -0.0 |
345,239 | - | 8510 | mRNA_142 | 0.18 | +0.8 |
345,394 | + | 8510 | mRNA_142 | 0.19 | -1.6 |
345,419 | - | 8510 | mRNA_142 | 0.19 | -1.1 |
345,458 | + | 8510 | mRNA_142 | 0.19 | -0.1 |
345,527 | - | 8510 | mRNA_142 | 0.20 | +0.4 |
345,687 | + | 8510 | mRNA_142 | 0.21 | +0.5 |
345,741 | - | 8510 | mRNA_142 | 0.22 | +0.1 |
345,764 | + | 8510 | mRNA_142 | 0.22 | +0.5 |
345,784 | + | 8510 | mRNA_142 | 0.22 | -0.2 |
346,252 | - | 8510 | mRNA_142 | 0.26 | -0.8 |
346,292 | + | 8510 | mRNA_142 | 0.26 | -0.1 |
346,445 | - | 8510 | mRNA_142 | 0.27 | -0.5 |
346,527 | - | 8510 | mRNA_142 | 0.28 | -0.9 |
346,605 | + | 8510 | mRNA_142 | 0.28 | -0.1 |
346,649 | + | 8510 | mRNA_142 | 0.29 | +0.1 |
346,705 | - | 8510 | mRNA_142 | 0.29 | +0.5 |
346,746 | + | 8510 | mRNA_142 | 0.29 | +0.5 |
347,055 | - | 8510 | mRNA_142 | 0.32 | +0.5 |
347,061 | - | 8510 | mRNA_142 | 0.32 | +0.2 |
347,068 | - | 8510 | mRNA_142 | 0.32 | +0.5 |
347,074 | + | 8510 | mRNA_142 | 0.32 | -0.2 |
347,166 | - | 8510 | mRNA_142 | 0.33 | +0.5 |
347,192 | + | 8510 | mRNA_142 | 0.33 | -0.5 |
347,193 | + | 8510 | mRNA_142 | 0.33 | -0.6 |
347,272 | - | 8510 | mRNA_142 | 0.34 | -0.0 |
347,592 | - | 8510 | mRNA_142 | 0.36 | -0.4 |
347,635 | - | 8510 | mRNA_142 | 0.36 | +0.2 |
347,645 | + | 8510 | mRNA_142 | 0.37 | +1.0 |
347,661 | - | 8510 | mRNA_142 | 0.37 | -1.4 |
347,669 | + | 8510 | mRNA_142 | 0.37 | +1.5 |
347,788 | + | 8510 | mRNA_142 | 0.38 | -0.9 |
348,162 | + | 8510 | mRNA_142 | 0.41 | -3.2 |
348,195 | - | 8510 | mRNA_142 | 0.41 | -0.1 |
348,328 | + | 8510 | mRNA_142 | 0.42 | +0.8 |
348,450 | + | 8510 | mRNA_142 | 0.43 | -0.5 |
348,591 | - | 8510 | mRNA_142 | 0.44 | -0.1 |
348,591 | - | 8510 | mRNA_142 | 0.44 | +0.0 |
348,724 | - | 8510 | mRNA_142 | 0.45 | +0.2 |
348,744 | + | 8510 | mRNA_142 | 0.45 | +0.4 |
348,820 | + | 8510 | mRNA_142 | 0.46 | +0.1 |
348,888 | - | 8510 | mRNA_142 | 0.46 | +0.5 |
348,903 | - | 8510 | mRNA_142 | 0.46 | +0.3 |
348,954 | - | 8510 | mRNA_142 | 0.47 | +0.9 |
349,039 | - | 8510 | mRNA_142 | 0.48 | +0.6 |
349,057 | + | 8510 | mRNA_142 | 0.48 | -0.1 |
349,099 | + | 8510 | mRNA_142 | 0.48 | -0.1 |
349,383 | - | 8510 | mRNA_142 | 0.50 | -0.9 |
349,439 | - | 8510 | mRNA_142 | 0.51 | -1.7 |
349,458 | + | 8510 | mRNA_142 | 0.51 | +1.0 |
349,528 | + | 8510 | mRNA_142 | 0.51 | +0.8 |
349,848 | - | 8510 | mRNA_142 | 0.54 | +1.1 |
349,878 | - | 8510 | mRNA_142 | 0.54 | -0.6 |
349,932 | - | 8510 | mRNA_142 | 0.55 | -1.8 |
349,936 | - | 8510 | mRNA_142 | 0.55 | -0.7 |
350,006 | - | 8510 | mRNA_142 | 0.55 | -0.1 |
350,023 | + | 8510 | mRNA_142 | 0.55 | +0.2 |
350,107 | - | 8510 | mRNA_142 | 0.56 | -1.3 |
350,148 | - | 8510 | mRNA_142 | 0.56 | -2.1 |
350,205 | - | 8510 | mRNA_142 | 0.57 | +0.1 |
350,239 | - | 8510 | mRNA_142 | 0.57 | -0.4 |
350,350 | - | 8510 | mRNA_142 | 0.58 | +0.6 |
350,384 | + | 8510 | mRNA_142 | 0.58 | -0.1 |
350,414 | - | 8510 | mRNA_142 | 0.58 | -1.4 |
350,501 | - | 8510 | mRNA_142 | 0.59 | -0.1 |
350,618 | + | 8510 | mRNA_142 | 0.60 | -0.8 |
350,654 | - | 8510 | mRNA_142 | 0.60 | -1.4 |
350,656 | + | 8510 | mRNA_142 | 0.60 | -0.6 |
350,731 | + | 8510 | mRNA_142 | 0.61 | -1.5 |
350,751 | - | 8510 | mRNA_142 | 0.61 | +0.4 |
350,778 | - | 8510 | mRNA_142 | 0.61 | +0.9 |
350,818 | - | 8510 | mRNA_142 | 0.62 | +0.3 |
351,055 | + | 8510 | mRNA_142 | 0.63 | +0.0 |
351,081 | - | 8510 | mRNA_142 | 0.64 | -1.2 |
351,224 | - | 8510 | mRNA_142 | 0.65 | +0.4 |
351,247 | + | 8510 | mRNA_142 | 0.65 | +1.5 |
351,295 | + | 8510 | mRNA_142 | 0.65 | +1.6 |
351,316 | + | 8510 | mRNA_142 | 0.65 | -0.2 |
351,346 | - | 8510 | mRNA_142 | 0.66 | +0.1 |
351,454 | - | 8510 | mRNA_142 | 0.67 | -0.1 |
351,516 | + | 8510 | mRNA_142 | 0.67 | +1.6 |
351,574 | - | 8510 | mRNA_142 | 0.67 | -0.2 |
351,584 | - | 8510 | mRNA_142 | 0.68 | -1.3 |
351,604 | + | 8510 | mRNA_142 | 0.68 | +0.0 |
351,640 | - | 8510 | mRNA_142 | 0.68 | +0.9 |
351,660 | + | 8510 | mRNA_142 | 0.68 | +1.0 |
351,725 | + | 8510 | mRNA_142 | 0.69 | -1.1 |
351,755 | - | 8510 | mRNA_142 | 0.69 | +1.3 |
351,796 | - | 8510 | mRNA_142 | 0.69 | +0.7 |
351,802 | + | 8510 | mRNA_142 | 0.69 | -0.4 |
351,990 | - | 8510 | mRNA_142 | 0.71 | +0.4 |
352,000 | - | 8510 | mRNA_142 | 0.71 | +1.1 |
352,021 | - | 8510 | mRNA_142 | 0.71 | -0.0 |
352,098 | - | 8510 | mRNA_142 | 0.72 | +0.6 |
352,103 | + | 8510 | mRNA_142 | 0.72 | -0.8 |
352,106 | + | 8510 | mRNA_142 | 0.72 | -1.1 |
352,120 | + | 8510 | mRNA_142 | 0.72 | -0.8 |
352,153 | - | 8510 | mRNA_142 | 0.72 | -0.5 |
352,299 | - | 8510 | mRNA_142 | 0.73 | -0.6 |
352,306 | + | 8510 | mRNA_142 | 0.73 | +0.1 |
352,315 | + | 8510 | mRNA_142 | 0.73 | -0.6 |
352,557 | - | 8510 | mRNA_142 | 0.75 | -1.4 |
352,593 | - | 8510 | mRNA_142 | 0.76 | -0.9 |
352,593 | - | 8510 | mRNA_142 | 0.76 | +0.4 |
352,809 | + | 8510 | mRNA_142 | 0.77 | -0.0 |
352,867 | + | 8510 | mRNA_142 | 0.78 | -2.0 |
352,913 | - | 8510 | mRNA_142 | 0.78 | +1.4 |
352,917 | + | 8510 | mRNA_142 | 0.78 | -1.2 |
353,043 | - | 8510 | mRNA_142 | 0.79 | -0.7 |
353,115 | - | 8510 | mRNA_142 | 0.80 | +0.1 |
353,198 | + | 8510 | mRNA_142 | 0.80 | +0.1 |
353,310 | - | 8510 | mRNA_142 | 0.81 | +0.3 |
353,375 | + | 8510 | mRNA_142 | 0.82 | -0.5 |
353,607 | + | 8510 | mRNA_142 | 0.84 | -0.3 |
353,613 | - | 8510 | mRNA_142 | 0.84 | +0.1 |
353,705 | + | 8510 | mRNA_142 | 0.84 | -0.7 |
353,845 | - | 8510 | mRNA_142 | 0.85 | +0.3 |
353,855 | + | 8510 | mRNA_142 | 0.85 | +0.3 |
353,893 | - | 8510 | mRNA_142 | 0.86 | +0.2 |
353,895 | + | 8510 | mRNA_142 | 0.86 | -0.1 |
353,899 | + | 8510 | mRNA_142 | 0.86 | +0.2 |
353,949 | - | 8510 | mRNA_142 | 0.86 | +0.2 |
354,024 | + | 8510 | mRNA_142 | 0.87 | +1.1 |
354,039 | - | 8510 | mRNA_142 | 0.87 | +1.7 |
354,076 | - | 8510 | mRNA_142 | 0.87 | +1.0 |
354,146 | + | 8510 | mRNA_142 | 0.88 | +0.7 |
354,172 | + | 8510 | mRNA_142 | 0.88 | -0.9 |
354,186 | - | 8510 | mRNA_142 | 0.88 | -0.3 |
354,222 | - | 8510 | mRNA_142 | 0.88 | +0.3 |
354,230 | + | 8510 | mRNA_142 | 0.88 | -0.1 |
354,482 | + | +0.4 | |||
354,653 | - | -1.4 | |||
354,729 | - | +0.7 | |||
355,099 | - | +0.4 | |||
355,161 | - | -0.7 | |||
355,374 | - | +0.4 | |||
355,403 | - | -0.2 | |||
355,418 | - | -0.1 | |||
355,442 | - | +0.6 | |||
355,531 | + | +0.5 | |||
355,647 | + | +1.6 | |||
355,755 | - | +0.8 | |||
355,785 | + | +0.2 | |||
355,804 | + | -1.0 | |||
356,035 | + | +1.5 | |||
356,179 | - | +0.4 | |||
356,187 | - | +0.2 | |||
356,537 | - | 8511 | mRNA_143 | 0.21 | +0.4 |
356,609 | - | 8511 | mRNA_143 | 0.25 | -1.4 |
356,663 | + | 8511 | mRNA_143 | 0.28 | +0.2 |
356,682 | + | 8511 | mRNA_143 | 0.29 | +0.5 |
Or see this region's nucleotide sequence