Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2414

Experiment: YNB Methylricinoleic Acid

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 10782 and 10783 are separated by 41 nucleotides mRNA_2414: 10782 - KOG1185 Thiamine pyrophosphate-requiring enzyme, at 67,466 to 70,057 10782 mRNA_2415: 10783 - Hypothetical Protein, at 70,099 to 71,162 10783

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction YNB Methylricinoleic Acid
remove
66,594 - -0.5
66,603 - +1.1
66,880 + +0.3
66,911 + +1.5
67,040 - +0.1
67,080 + +1.7
67,168 - -0.8
67,170 - +0.7
67,175 + +0.5
67,186 + +0.4
67,215 - +1.1
67,217 + -0.4
67,227 - +0.2
67,357 + -0.6
67,389 + +0.0
67,519 - +0.4
67,534 + +0.1
67,537 + -1.4
67,543 + +0.9
67,543 - -1.7
67,560 - -2.0
67,580 + +1.4
67,658 + -0.7
67,979 - 10782 mRNA_2414 0.20 +0.2
68,074 - 10782 mRNA_2414 0.23 -0.9
68,147 + 10782 mRNA_2414 0.26 +0.2
68,165 - 10782 mRNA_2414 0.27 +0.9
68,275 + 10782 mRNA_2414 0.31 +0.6
68,394 + 10782 mRNA_2414 0.36 -0.3
68,560 + 10782 mRNA_2414 0.42 +0.1
68,735 - 10782 mRNA_2414 0.49 +0.3
68,777 + 10782 mRNA_2414 0.51 +2.2
68,884 - 10782 mRNA_2414 0.55 +0.3
68,893 + 10782 mRNA_2414 0.55 -0.0
68,978 + 10782 mRNA_2414 0.58 +0.6
69,123 - 10782 mRNA_2414 0.64 +0.2
69,146 - 10782 mRNA_2414 0.65 -3.5
69,689 - 10782 mRNA_2414 0.86 -0.5
69,712 + 10782 mRNA_2414 0.87 -0.8
69,732 - 10782 mRNA_2414 0.87 -0.4
69,744 - 10782 mRNA_2414 0.88 -0.5
69,875 + +0.2
70,079 + -0.3
70,084 + +1.7
70,192 + +0.6
70,192 - -0.7
70,308 + 10783 mRNA_2415 0.20 +0.3
70,478 + 10783 mRNA_2415 0.36 +0.8
70,480 - 10783 mRNA_2415 0.36 +1.6
70,499 - 10783 mRNA_2415 0.38 +1.8
70,606 + 10783 mRNA_2415 0.48 -0.8
70,613 - 10783 mRNA_2415 0.48 -1.3
70,638 + 10783 mRNA_2415 0.51 +0.1
70,675 - 10783 mRNA_2415 0.54 -1.2
70,901 + 10783 mRNA_2415 0.75 +2.8
70,909 + 10783 mRNA_2415 0.76 -0.4
70,967 + 10783 mRNA_2415 0.82 -0.4

Or see this region's nucleotide sequence