Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_3075
Experiment: YNB Methylricinoleic Acid
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YNB Methylricinoleic Acid |
---|---|---|---|---|---|
remove | |||||
251,443 | - | 11442 | mRNA_3074 | 0.70 | -0.4 |
251,570 | - | 11442 | mRNA_3074 | 0.77 | -0.2 |
251,577 | + | 11442 | mRNA_3074 | 0.78 | +1.8 |
251,720 | + | 11442 | mRNA_3074 | 0.86 | -0.6 |
251,734 | - | 11442 | mRNA_3074 | 0.87 | -1.2 |
251,738 | + | 11442 | mRNA_3074 | 0.87 | +1.2 |
251,739 | + | 11442 | mRNA_3074 | 0.87 | -0.1 |
251,739 | - | 11442 | mRNA_3074 | 0.87 | -0.4 |
251,761 | + | 11442 | mRNA_3074 | 0.88 | -0.2 |
251,833 | + | -0.1 | |||
251,853 | - | -0.3 | |||
251,854 | + | -2.1 | |||
251,867 | + | +0.2 | |||
251,869 | + | +0.2 | |||
251,879 | + | +0.5 | |||
251,891 | + | -0.4 | |||
251,896 | - | +0.1 | |||
251,980 | - | -0.6 | |||
251,981 | + | +0.4 | |||
251,988 | - | +0.3 | |||
252,011 | + | +0.4 | |||
252,031 | - | +0.1 | |||
252,043 | + | -0.3 | |||
252,043 | + | -0.1 | |||
252,051 | - | -0.3 | |||
252,054 | + | -0.1 | |||
252,054 | + | -0.0 | |||
252,057 | - | -0.4 | |||
252,073 | - | -0.2 | |||
252,176 | - | +0.4 | |||
252,176 | - | +1.6 | |||
252,205 | - | -1.4 | |||
252,342 | + | +0.6 | |||
252,437 | + | -0.5 | |||
252,453 | + | +0.4 | |||
252,501 | + | +0.2 | |||
252,541 | + | +0.2 | |||
252,647 | - | +1.1 | |||
252,653 | + | +0.4 | |||
252,777 | + | +1.6 | |||
252,914 | + | -0.0 | |||
252,917 | + | +0.2 | |||
253,133 | + | 11443 | mRNA_3075 | 0.11 | -1.0 |
253,366 | - | 11443 | mRNA_3075 | 0.14 | +1.6 |
253,450 | - | 11443 | mRNA_3075 | 0.15 | -1.3 |
253,463 | - | 11443 | mRNA_3075 | 0.15 | +0.0 |
253,511 | - | 11443 | mRNA_3075 | 0.16 | +1.2 |
253,525 | + | 11443 | mRNA_3075 | 0.16 | +0.6 |
253,538 | + | 11443 | mRNA_3075 | 0.16 | +1.0 |
253,540 | - | 11443 | mRNA_3075 | 0.16 | +0.7 |
253,559 | - | 11443 | mRNA_3075 | 0.17 | +0.5 |
253,605 | + | 11443 | mRNA_3075 | 0.17 | -0.7 |
253,617 | + | 11443 | mRNA_3075 | 0.17 | -0.2 |
253,624 | + | 11443 | mRNA_3075 | 0.17 | +1.1 |
253,636 | - | 11443 | mRNA_3075 | 0.17 | +0.2 |
253,648 | - | 11443 | mRNA_3075 | 0.18 | -0.2 |
253,660 | - | 11443 | mRNA_3075 | 0.18 | -0.5 |
253,709 | - | 11443 | mRNA_3075 | 0.18 | -0.5 |
253,803 | - | 11443 | mRNA_3075 | 0.19 | +0.0 |
253,906 | + | 11443 | mRNA_3075 | 0.21 | +0.7 |
253,915 | + | 11443 | mRNA_3075 | 0.21 | -0.7 |
253,963 | + | 11443 | mRNA_3075 | 0.21 | -0.3 |
253,971 | - | 11443 | mRNA_3075 | 0.21 | -0.1 |
254,081 | - | 11443 | mRNA_3075 | 0.23 | +0.3 |
254,085 | + | 11443 | mRNA_3075 | 0.23 | +1.4 |
254,207 | + | 11443 | mRNA_3075 | 0.24 | +0.2 |
254,263 | - | 11443 | mRNA_3075 | 0.25 | -1.9 |
254,269 | + | 11443 | mRNA_3075 | 0.25 | +1.3 |
254,338 | - | 11443 | mRNA_3075 | 0.26 | -0.2 |
254,372 | - | 11443 | mRNA_3075 | 0.26 | -1.7 |
254,418 | - | 11443 | mRNA_3075 | 0.27 | +0.3 |
254,539 | - | 11443 | mRNA_3075 | 0.28 | -0.1 |
254,585 | + | 11443 | mRNA_3075 | 0.29 | -0.9 |
254,706 | + | 11443 | mRNA_3075 | 0.30 | -0.2 |
254,710 | - | 11443 | mRNA_3075 | 0.30 | +0.9 |
254,712 | + | 11443 | mRNA_3075 | 0.30 | +0.8 |
254,797 | - | 11443 | mRNA_3075 | 0.31 | +0.1 |
254,868 | + | 11443 | mRNA_3075 | 0.32 | +0.5 |
254,972 | + | 11443 | mRNA_3075 | 0.34 | +0.1 |
255,080 | + | 11443 | mRNA_3075 | 0.35 | +1.4 |
255,136 | - | 11443 | mRNA_3075 | 0.36 | -0.6 |
255,157 | + | 11443 | mRNA_3075 | 0.36 | +0.1 |
255,295 | - | 11443 | mRNA_3075 | 0.37 | +0.8 |
255,303 | + | 11443 | mRNA_3075 | 0.38 | +0.8 |
255,544 | + | 11443 | mRNA_3075 | 0.40 | +0.4 |
255,585 | + | 11443 | mRNA_3075 | 0.41 | +0.9 |
255,609 | - | 11443 | mRNA_3075 | 0.41 | +0.3 |
255,644 | - | 11443 | mRNA_3075 | 0.42 | +0.6 |
255,685 | - | 11443 | mRNA_3075 | 0.42 | -0.0 |
255,734 | - | 11443 | mRNA_3075 | 0.43 | -0.4 |
255,768 | + | 11443 | mRNA_3075 | 0.43 | +0.2 |
255,834 | + | 11443 | mRNA_3075 | 0.44 | -0.0 |
255,834 | + | 11443 | mRNA_3075 | 0.44 | +1.1 |
255,920 | + | 11443 | mRNA_3075 | 0.45 | +0.2 |
255,921 | - | 11443 | mRNA_3075 | 0.45 | +0.4 |
255,938 | - | 11443 | mRNA_3075 | 0.45 | +0.9 |
256,163 | + | 11443 | mRNA_3075 | 0.48 | +1.9 |
256,179 | - | 11443 | mRNA_3075 | 0.48 | +0.4 |
256,216 | - | 11443 | mRNA_3075 | 0.49 | +4.5 |
256,241 | - | 11443 | mRNA_3075 | 0.49 | +0.9 |
256,280 | - | 11443 | mRNA_3075 | 0.49 | +1.4 |
256,353 | - | 11443 | mRNA_3075 | 0.50 | +1.0 |
256,358 | - | 11443 | mRNA_3075 | 0.50 | +0.5 |
256,369 | - | 11443 | mRNA_3075 | 0.50 | -1.1 |
256,517 | + | 11443 | mRNA_3075 | 0.52 | -0.1 |
256,587 | - | 11443 | mRNA_3075 | 0.53 | -0.6 |
256,692 | - | 11443 | mRNA_3075 | 0.54 | -1.2 |
256,892 | - | 11443 | mRNA_3075 | 0.57 | +1.7 |
256,940 | + | 11443 | mRNA_3075 | 0.57 | -0.6 |
257,031 | - | 11443 | mRNA_3075 | 0.58 | +1.5 |
257,050 | - | 11443 | mRNA_3075 | 0.59 | -2.2 |
257,105 | - | 11443 | mRNA_3075 | 0.59 | +0.5 |
257,195 | - | 11443 | mRNA_3075 | 0.60 | -0.4 |
257,227 | + | 11443 | mRNA_3075 | 0.61 | +0.9 |
257,346 | + | 11443 | mRNA_3075 | 0.62 | +1.0 |
257,355 | + | 11443 | mRNA_3075 | 0.62 | -0.5 |
257,484 | - | 11443 | mRNA_3075 | 0.64 | +0.1 |
257,536 | + | 11443 | mRNA_3075 | 0.64 | +0.4 |
257,588 | + | 11443 | mRNA_3075 | 0.65 | +0.1 |
257,620 | - | 11443 | mRNA_3075 | 0.65 | +0.9 |
257,638 | - | 11443 | mRNA_3075 | 0.66 | +0.3 |
257,901 | + | 11443 | mRNA_3075 | 0.69 | +0.6 |
258,000 | + | 11443 | mRNA_3075 | 0.70 | +1.2 |
258,221 | - | 11443 | mRNA_3075 | 0.73 | -1.2 |
258,430 | - | 11443 | mRNA_3075 | 0.75 | +0.8 |
258,434 | - | 11443 | mRNA_3075 | 0.75 | +0.5 |
258,726 | + | 11443 | mRNA_3075 | 0.79 | -0.2 |
258,750 | - | 11443 | mRNA_3075 | 0.79 | +0.4 |
258,759 | - | 11443 | mRNA_3075 | 0.79 | +0.2 |
258,764 | + | 11443 | mRNA_3075 | 0.79 | +0.3 |
258,900 | - | 11443 | mRNA_3075 | 0.81 | +0.4 |
258,942 | + | 11443 | mRNA_3075 | 0.81 | +0.4 |
258,989 | + | 11443 | mRNA_3075 | 0.82 | -0.1 |
259,069 | + | 11443 | mRNA_3075 | 0.83 | +0.8 |
259,138 | + | 11443 | mRNA_3075 | 0.84 | -0.7 |
259,160 | - | 11443 | mRNA_3075 | 0.84 | +0.7 |
259,193 | + | 11443 | mRNA_3075 | 0.84 | -0.1 |
259,471 | - | 11443 | mRNA_3075 | 0.88 | +0.1 |
259,474 | - | 11443 | mRNA_3075 | 0.88 | +0.0 |
259,481 | + | 11443 | mRNA_3075 | 0.88 | +0.2 |
259,482 | + | 11443 | mRNA_3075 | 0.88 | +0.2 |
259,497 | - | 11443 | mRNA_3075 | 0.88 | +1.1 |
259,543 | + | 11443 | mRNA_3075 | 0.89 | +1.9 |
259,565 | - | 11443 | mRNA_3075 | 0.89 | -0.8 |
259,568 | + | 11443 | mRNA_3075 | 0.89 | +0.2 |
259,671 | + | +2.2 | |||
259,937 | - | -0.2 | |||
259,953 | + | -1.0 | |||
259,964 | - | -1.2 | |||
260,105 | - | -0.3 | |||
260,221 | + | +0.6 | |||
260,273 | + | -3.6 | |||
260,633 | - | -1.7 | |||
260,657 | - | +0.5 | |||
260,796 | - | +1.2 | |||
260,815 | + | -0.0 | |||
260,966 | + | +1.8 | |||
261,095 | - | -0.7 | |||
261,242 | - | +0.5 | |||
261,260 | + | +0.6 | |||
261,261 | - | -0.0 | |||
261,265 | + | +0.3 | |||
261,269 | - | +0.1 | |||
261,390 | - | -0.1 | |||
261,391 | + | -0.7 | |||
261,396 | - | +0.3 | |||
261,400 | - | -0.4 | |||
261,400 | - | -0.2 | |||
261,401 | + | +0.0 | |||
261,412 | - | +0.7 | |||
261,415 | + | +1.2 | |||
261,419 | + | +0.1 | |||
261,420 | + | -0.2 | |||
261,420 | - | -0.2 | |||
261,427 | - | -0.3 | |||
261,427 | + | +0.4 | |||
261,428 | - | -0.2 | |||
261,429 | + | +0.1 | |||
261,432 | - | -0.6 | |||
261,438 | - | +1.1 | |||
261,440 | - | +0.4 | |||
261,440 | - | +0.6 | |||
261,442 | - | -0.6 | |||
261,442 | - | +0.6 | |||
261,443 | - | -0.0 | |||
261,443 | - | +0.2 | |||
261,445 | - | -1.1 | |||
261,449 | + | -2.4 | |||
261,449 | + | +1.3 | |||
261,451 | - | -0.2 | |||
261,454 | - | -0.3 | |||
261,456 | - | +1.2 | |||
261,459 | + | +0.4 | |||
261,478 | + | -0.5 |
Or see this region's nucleotide sequence