Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_3155
Experiment: YNB Methylricinoleic Acid
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YNB Methylricinoleic Acid |
---|---|---|---|---|---|
remove | |||||
442,807 | + | -0.4 | |||
442,808 | + | +0.2 | |||
442,843 | - | -0.5 | |||
442,850 | - | +0.6 | |||
442,919 | - | -1.7 | |||
442,963 | + | +0.0 | |||
442,970 | + | +0.8 | |||
442,984 | - | +2.2 | |||
442,984 | - | +0.6 | |||
442,995 | - | -0.7 | |||
442,997 | - | -0.6 | |||
442,997 | - | -0.1 | |||
443,002 | + | +1.8 | |||
443,003 | - | -1.2 | |||
443,011 | - | -2.0 | |||
443,015 | + | +1.5 | |||
443,022 | + | +0.3 | |||
443,026 | - | +1.7 | |||
443,030 | + | -1.3 | |||
443,033 | - | +0.8 | |||
443,049 | + | -0.4 | |||
443,051 | - | +0.5 | |||
443,052 | - | +0.2 | |||
443,052 | - | +0.4 | |||
443,054 | - | -1.5 | |||
443,055 | + | +1.5 | |||
443,058 | - | +0.7 | |||
443,058 | + | +1.6 | |||
443,058 | + | +0.8 | |||
443,062 | + | +2.1 | |||
443,064 | + | +0.1 | |||
443,069 | - | +1.3 | |||
443,069 | - | -0.0 | |||
443,073 | - | +2.1 | |||
443,073 | - | +0.2 | |||
443,078 | - | +0.3 | |||
443,083 | - | -1.0 | |||
443,087 | - | -0.1 | |||
443,090 | + | +0.3 | |||
443,090 | + | +1.5 | |||
443,092 | - | -0.1 | |||
443,096 | - | +1.2 | |||
443,096 | - | -1.5 | |||
443,097 | + | -0.0 | |||
443,099 | + | -0.5 | |||
443,102 | - | +0.1 | |||
443,105 | + | +0.1 | |||
443,106 | - | -0.7 | |||
443,108 | - | -0.8 | |||
443,109 | + | +0.9 | |||
443,109 | + | +1.1 | |||
443,112 | - | -0.0 | |||
443,112 | - | +1.4 | |||
443,113 | - | +1.4 | |||
443,114 | - | -0.9 | |||
443,115 | - | +1.0 | |||
443,118 | - | -0.5 | |||
443,120 | - | -0.9 | |||
443,121 | + | +1.6 | |||
443,123 | - | -0.0 | |||
443,125 | - | -0.3 | |||
443,126 | - | -0.2 | |||
443,128 | - | -0.1 | |||
443,129 | - | +0.2 | |||
443,130 | + | +1.5 | |||
443,131 | + | -0.6 | |||
443,135 | + | -0.7 | |||
443,135 | - | -1.0 | |||
443,135 | + | -0.4 | |||
443,136 | + | +0.2 | |||
443,136 | - | -0.2 | |||
443,136 | + | -0.4 | |||
443,138 | + | +0.7 | |||
443,138 | - | +1.8 | |||
443,139 | + | +0.8 | |||
443,143 | - | -0.8 | |||
443,143 | + | +0.8 | |||
443,145 | - | +1.7 | |||
443,150 | + | +3.3 | |||
443,166 | + | +2.1 | |||
443,195 | - | +0.4 | |||
443,200 | + | +0.2 | |||
443,201 | + | +0.2 | |||
443,203 | - | -0.5 | |||
443,206 | - | -0.1 | |||
443,211 | - | +1.2 | |||
443,211 | - | +0.1 | |||
443,211 | + | -0.2 | |||
443,214 | + | -0.5 | |||
443,215 | - | -1.6 | |||
443,220 | - | +0.1 | |||
443,222 | - | +1.0 | |||
443,222 | + | +0.5 | |||
443,222 | - | -0.5 | |||
443,222 | + | -0.0 | |||
443,223 | - | -0.9 | |||
443,228 | - | -0.0 | |||
443,233 | - | +0.7 | |||
443,236 | - | -0.2 | |||
443,236 | - | +0.9 | |||
443,238 | + | +1.7 | |||
443,238 | - | +1.0 | |||
443,240 | + | +1.3 | |||
443,241 | + | +0.5 | |||
443,242 | + | -0.9 | |||
443,245 | - | -0.0 | |||
443,245 | - | -0.3 | |||
443,246 | + | -0.2 | |||
443,247 | + | +0.9 | |||
443,248 | + | +1.2 | |||
443,249 | + | +1.5 | |||
443,251 | + | +0.7 | |||
443,253 | + | +0.8 | |||
443,257 | + | -0.0 | |||
443,257 | + | -0.2 | |||
443,257 | + | -0.1 | |||
443,262 | - | +0.2 | |||
443,264 | - | +1.0 | |||
443,264 | + | +0.1 | |||
443,266 | - | +2.1 | |||
443,268 | + | +1.1 | |||
443,268 | + | +0.3 | |||
443,273 | + | -0.4 | |||
443,282 | - | +0.6 | |||
443,283 | + | -0.3 | |||
443,289 | + | -0.6 | |||
443,297 | + | +0.2 | |||
443,300 | - | +1.4 | |||
443,300 | - | +1.1 | |||
443,367 | - | +1.8 | |||
443,379 | + | -0.8 | |||
443,397 | + | -0.1 | |||
443,408 | + | +0.6 | |||
443,409 | + | +0.7 | |||
443,411 | - | -0.1 | |||
443,414 | + | -0.0 | |||
443,415 | - | -0.8 | |||
443,416 | + | +0.6 | |||
443,416 | - | -0.5 | |||
443,418 | + | +2.1 | |||
443,420 | - | -0.4 | |||
443,420 | - | +0.9 | |||
443,424 | - | +0.2 | |||
443,428 | - | +0.0 | |||
443,430 | - | +0.1 | |||
443,430 | - | +0.4 | |||
443,430 | + | -1.2 | |||
443,436 | + | +0.3 | |||
443,436 | + | -0.4 | |||
443,439 | + | +0.2 | |||
443,470 | + | +1.1 | |||
443,559 | - | +1.1 | |||
443,573 | - | -0.4 | |||
443,574 | - | -0.2 | |||
443,574 | + | -1.1 | |||
443,575 | + | +1.7 | |||
443,588 | - | -0.1 | |||
443,592 | + | -0.0 | |||
443,593 | + | -0.2 | |||
443,594 | - | +0.9 | |||
443,594 | + | -0.4 | |||
443,599 | + | -3.8 | |||
443,718 | - | +0.8 | |||
443,718 | - | +0.4 | |||
443,728 | - | +0.6 | |||
443,729 | + | -0.5 | |||
443,733 | - | +1.4 | |||
443,734 | + | +1.8 | |||
443,735 | + | -0.1 | |||
443,739 | + | -0.5 | |||
443,745 | + | -0.3 | |||
443,749 | - | +2.0 | |||
443,750 | + | -1.1 | |||
443,755 | + | +2.0 | |||
443,755 | + | +0.0 | |||
443,760 | - | +0.4 | |||
443,760 | - | -0.5 | |||
443,775 | + | -0.0 | |||
443,881 | + | +0.9 | |||
443,883 | + | +1.0 | |||
443,883 | + | +0.2 | |||
443,883 | + | +0.1 | |||
443,889 | - | -0.7 | |||
443,893 | + | +0.1 | |||
443,895 | + | -0.0 | |||
443,897 | + | -0.3 | |||
443,901 | - | -0.1 | |||
443,901 | + | -0.2 | |||
443,902 | + | -0.2 | |||
443,904 | + | +0.4 | |||
443,910 | + | -0.2 | |||
443,918 | - | +0.6 | |||
444,074 | + | +1.2 | |||
444,168 | + | 11523 | mRNA_3155 | 0.10 | +0.1 |
444,170 | - | 11523 | mRNA_3155 | 0.10 | +2.3 |
444,175 | - | 11523 | mRNA_3155 | 0.10 | +1.9 |
444,176 | + | 11523 | mRNA_3155 | 0.10 | -3.4 |
444,198 | + | 11523 | mRNA_3155 | 0.11 | -0.4 |
444,473 | + | 11523 | mRNA_3155 | 0.18 | +0.3 |
444,480 | + | 11523 | mRNA_3155 | 0.19 | -0.2 |
444,564 | + | 11523 | mRNA_3155 | 0.21 | -0.5 |
444,767 | + | 11523 | mRNA_3155 | 0.26 | +0.6 |
445,122 | + | 11523 | mRNA_3155 | 0.36 | -0.1 |
445,173 | + | 11523 | mRNA_3155 | 0.38 | -2.0 |
445,364 | + | 11523 | mRNA_3155 | 0.43 | -1.6 |
445,402 | + | 11523 | mRNA_3155 | 0.44 | -0.0 |
445,493 | + | 11523 | mRNA_3155 | 0.46 | -0.2 |
445,539 | + | 11523 | mRNA_3155 | 0.48 | +0.7 |
445,624 | + | 11523 | mRNA_3155 | 0.50 | +0.1 |
445,649 | + | 11523 | mRNA_3155 | 0.51 | +0.1 |
445,725 | - | 11523 | mRNA_3155 | 0.53 | +1.1 |
445,767 | - | 11523 | mRNA_3155 | 0.54 | +0.0 |
445,799 | - | 11523 | mRNA_3155 | 0.55 | -0.2 |
445,948 | + | 11523 | mRNA_3155 | 0.59 | +1.4 |
446,124 | + | 11523 | mRNA_3155 | 0.64 | -1.4 |
446,403 | + | 11523 | mRNA_3155 | 0.71 | +0.5 |
446,482 | + | 11523 | mRNA_3155 | 0.73 | -0.8 |
446,954 | - | 11523 | mRNA_3155 | 0.86 | -0.9 |
446,962 | - | 11523 | mRNA_3155 | 0.86 | +0.6 |
447,082 | - | 11523 | mRNA_3155 | 0.90 | -0.8 |
447,257 | - | -0.2 | |||
447,543 | + | +0.2 | |||
447,554 | - | -0.6 | |||
447,555 | + | +0.1 | |||
447,558 | + | +0.1 | |||
447,679 | - | +1.3 | |||
447,838 | + | +0.4 | |||
447,846 | - | +0.6 | |||
447,850 | - | -1.8 | |||
447,854 | - | -3.0 | |||
448,004 | + | +0.6 | |||
448,019 | - | -0.5 | |||
448,140 | + | +0.2 | |||
448,146 | - | +0.5 | |||
448,162 | + | +0.3 | |||
448,165 | + | -0.2 | |||
448,175 | + | +1.4 | |||
448,230 | + | +0.1 | |||
448,286 | - | 11524 | mRNA_3156 | 0.11 | +0.1 |
448,303 | - | 11524 | mRNA_3156 | 0.12 | +1.1 |
448,308 | - | 11524 | mRNA_3156 | 0.12 | -0.1 |
448,436 | + | 11524 | mRNA_3156 | 0.18 | +1.8 |
Or see this region's nucleotide sequence