Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_3533

Experiment: YNB Methylricinoleic Acid

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 11900 and 11901 are separated by 159 nucleotides11901 and 11902 are separated by 984 nucleotides mRNA_3532: 11900 - K00670 NAA30, MAK3 N-alpha-acetyltransferase 30, at 325,882 to 326,936 11900 mRNA_3533: 11901 - K08337 ATG7 ubiquitin-like modifier-activating enzyme ATG7, at 327,096 to 329,991 11901 mRNA_3534: 11902 - Hypothetical Protein, at 330,976 to 331,488 11902

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction YNB Methylricinoleic Acid
remove
326,136 - 11900 mRNA_3532 0.24 +2.3
326,152 - 11900 mRNA_3532 0.26 +0.0
326,158 + 11900 mRNA_3532 0.26 +1.1
326,167 - 11900 mRNA_3532 0.27 +0.2
326,179 + 11900 mRNA_3532 0.28 +1.7
326,192 - 11900 mRNA_3532 0.29 +1.2
326,202 - 11900 mRNA_3532 0.30 +1.0
326,249 - 11900 mRNA_3532 0.35 +1.1
326,266 - 11900 mRNA_3532 0.36 +0.2
326,266 + 11900 mRNA_3532 0.36 +2.0
326,274 - 11900 mRNA_3532 0.37 -0.3
326,290 + 11900 mRNA_3532 0.39 +1.1
326,312 - 11900 mRNA_3532 0.41 +1.4
326,326 + 11900 mRNA_3532 0.42 +1.0
326,326 + 11900 mRNA_3532 0.42 +1.0
326,326 - 11900 mRNA_3532 0.42 +0.9
326,343 - 11900 mRNA_3532 0.44 +0.8
326,347 + 11900 mRNA_3532 0.44 +0.8
326,364 - 11900 mRNA_3532 0.46 +1.2
326,365 - 11900 mRNA_3532 0.46 +0.7
326,390 - 11900 mRNA_3532 0.48 +0.0
326,391 + 11900 mRNA_3532 0.48 +2.9
326,419 - 11900 mRNA_3532 0.51 -1.6
326,426 - 11900 mRNA_3532 0.52 -0.4
326,531 - 11900 mRNA_3532 0.62 -0.5
326,545 + 11900 mRNA_3532 0.63 +0.2
326,554 + 11900 mRNA_3532 0.64 +1.7
326,640 + 11900 mRNA_3532 0.72 +1.9
326,682 - 11900 mRNA_3532 0.76 +0.8
326,835 - +0.3
326,842 + +0.4
326,973 + +1.0
327,163 + -0.9
327,533 - 11901 mRNA_3533 0.15 -2.7
327,606 - 11901 mRNA_3533 0.18 +0.0
327,901 - 11901 mRNA_3533 0.28 +0.2
328,024 + 11901 mRNA_3533 0.32 -0.3
328,216 + 11901 mRNA_3533 0.39 -0.6
328,567 - 11901 mRNA_3533 0.51 +1.1
328,932 + 11901 mRNA_3533 0.63 -1.2
329,027 - 11901 mRNA_3533 0.67 +0.4
329,199 + 11901 mRNA_3533 0.73 -0.5
329,199 + 11901 mRNA_3533 0.73 +0.5
329,220 + 11901 mRNA_3533 0.73 -0.2
329,236 + 11901 mRNA_3533 0.74 +1.3
329,668 - 11901 mRNA_3533 0.89 +0.9
329,724 + -0.1
329,763 + -0.5
329,931 + +1.3
330,208 + -0.3
330,213 + -0.5
330,232 + -0.2
330,242 - -0.6
330,343 + +1.1
330,361 - +2.1
330,485 - +1.5
330,509 + +0.7
330,653 + +0.6

Or see this region's nucleotide sequence