Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_5413

Experiment: YNB Methylricinoleic Acid

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 13780 and 13781 are separated by 550 nucleotides13781 and 13782 are separated by 122 nucleotides mRNA_5412: 13780 - ProSitePatterns-Protein kinases ATP-binding region signature.-PS00107,ProSiteProfiles-Protein kinase domain profile.-PS50011,SUPERFAMILY--SSF56112, at 41,309 to 43,272 13780 mRNA_5413: 13781 - ProSitePatterns-Protein kinases ATP-binding region signature.-PS00107,ProSiteProfiles-Protein kinase domain profile.-PS50011,SUPERFAMILY--SSF56112, at 43,823 to 46,039 13781 mRNA_5414: 13782 - HMMPfam-Glycosyl transferase family 2-PF13704, at 46,162 to 47,875 13782

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction YNB Methylricinoleic Acid
remove
42,928 - 13780 mRNA_5412 0.82 +0.3
42,929 + 13780 mRNA_5412 0.82 +0.2
43,188 + +1.6
43,313 + -0.0
43,336 + +0.2
43,344 - +0.7
43,544 - -0.3
43,555 + +1.5
43,639 - -1.2
43,669 + +0.1
43,857 - -0.9
43,980 - -1.5
43,985 + +1.9
43,997 + +0.2
44,156 + 13781 mRNA_5413 0.15 +1.9
44,206 + 13781 mRNA_5413 0.17 +0.4
44,235 - 13781 mRNA_5413 0.19 +0.6
44,237 + 13781 mRNA_5413 0.19 -1.0
44,278 + 13781 mRNA_5413 0.21 -0.4
44,286 + 13781 mRNA_5413 0.21 +0.3
44,311 + 13781 mRNA_5413 0.22 +0.5
44,328 + 13781 mRNA_5413 0.23 -2.0
44,449 + 13781 mRNA_5413 0.28 +1.5
44,463 - 13781 mRNA_5413 0.29 -0.6
44,563 + 13781 mRNA_5413 0.33 -0.5
44,578 - 13781 mRNA_5413 0.34 +0.6
44,616 - 13781 mRNA_5413 0.36 -0.3
44,616 + 13781 mRNA_5413 0.36 +1.0
44,660 + 13781 mRNA_5413 0.38 -0.4
44,664 - 13781 mRNA_5413 0.38 +2.7
44,690 + 13781 mRNA_5413 0.39 +0.4
45,095 - 13781 mRNA_5413 0.57 +0.2
45,095 - 13781 mRNA_5413 0.57 -0.5
45,103 + 13781 mRNA_5413 0.58 -1.7
45,154 - 13781 mRNA_5413 0.60 -0.6
45,176 - 13781 mRNA_5413 0.61 +0.2
45,275 + 13781 mRNA_5413 0.65 +2.1
45,595 + 13781 mRNA_5413 0.80 -0.2
45,623 - 13781 mRNA_5413 0.81 +0.3
45,669 - 13781 mRNA_5413 0.83 +0.0
45,678 - 13781 mRNA_5413 0.84 +0.6
45,678 - 13781 mRNA_5413 0.84 -2.2
45,684 + 13781 mRNA_5413 0.84 +0.0
45,706 + 13781 mRNA_5413 0.85 +0.6
45,709 + 13781 mRNA_5413 0.85 +0.4
45,715 - 13781 mRNA_5413 0.85 +0.1
45,999 + +0.6
46,007 - -1.1
46,120 - -0.5
46,124 - +0.5
46,132 - -0.1
46,154 - -1.1
46,156 - +1.9
46,446 - 13782 mRNA_5414 0.17 +0.7
46,447 + 13782 mRNA_5414 0.17 +0.4
46,448 - 13782 mRNA_5414 0.17 +2.1
46,540 - 13782 mRNA_5414 0.22 -0.7
46,629 + 13782 mRNA_5414 0.27 +0.1
46,671 + 13782 mRNA_5414 0.30 -1.8
46,746 - 13782 mRNA_5414 0.34 +0.3
47,024 + 13782 mRNA_5414 0.50 -0.0

Or see this region's nucleotide sequence