Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_402
Experiment: YNB Methylricinoleic Acid
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YNB Methylricinoleic Acid |
---|---|---|---|---|---|
remove | |||||
935,384 | + | 8769 | mRNA_401 | 0.63 | +1.2 |
935,386 | - | 8769 | mRNA_401 | 0.63 | -0.7 |
935,797 | - | 8769 | mRNA_401 | 0.87 | -0.1 |
935,835 | + | 8769 | mRNA_401 | 0.90 | -2.3 |
935,932 | + | +0.5 | |||
935,956 | - | +0.0 | |||
935,995 | - | +0.9 | |||
936,009 | - | -0.7 | |||
936,011 | + | -0.3 | |||
936,017 | - | +0.1 | |||
936,018 | + | +0.4 | |||
936,047 | + | -0.1 | |||
936,055 | + | -0.6 | |||
936,083 | - | -0.5 | |||
936,084 | + | +0.4 | |||
936,091 | - | +0.4 | |||
936,091 | - | -3.9 | |||
936,092 | + | -1.0 | |||
936,101 | + | -0.4 | |||
936,103 | - | +0.2 | |||
936,106 | - | +0.9 | |||
936,111 | + | +0.2 | |||
936,122 | - | +0.0 | |||
936,123 | - | -1.6 | |||
936,130 | - | -1.0 | |||
936,134 | - | -0.8 | |||
936,135 | - | -0.9 | |||
936,138 | + | +0.1 | |||
936,138 | + | +0.9 | |||
936,152 | - | -0.6 | |||
936,195 | + | 8770 | mRNA_402 | 0.12 | -0.9 |
936,206 | + | 8770 | mRNA_402 | 0.13 | -1.6 |
936,209 | - | 8770 | mRNA_402 | 0.13 | -2.0 |
936,211 | + | 8770 | mRNA_402 | 0.13 | -0.3 |
936,213 | + | 8770 | mRNA_402 | 0.13 | +0.8 |
936,235 | + | 8770 | mRNA_402 | 0.15 | +1.2 |
936,242 | - | 8770 | mRNA_402 | 0.16 | +0.2 |
936,254 | - | 8770 | mRNA_402 | 0.17 | -1.3 |
936,254 | - | 8770 | mRNA_402 | 0.17 | +0.2 |
936,259 | - | 8770 | mRNA_402 | 0.17 | -0.3 |
936,277 | - | 8770 | mRNA_402 | 0.19 | -0.0 |
936,293 | - | 8770 | mRNA_402 | 0.20 | +0.1 |
936,309 | - | 8770 | mRNA_402 | 0.21 | -0.5 |
936,310 | + | 8770 | mRNA_402 | 0.21 | +3.3 |
936,311 | + | 8770 | mRNA_402 | 0.21 | +1.3 |
936,312 | - | 8770 | mRNA_402 | 0.22 | +0.2 |
936,320 | + | 8770 | mRNA_402 | 0.22 | -0.9 |
936,325 | - | 8770 | mRNA_402 | 0.23 | -0.5 |
936,330 | - | 8770 | mRNA_402 | 0.23 | +0.0 |
936,331 | - | 8770 | mRNA_402 | 0.23 | -0.3 |
936,332 | - | 8770 | mRNA_402 | 0.23 | +0.2 |
936,343 | - | 8770 | mRNA_402 | 0.24 | -0.2 |
936,349 | - | 8770 | mRNA_402 | 0.25 | +0.8 |
936,368 | + | 8770 | mRNA_402 | 0.26 | -0.0 |
936,380 | - | 8770 | mRNA_402 | 0.27 | -0.1 |
936,381 | - | 8770 | mRNA_402 | 0.27 | -0.0 |
936,381 | - | 8770 | mRNA_402 | 0.27 | -0.2 |
936,384 | + | 8770 | mRNA_402 | 0.28 | +0.9 |
936,385 | + | 8770 | mRNA_402 | 0.28 | +0.3 |
936,396 | + | 8770 | mRNA_402 | 0.29 | +2.1 |
936,396 | - | 8770 | mRNA_402 | 0.29 | +0.0 |
936,429 | - | 8770 | mRNA_402 | 0.31 | -0.9 |
936,477 | - | 8770 | mRNA_402 | 0.35 | -0.4 |
936,512 | + | 8770 | mRNA_402 | 0.38 | -2.3 |
936,539 | + | 8770 | mRNA_402 | 0.40 | -1.5 |
936,542 | + | 8770 | mRNA_402 | 0.41 | -0.8 |
936,545 | + | 8770 | mRNA_402 | 0.41 | -0.3 |
936,550 | + | 8770 | mRNA_402 | 0.41 | +0.8 |
936,567 | - | 8770 | mRNA_402 | 0.43 | +0.5 |
936,578 | + | 8770 | mRNA_402 | 0.44 | -0.9 |
936,615 | + | 8770 | mRNA_402 | 0.47 | +0.5 |
936,633 | + | 8770 | mRNA_402 | 0.48 | -0.9 |
936,645 | - | 8770 | mRNA_402 | 0.49 | -2.4 |
936,649 | - | 8770 | mRNA_402 | 0.50 | +0.2 |
936,652 | - | 8770 | mRNA_402 | 0.50 | +0.2 |
936,664 | + | 8770 | mRNA_402 | 0.51 | +0.3 |
936,664 | + | 8770 | mRNA_402 | 0.51 | +0.8 |
936,669 | + | 8770 | mRNA_402 | 0.51 | -0.6 |
936,683 | - | 8770 | mRNA_402 | 0.52 | +0.5 |
936,683 | - | 8770 | mRNA_402 | 0.52 | -0.3 |
936,703 | - | 8770 | mRNA_402 | 0.54 | +1.3 |
936,712 | - | 8770 | mRNA_402 | 0.55 | -0.3 |
936,743 | - | 8770 | mRNA_402 | 0.57 | +0.5 |
936,750 | - | 8770 | mRNA_402 | 0.58 | +1.8 |
936,750 | - | 8770 | mRNA_402 | 0.58 | +0.1 |
936,772 | + | 8770 | mRNA_402 | 0.60 | +0.2 |
936,774 | - | 8770 | mRNA_402 | 0.60 | +0.5 |
936,775 | + | 8770 | mRNA_402 | 0.60 | +0.2 |
936,781 | + | 8770 | mRNA_402 | 0.61 | -0.4 |
936,790 | + | 8770 | mRNA_402 | 0.61 | +0.1 |
936,791 | - | 8770 | mRNA_402 | 0.61 | +0.7 |
936,793 | - | 8770 | mRNA_402 | 0.62 | +0.6 |
936,801 | - | 8770 | mRNA_402 | 0.62 | +0.2 |
936,809 | - | 8770 | mRNA_402 | 0.63 | -0.1 |
936,813 | - | 8770 | mRNA_402 | 0.63 | +0.0 |
936,817 | - | 8770 | mRNA_402 | 0.64 | -0.6 |
936,827 | - | 8770 | mRNA_402 | 0.64 | +1.0 |
936,829 | + | 8770 | mRNA_402 | 0.65 | -1.3 |
936,830 | - | 8770 | mRNA_402 | 0.65 | +1.4 |
936,832 | - | 8770 | mRNA_402 | 0.65 | +0.8 |
936,837 | + | 8770 | mRNA_402 | 0.65 | +0.8 |
936,887 | - | 8770 | mRNA_402 | 0.69 | +0.0 |
937,262 | - | +0.5 | |||
937,277 | - | +1.1 | |||
937,279 | - | +0.1 | |||
937,281 | - | +0.4 | |||
937,285 | - | +0.4 | |||
937,289 | + | -0.6 | |||
937,292 | - | -0.5 | |||
937,306 | + | -1.7 | |||
937,310 | + | -0.6 | |||
937,311 | - | -0.4 | |||
937,385 | - | +0.0 | |||
937,394 | - | +1.7 | |||
937,400 | + | +0.2 | |||
937,405 | - | +1.5 | |||
937,406 | + | -0.1 | |||
937,409 | + | -0.0 | |||
937,409 | + | +0.5 | |||
937,411 | + | +0.3 | |||
937,411 | + | +0.7 | |||
937,412 | + | -0.4 | |||
937,414 | - | +0.4 | |||
937,417 | - | -0.1 | |||
937,419 | + | -1.3 | |||
937,422 | - | -0.4 | |||
937,424 | + | -1.4 | |||
937,429 | - | -0.7 | |||
937,433 | + | +0.6 | |||
937,434 | - | +0.4 | |||
937,537 | - | 8771 | mRNA_403 | 0.16 | +0.9 |
937,541 | - | 8771 | mRNA_403 | 0.16 | +0.2 |
937,553 | + | 8771 | mRNA_403 | 0.17 | -0.7 |
937,562 | + | 8771 | mRNA_403 | 0.18 | -0.5 |
937,567 | - | 8771 | mRNA_403 | 0.18 | +0.7 |
937,580 | + | 8771 | mRNA_403 | 0.19 | -0.2 |
937,588 | + | 8771 | mRNA_403 | 0.20 | +0.4 |
937,607 | - | 8771 | mRNA_403 | 0.21 | -0.2 |
937,635 | - | 8771 | mRNA_403 | 0.23 | +0.2 |
937,646 | + | 8771 | mRNA_403 | 0.24 | -0.0 |
937,712 | + | 8771 | mRNA_403 | 0.29 | -0.0 |
937,712 | + | 8771 | mRNA_403 | 0.29 | -1.4 |
937,726 | - | 8771 | mRNA_403 | 0.30 | -0.2 |
937,750 | + | 8771 | mRNA_403 | 0.32 | -1.4 |
937,751 | + | 8771 | mRNA_403 | 0.32 | +0.0 |
937,775 | - | 8771 | mRNA_403 | 0.33 | +1.1 |
937,813 | - | 8771 | mRNA_403 | 0.36 | +0.1 |
937,830 | + | 8771 | mRNA_403 | 0.38 | +1.8 |
937,871 | - | 8771 | mRNA_403 | 0.41 | -0.7 |
937,931 | + | 8771 | mRNA_403 | 0.45 | -2.1 |
938,092 | + | 8771 | mRNA_403 | 0.57 | -0.1 |
938,188 | - | 8771 | mRNA_403 | 0.64 | +0.9 |
Or see this region's nucleotide sequence