Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_971
Experiment: YNB Methylricinoleic Acid
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YNB Methylricinoleic Acid |
---|---|---|---|---|---|
remove | |||||
103,931 | + | +0.8 | |||
104,023 | - | +3.4 | |||
104,064 | - | -1.3 | |||
104,075 | - | +0.6 | |||
104,076 | + | +0.5 | |||
104,080 | + | -0.6 | |||
104,089 | + | -0.4 | |||
104,090 | + | -0.1 | |||
104,093 | - | -0.3 | |||
104,098 | - | +0.1 | |||
104,111 | - | +1.5 | |||
104,119 | + | +0.8 | |||
104,126 | + | +0.1 | |||
104,185 | + | -0.3 | |||
104,239 | + | -0.5 | |||
104,254 | - | -0.0 | |||
104,271 | + | -1.5 | |||
104,284 | - | -1.2 | |||
104,307 | + | +0.4 | |||
104,335 | - | +1.0 | |||
104,373 | + | -0.1 | |||
104,373 | + | -0.3 | |||
104,376 | - | -1.2 | |||
104,380 | + | +1.0 | |||
104,382 | + | -0.6 | |||
104,386 | + | +0.3 | |||
104,416 | + | -0.2 | |||
104,433 | - | +0.4 | |||
104,442 | + | +0.5 | |||
104,445 | + | +2.5 | |||
104,487 | + | +1.6 | |||
104,546 | - | +1.3 | |||
104,696 | + | 9339 | mRNA_971 | 0.12 | +0.1 |
104,833 | + | 9339 | mRNA_971 | 0.16 | -0.5 |
104,834 | + | 9339 | mRNA_971 | 0.16 | -0.7 |
104,837 | - | 9339 | mRNA_971 | 0.16 | -1.7 |
104,856 | + | 9339 | mRNA_971 | 0.17 | -1.2 |
104,860 | + | 9339 | mRNA_971 | 0.17 | -0.0 |
104,925 | - | 9339 | mRNA_971 | 0.19 | -0.9 |
104,979 | + | 9339 | mRNA_971 | 0.21 | +0.0 |
105,012 | + | 9339 | mRNA_971 | 0.22 | +1.2 |
105,062 | + | 9339 | mRNA_971 | 0.24 | +1.5 |
105,096 | - | 9339 | mRNA_971 | 0.25 | +0.0 |
105,129 | - | 9339 | mRNA_971 | 0.26 | +0.6 |
105,517 | - | 9339 | mRNA_971 | 0.38 | +0.1 |
105,580 | + | 9339 | mRNA_971 | 0.40 | -0.2 |
105,584 | + | 9339 | mRNA_971 | 0.41 | +0.8 |
105,611 | + | 9339 | mRNA_971 | 0.41 | +1.5 |
105,638 | - | 9339 | mRNA_971 | 0.42 | -0.2 |
105,705 | - | 9339 | mRNA_971 | 0.44 | -1.7 |
105,713 | + | 9339 | mRNA_971 | 0.45 | +0.2 |
105,762 | + | 9339 | mRNA_971 | 0.46 | +0.2 |
106,020 | - | 9339 | mRNA_971 | 0.55 | +0.8 |
106,238 | - | 9339 | mRNA_971 | 0.62 | +0.6 |
106,267 | + | 9339 | mRNA_971 | 0.63 | +0.8 |
106,281 | + | 9339 | mRNA_971 | 0.63 | +1.9 |
106,303 | + | 9339 | mRNA_971 | 0.64 | +3.4 |
106,545 | + | 9339 | mRNA_971 | 0.72 | +0.5 |
106,567 | + | 9339 | mRNA_971 | 0.72 | +0.9 |
106,578 | - | 9339 | mRNA_971 | 0.73 | +1.7 |
106,637 | - | 9339 | mRNA_971 | 0.75 | +0.4 |
106,754 | - | 9339 | mRNA_971 | 0.79 | -1.4 |
106,770 | - | 9339 | mRNA_971 | 0.79 | +0.1 |
106,892 | + | 9339 | mRNA_971 | 0.83 | +0.5 |
107,017 | + | 9339 | mRNA_971 | 0.87 | -0.7 |
107,023 | - | 9339 | mRNA_971 | 0.87 | +1.7 |
107,031 | + | 9339 | mRNA_971 | 0.88 | +0.2 |
107,040 | + | 9339 | mRNA_971 | 0.88 | +0.8 |
107,122 | + | +0.5 | |||
107,184 | - | +0.8 | |||
107,213 | + | -0.3 | |||
107,218 | - | +0.6 | |||
107,233 | + | -0.6 | |||
107,266 | + | +1.8 | |||
107,327 | - | -0.0 | |||
107,340 | - | +0.4 | |||
107,345 | + | +0.0 | |||
107,352 | + | -0.8 | |||
107,363 | - | +0.5 | |||
107,370 | + | +0.9 | |||
107,430 | + | +0.3 | |||
107,461 | - | -0.8 | |||
107,464 | - | -0.2 | |||
107,471 | + | +0.1 | |||
107,483 | - | -0.1 | |||
107,488 | - | +0.5 | |||
107,490 | + | +1.6 | |||
107,491 | - | +1.0 | |||
107,499 | - | +0.1 | |||
107,499 | - | +0.1 | |||
107,499 | - | -0.2 | |||
107,500 | + | +0.8 | |||
107,508 | - | -0.1 | |||
107,509 | + | +0.4 | |||
107,515 | + | -0.7 | |||
107,515 | - | +0.6 | |||
107,519 | - | +0.0 | |||
107,522 | - | -0.2 | |||
107,523 | + | -1.1 | |||
107,524 | + | -1.0 | |||
107,526 | + | -0.6 | |||
107,535 | + | -1.2 | |||
107,537 | + | -0.1 | |||
107,540 | - | -0.3 | |||
107,548 | + | +0.5 | |||
107,548 | - | +1.1 | |||
107,554 | + | +1.0 | |||
107,559 | - | +0.6 | |||
107,560 | + | +0.9 | |||
107,560 | - | +0.9 | |||
107,567 | + | -0.4 | |||
107,571 | - | -0.4 | |||
107,576 | - | +0.6 | |||
107,577 | + | +0.7 | |||
107,581 | - | +0.7 | |||
107,585 | - | -0.2 | |||
107,585 | - | -0.3 | |||
107,585 | + | +1.8 | |||
107,585 | + | +0.0 | |||
107,586 | + | -1.4 | |||
107,640 | + | +0.1 | |||
107,645 | - | +1.5 | |||
107,653 | + | +0.8 | |||
107,674 | - | +1.1 | |||
107,683 | - | +0.8 | |||
107,687 | - | +1.2 | |||
107,690 | - | -1.0 | |||
107,691 | + | -1.4 | |||
107,693 | - | +1.9 | |||
107,693 | - | -0.5 | |||
107,698 | + | -0.1 | |||
107,700 | - | +1.1 | |||
107,712 | + | -0.4 | |||
107,713 | - | -0.1 | |||
107,714 | - | -0.3 | |||
107,717 | - | -0.6 | |||
107,719 | - | +0.6 | |||
107,720 | - | +0.3 | |||
107,721 | - | -0.6 | |||
107,729 | + | +0.1 | |||
107,730 | - | +1.6 | |||
107,731 | + | -0.8 | |||
107,738 | + | +0.2 | |||
107,739 | + | -0.5 | |||
107,739 | + | -1.2 | |||
107,756 | - | +1.4 | |||
107,763 | + | -1.6 | |||
107,799 | + | +1.3 | |||
107,804 | + | +1.1 | |||
107,804 | - | -0.2 | |||
107,808 | + | -0.9 | |||
107,816 | - | +0.2 | |||
107,838 | - | -2.2 | |||
107,838 | - | +1.6 | |||
107,853 | + | +0.1 | |||
107,865 | + | +0.0 | |||
107,866 | + | +0.4 | |||
107,866 | + | -0.2 | |||
107,882 | - | -1.2 | |||
107,883 | - | +0.1 | |||
107,891 | - | +1.8 | |||
107,895 | - | +1.1 | |||
107,896 | + | -0.6 | |||
107,897 | - | +0.5 | |||
107,898 | + | +1.4 | |||
107,898 | + | -0.4 | |||
107,907 | - | +1.2 | |||
107,909 | - | +2.1 | |||
107,909 | - | +1.2 | |||
107,910 | + | -0.6 | |||
107,910 | + | -0.3 | |||
107,913 | + | -0.2 | |||
107,914 | - | +0.0 | |||
107,914 | - | +3.6 | |||
107,921 | + | -0.1 | |||
107,923 | - | +1.3 | |||
107,928 | + | -1.0 | |||
107,929 | - | +0.9 | |||
107,933 | - | +0.3 | |||
107,943 | + | 9340 | mRNA_972 | 0.11 | +0.6 |
107,948 | - | 9340 | mRNA_972 | 0.11 | -1.2 |
107,951 | - | 9340 | mRNA_972 | 0.11 | +0.4 |
107,954 | + | 9340 | mRNA_972 | 0.12 | -0.9 |
107,958 | - | 9340 | mRNA_972 | 0.12 | -2.0 |
107,962 | + | 9340 | mRNA_972 | 0.13 | +0.1 |
107,966 | + | 9340 | mRNA_972 | 0.13 | +0.2 |
107,978 | + | 9340 | mRNA_972 | 0.14 | +0.2 |
107,980 | - | 9340 | mRNA_972 | 0.14 | -0.2 |
108,046 | + | 9340 | mRNA_972 | 0.21 | +0.5 |
108,065 | + | 9340 | mRNA_972 | 0.23 | +0.6 |
108,071 | - | 9340 | mRNA_972 | 0.24 | -0.1 |
108,084 | + | 9340 | mRNA_972 | 0.25 | +0.4 |
108,089 | + | 9340 | mRNA_972 | 0.26 | +0.6 |
108,099 | - | 9340 | mRNA_972 | 0.27 | -0.4 |
108,114 | + | 9340 | mRNA_972 | 0.28 | -0.5 |
108,117 | - | 9340 | mRNA_972 | 0.29 | +0.3 |
108,127 | - | 9340 | mRNA_972 | 0.30 | -1.4 |
108,128 | - | 9340 | mRNA_972 | 0.30 | -0.8 |
108,131 | + | 9340 | mRNA_972 | 0.30 | -0.6 |
108,131 | + | 9340 | mRNA_972 | 0.30 | +0.0 |
108,139 | - | 9340 | mRNA_972 | 0.31 | +0.1 |
108,145 | + | 9340 | mRNA_972 | 0.32 | -0.4 |
108,147 | - | 9340 | mRNA_972 | 0.32 | +0.4 |
108,166 | + | 9340 | mRNA_972 | 0.34 | -0.3 |
108,169 | + | 9340 | mRNA_972 | 0.34 | -0.6 |
108,192 | - | 9340 | mRNA_972 | 0.36 | +0.6 |
108,197 | + | 9340 | mRNA_972 | 0.37 | +0.1 |
108,215 | + | 9340 | mRNA_972 | 0.39 | +0.2 |
108,220 | + | 9340 | mRNA_972 | 0.39 | +0.6 |
108,228 | - | 9340 | mRNA_972 | 0.40 | -0.9 |
108,231 | - | 9340 | mRNA_972 | 0.40 | -1.2 |
108,233 | - | 9340 | mRNA_972 | 0.41 | -0.2 |
108,233 | + | 9340 | mRNA_972 | 0.41 | -0.4 |
108,234 | - | 9340 | mRNA_972 | 0.41 | -0.7 |
108,247 | - | 9340 | mRNA_972 | 0.42 | -0.2 |
108,248 | + | 9340 | mRNA_972 | 0.42 | -0.5 |
108,250 | + | 9340 | mRNA_972 | 0.42 | +0.3 |
108,252 | - | 9340 | mRNA_972 | 0.43 | +0.6 |
108,254 | + | 9340 | mRNA_972 | 0.43 | -0.8 |
108,257 | - | 9340 | mRNA_972 | 0.43 | +1.1 |
108,259 | + | 9340 | mRNA_972 | 0.43 | +0.9 |
108,261 | - | 9340 | mRNA_972 | 0.44 | -2.3 |
108,265 | - | 9340 | mRNA_972 | 0.44 | -0.0 |
108,266 | + | 9340 | mRNA_972 | 0.44 | +1.1 |
108,270 | - | 9340 | mRNA_972 | 0.44 | +0.7 |
108,270 | - | 9340 | mRNA_972 | 0.44 | -0.7 |
108,271 | + | 9340 | mRNA_972 | 0.45 | +0.4 |
108,271 | + | 9340 | mRNA_972 | 0.45 | +0.4 |
108,273 | - | 9340 | mRNA_972 | 0.45 | -0.0 |
108,286 | - | 9340 | mRNA_972 | 0.46 | -0.0 |
108,293 | - | 9340 | mRNA_972 | 0.47 | -0.5 |
108,297 | - | 9340 | mRNA_972 | 0.47 | +0.9 |
108,298 | - | 9340 | mRNA_972 | 0.47 | +0.3 |
108,298 | + | 9340 | mRNA_972 | 0.47 | -0.5 |
108,298 | + | 9340 | mRNA_972 | 0.47 | -1.3 |
108,304 | - | 9340 | mRNA_972 | 0.48 | -0.4 |
108,314 | - | 9340 | mRNA_972 | 0.49 | +0.5 |
108,328 | + | 9340 | mRNA_972 | 0.50 | -0.0 |
108,338 | + | 9340 | mRNA_972 | 0.51 | +0.3 |
108,357 | + | 9340 | mRNA_972 | 0.53 | -0.9 |
108,378 | + | 9340 | mRNA_972 | 0.56 | -0.7 |
108,378 | - | 9340 | mRNA_972 | 0.56 | +0.5 |
108,390 | + | 9340 | mRNA_972 | 0.57 | +0.2 |
108,398 | - | 9340 | mRNA_972 | 0.58 | +0.8 |
108,399 | - | 9340 | mRNA_972 | 0.58 | +0.5 |
108,400 | - | 9340 | mRNA_972 | 0.58 | -1.3 |
108,409 | + | 9340 | mRNA_972 | 0.59 | -0.3 |
Or see this region's nucleotide sequence