Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_973
Experiment: YNB Methylricinoleic Acid
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YNB Methylricinoleic Acid |
---|---|---|---|---|---|
remove | |||||
108,046 | + | 9340 | mRNA_972 | 0.21 | +0.5 |
108,065 | + | 9340 | mRNA_972 | 0.23 | +0.6 |
108,071 | - | 9340 | mRNA_972 | 0.24 | -0.1 |
108,084 | + | 9340 | mRNA_972 | 0.25 | +0.4 |
108,089 | + | 9340 | mRNA_972 | 0.26 | +0.6 |
108,099 | - | 9340 | mRNA_972 | 0.27 | -0.4 |
108,114 | + | 9340 | mRNA_972 | 0.28 | -0.5 |
108,117 | - | 9340 | mRNA_972 | 0.29 | +0.3 |
108,127 | - | 9340 | mRNA_972 | 0.30 | -1.4 |
108,128 | - | 9340 | mRNA_972 | 0.30 | -0.8 |
108,131 | + | 9340 | mRNA_972 | 0.30 | -0.6 |
108,131 | + | 9340 | mRNA_972 | 0.30 | +0.0 |
108,139 | - | 9340 | mRNA_972 | 0.31 | +0.1 |
108,145 | + | 9340 | mRNA_972 | 0.32 | -0.4 |
108,147 | - | 9340 | mRNA_972 | 0.32 | +0.4 |
108,166 | + | 9340 | mRNA_972 | 0.34 | -0.3 |
108,169 | + | 9340 | mRNA_972 | 0.34 | -0.6 |
108,192 | - | 9340 | mRNA_972 | 0.36 | +0.6 |
108,197 | + | 9340 | mRNA_972 | 0.37 | +0.1 |
108,215 | + | 9340 | mRNA_972 | 0.39 | +0.2 |
108,220 | + | 9340 | mRNA_972 | 0.39 | +0.6 |
108,228 | - | 9340 | mRNA_972 | 0.40 | -0.9 |
108,231 | - | 9340 | mRNA_972 | 0.40 | -1.2 |
108,233 | - | 9340 | mRNA_972 | 0.41 | -0.2 |
108,233 | + | 9340 | mRNA_972 | 0.41 | -0.4 |
108,234 | - | 9340 | mRNA_972 | 0.41 | -0.7 |
108,247 | - | 9340 | mRNA_972 | 0.42 | -0.2 |
108,248 | + | 9340 | mRNA_972 | 0.42 | -0.5 |
108,250 | + | 9340 | mRNA_972 | 0.42 | +0.3 |
108,252 | - | 9340 | mRNA_972 | 0.43 | +0.6 |
108,254 | + | 9340 | mRNA_972 | 0.43 | -0.8 |
108,257 | - | 9340 | mRNA_972 | 0.43 | +1.1 |
108,259 | + | 9340 | mRNA_972 | 0.43 | +0.9 |
108,261 | - | 9340 | mRNA_972 | 0.44 | -2.3 |
108,265 | - | 9340 | mRNA_972 | 0.44 | -0.0 |
108,266 | + | 9340 | mRNA_972 | 0.44 | +1.1 |
108,270 | - | 9340 | mRNA_972 | 0.44 | +0.7 |
108,270 | - | 9340 | mRNA_972 | 0.44 | -0.7 |
108,271 | + | 9340 | mRNA_972 | 0.45 | +0.4 |
108,271 | + | 9340 | mRNA_972 | 0.45 | +0.4 |
108,273 | - | 9340 | mRNA_972 | 0.45 | -0.0 |
108,286 | - | 9340 | mRNA_972 | 0.46 | -0.0 |
108,293 | - | 9340 | mRNA_972 | 0.47 | -0.5 |
108,297 | - | 9340 | mRNA_972 | 0.47 | +0.9 |
108,298 | - | 9340 | mRNA_972 | 0.47 | +0.3 |
108,298 | + | 9340 | mRNA_972 | 0.47 | -0.5 |
108,298 | + | 9340 | mRNA_972 | 0.47 | -1.3 |
108,304 | - | 9340 | mRNA_972 | 0.48 | -0.4 |
108,314 | - | 9340 | mRNA_972 | 0.49 | +0.5 |
108,328 | + | 9340 | mRNA_972 | 0.50 | -0.0 |
108,338 | + | 9340 | mRNA_972 | 0.51 | +0.3 |
108,357 | + | 9340 | mRNA_972 | 0.53 | -0.9 |
108,378 | + | 9340 | mRNA_972 | 0.56 | -0.7 |
108,378 | - | 9340 | mRNA_972 | 0.56 | +0.5 |
108,390 | + | 9340 | mRNA_972 | 0.57 | +0.2 |
108,398 | - | 9340 | mRNA_972 | 0.58 | +0.8 |
108,399 | - | 9340 | mRNA_972 | 0.58 | +0.5 |
108,400 | - | 9340 | mRNA_972 | 0.58 | -1.3 |
108,409 | + | 9340 | mRNA_972 | 0.59 | -0.3 |
108,424 | + | 9340 | mRNA_972 | 0.60 | +0.2 |
108,433 | + | 9340 | mRNA_972 | 0.61 | -0.5 |
108,455 | + | 9340 | mRNA_972 | 0.64 | +0.3 |
108,460 | + | 9340 | mRNA_972 | 0.64 | +0.1 |
108,461 | + | 9340 | mRNA_972 | 0.64 | -1.4 |
108,462 | - | 9340 | mRNA_972 | 0.64 | +0.4 |
108,472 | + | 9340 | mRNA_972 | 0.65 | +0.4 |
108,474 | + | 9340 | mRNA_972 | 0.66 | -1.9 |
108,496 | - | 9340 | mRNA_972 | 0.68 | -0.9 |
108,497 | + | 9340 | mRNA_972 | 0.68 | -0.0 |
108,502 | + | 9340 | mRNA_972 | 0.68 | -0.7 |
108,503 | + | 9340 | mRNA_972 | 0.69 | -0.2 |
108,504 | + | 9340 | mRNA_972 | 0.69 | -0.2 |
108,505 | + | 9340 | mRNA_972 | 0.69 | +1.4 |
108,506 | + | 9340 | mRNA_972 | 0.69 | +1.4 |
108,507 | - | 9340 | mRNA_972 | 0.69 | +0.1 |
108,516 | + | 9340 | mRNA_972 | 0.70 | -0.4 |
108,524 | - | 9340 | mRNA_972 | 0.71 | +0.5 |
108,534 | - | 9340 | mRNA_972 | 0.72 | +1.3 |
108,535 | - | 9340 | mRNA_972 | 0.72 | +0.8 |
108,536 | - | 9340 | mRNA_972 | 0.72 | -0.7 |
108,542 | + | 9340 | mRNA_972 | 0.73 | +0.0 |
108,545 | - | 9340 | mRNA_972 | 0.73 | -0.1 |
108,546 | - | 9340 | mRNA_972 | 0.73 | +1.5 |
108,547 | + | 9340 | mRNA_972 | 0.73 | +1.9 |
108,554 | - | 9340 | mRNA_972 | 0.74 | -1.6 |
108,555 | + | 9340 | mRNA_972 | 0.74 | -3.1 |
108,558 | + | 9340 | mRNA_972 | 0.74 | +0.8 |
108,559 | + | 9340 | mRNA_972 | 0.74 | -0.1 |
108,588 | + | 9340 | mRNA_972 | 0.77 | +0.7 |
108,597 | - | 9340 | mRNA_972 | 0.78 | +0.3 |
108,626 | + | 9340 | mRNA_972 | 0.81 | -0.4 |
108,647 | + | 9340 | mRNA_972 | 0.83 | +1.7 |
108,651 | - | 9340 | mRNA_972 | 0.84 | +1.7 |
108,666 | + | 9340 | mRNA_972 | 0.85 | -0.3 |
108,762 | + | -0.5 | |||
108,772 | + | -0.6 | |||
108,772 | + | -0.0 | |||
108,783 | + | +0.7 | |||
108,789 | - | -1.0 | |||
108,794 | - | +0.4 | |||
108,796 | + | -1.1 | |||
108,801 | + | -0.0 | |||
108,802 | + | +0.0 | |||
108,803 | + | -0.5 | |||
108,807 | + | -0.4 | |||
108,807 | + | -1.7 | |||
108,808 | + | +1.1 | |||
108,816 | - | -0.3 | |||
108,818 | + | -0.1 | |||
108,830 | - | +0.7 | |||
108,836 | - | -1.0 | |||
108,930 | - | +0.6 | |||
108,940 | + | -0.5 | |||
108,947 | - | +1.3 | |||
108,972 | - | +0.7 | |||
108,988 | + | +0.5 | |||
109,059 | + | +1.3 | |||
109,094 | - | +0.2 | |||
109,098 | + | +0.8 | |||
109,100 | - | -1.6 | |||
109,238 | + | -2.5 | |||
109,682 | - | 9341 | mRNA_973 | 0.17 | +3.0 |
109,974 | - | 9341 | mRNA_973 | 0.25 | -0.7 |
110,040 | + | 9341 | mRNA_973 | 0.27 | -0.5 |
110,106 | - | 9341 | mRNA_973 | 0.28 | +0.2 |
110,288 | + | 9341 | mRNA_973 | 0.33 | +0.4 |
110,320 | + | 9341 | mRNA_973 | 0.34 | +0.2 |
110,427 | + | 9341 | mRNA_973 | 0.37 | +1.0 |
110,829 | - | 9341 | mRNA_973 | 0.47 | +1.1 |
111,855 | + | 9341 | mRNA_973 | 0.74 | -0.9 |
112,456 | + | 9341 | mRNA_973 | 0.90 | -1.3 |
112,744 | + | -2.1 | |||
112,748 | - | +1.2 | |||
112,751 | - | +0.4 | |||
112,859 | + | -0.5 | |||
112,868 | - | -0.0 | |||
113,020 | + | +0.9 | |||
113,070 | + | -0.0 | |||
113,161 | - | +0.0 | |||
113,189 | + | -1.1 |
Or see this region's nucleotide sequence