Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2106

Experiment: YNB Ricinoleic Acid

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 10473 and 10474 are separated by 326 nucleotides10474 and 10475 are separated by 705 nucleotides mRNA_2105: 10473 - K17991 PXG peroxygenase, at 85,042 to 86,447 10473 mRNA_2106: 10474 - K15710 SHPRH E3 ubiquitin-protein ligase SHPRH, at 86,774 to 93,150 10474 mRNA_2107: 10475 - K01918 panC pantoate--beta-alanine ligase, at 93,856 to 95,198 10475

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction YNB Ricinoleic Acid
remove
86,084 - 10473 mRNA_2105 0.74 -0.7
86,133 - 10473 mRNA_2105 0.78 +0.6
86,249 - 10473 mRNA_2105 0.86 -0.9
86,386 + +1.2
86,489 - -0.4
86,530 + +0.4
86,581 + +0.3
86,654 - +0.1
86,694 - -0.2
86,735 + +1.5
86,795 - -0.2
86,812 - -0.5
86,981 - -0.6
87,006 + -3.1
87,077 + -1.8
87,117 + +0.9
87,301 + +0.3
87,327 + +1.3
87,419 - 10474 mRNA_2106 0.10 +2.9
87,432 - 10474 mRNA_2106 0.10 +0.8
87,435 + 10474 mRNA_2106 0.10 +5.1
87,558 - 10474 mRNA_2106 0.12 +0.6
88,069 - 10474 mRNA_2106 0.20 +0.2
88,121 - 10474 mRNA_2106 0.21 -1.2
88,146 - 10474 mRNA_2106 0.22 +1.0
88,150 - 10474 mRNA_2106 0.22 -0.1
88,161 + 10474 mRNA_2106 0.22 +0.4
88,170 - 10474 mRNA_2106 0.22 +0.2
88,263 + 10474 mRNA_2106 0.23 +1.5
88,372 + 10474 mRNA_2106 0.25 -1.3
88,661 + 10474 mRNA_2106 0.30 +0.5
89,306 - 10474 mRNA_2106 0.40 +0.3
89,354 - 10474 mRNA_2106 0.40 -0.3
89,505 + 10474 mRNA_2106 0.43 +0.0
89,534 - 10474 mRNA_2106 0.43 +0.4
89,544 + 10474 mRNA_2106 0.43 +0.5
89,544 + 10474 mRNA_2106 0.43 +1.3
89,603 + 10474 mRNA_2106 0.44 -1.4
89,619 + 10474 mRNA_2106 0.45 -1.2
89,807 - 10474 mRNA_2106 0.48 +2.6
90,128 - 10474 mRNA_2106 0.53 -0.9
90,263 - 10474 mRNA_2106 0.55 -1.6
90,273 - 10474 mRNA_2106 0.55 +0.2
90,285 + 10474 mRNA_2106 0.55 -0.1
90,295 - 10474 mRNA_2106 0.55 +0.2
90,419 + 10474 mRNA_2106 0.57 +0.6
90,452 - 10474 mRNA_2106 0.58 -0.6
90,543 + 10474 mRNA_2106 0.59 -0.8
90,816 - 10474 mRNA_2106 0.63 +0.9
91,252 - 10474 mRNA_2106 0.70 -0.2
91,566 + 10474 mRNA_2106 0.75 +0.6
91,703 + 10474 mRNA_2106 0.77 +0.8
91,732 - 10474 mRNA_2106 0.78 +0.6
91,872 - 10474 mRNA_2106 0.80 -0.3
91,875 + 10474 mRNA_2106 0.80 -0.4
92,270 + 10474 mRNA_2106 0.86 -1.1
92,299 - 10474 mRNA_2106 0.87 +0.8
92,757 - -0.8
92,912 + -1.6
93,027 + +0.5
93,052 - -0.7
93,165 - -0.8
93,174 - +0.8
93,202 - +0.1
93,246 + -0.5
93,343 + +1.1
93,364 + +0.1
93,539 + -1.2
93,807 + -0.6
93,893 - +0.5
93,944 - -0.3
94,085 + 10475 mRNA_2107 0.17 -1.7

Or see this region's nucleotide sequence