Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_3083
Experiment: YNB Ricinoleic Acid
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YNB Ricinoleic Acid |
---|---|---|---|---|---|
remove | |||||
280,042 | - | -0.1 | |||
280,045 | + | -0.2 | |||
280,046 | + | +0.4 | |||
280,053 | + | -1.9 | |||
280,122 | + | -1.3 | |||
280,142 | + | +1.8 | |||
280,143 | - | +0.9 | |||
280,146 | + | -1.3 | |||
280,149 | - | +0.8 | |||
280,149 | - | -0.4 | |||
280,160 | + | -0.1 | |||
280,161 | - | -0.2 | |||
280,163 | - | -0.4 | |||
280,166 | - | -1.0 | |||
280,166 | - | -1.2 | |||
280,169 | - | -0.6 | |||
280,173 | + | +0.6 | |||
280,175 | + | +0.9 | |||
280,178 | - | -2.4 | |||
280,179 | - | +0.5 | |||
280,180 | + | +0.2 | |||
280,182 | - | +0.4 | |||
280,185 | + | +1.9 | |||
280,188 | + | -0.6 | |||
280,190 | - | +1.6 | |||
280,193 | - | -0.6 | |||
280,207 | - | -1.1 | |||
280,213 | - | -0.1 | |||
280,330 | - | -1.3 | |||
280,331 | + | -1.9 | |||
280,344 | - | -0.7 | |||
280,357 | + | +0.0 | |||
280,419 | + | +0.3 | |||
280,462 | - | +1.0 | |||
280,463 | - | -0.6 | |||
280,481 | - | -0.7 | |||
280,495 | + | -0.2 | |||
280,496 | + | +0.7 | |||
280,509 | + | -0.8 | |||
280,624 | - | +0.2 | |||
280,632 | + | +2.8 | |||
280,638 | - | -0.2 | |||
280,668 | + | -0.3 | |||
280,749 | + | +0.3 | |||
280,769 | + | +0.2 | |||
280,795 | + | -1.4 | |||
280,834 | + | +0.1 | |||
280,955 | - | +1.3 | |||
280,959 | - | -0.1 | |||
280,964 | + | -0.5 | |||
281,058 | + | +1.6 | |||
281,065 | - | +0.0 | |||
281,077 | - | -0.6 | |||
281,204 | + | +0.8 | |||
281,356 | + | 11451 | mRNA_3083 | 0.18 | +2.2 |
281,372 | + | 11451 | mRNA_3083 | 0.19 | +0.2 |
281,442 | - | 11451 | mRNA_3083 | 0.23 | -1.9 |
281,490 | + | 11451 | mRNA_3083 | 0.25 | +0.6 |
281,522 | - | 11451 | mRNA_3083 | 0.27 | +0.9 |
281,564 | - | 11451 | mRNA_3083 | 0.29 | -0.4 |
281,628 | - | 11451 | mRNA_3083 | 0.33 | +1.8 |
281,634 | - | 11451 | mRNA_3083 | 0.33 | -0.1 |
281,659 | + | 11451 | mRNA_3083 | 0.34 | +0.3 |
281,662 | + | 11451 | mRNA_3083 | 0.35 | -1.2 |
281,690 | + | 11451 | mRNA_3083 | 0.36 | +0.9 |
281,833 | - | 11451 | mRNA_3083 | 0.44 | +1.1 |
281,850 | - | 11451 | mRNA_3083 | 0.45 | +1.3 |
281,880 | - | 11451 | mRNA_3083 | 0.46 | +2.3 |
281,883 | - | 11451 | mRNA_3083 | 0.47 | +1.9 |
281,900 | - | 11451 | mRNA_3083 | 0.47 | +0.0 |
281,907 | - | 11451 | mRNA_3083 | 0.48 | -0.5 |
281,919 | + | 11451 | mRNA_3083 | 0.49 | +0.9 |
281,919 | - | 11451 | mRNA_3083 | 0.49 | +0.8 |
281,921 | + | 11451 | mRNA_3083 | 0.49 | +0.3 |
281,940 | + | 11451 | mRNA_3083 | 0.50 | -0.2 |
281,970 | - | 11451 | mRNA_3083 | 0.51 | -0.2 |
281,987 | - | 11451 | mRNA_3083 | 0.52 | +0.2 |
282,014 | + | 11451 | mRNA_3083 | 0.54 | +0.2 |
282,020 | - | 11451 | mRNA_3083 | 0.54 | +0.1 |
282,021 | - | 11451 | mRNA_3083 | 0.54 | +0.2 |
282,021 | + | 11451 | mRNA_3083 | 0.54 | -0.5 |
282,024 | - | 11451 | mRNA_3083 | 0.54 | +1.5 |
282,026 | - | 11451 | mRNA_3083 | 0.54 | +0.5 |
282,026 | + | 11451 | mRNA_3083 | 0.54 | +1.6 |
282,035 | - | 11451 | mRNA_3083 | 0.55 | -1.1 |
282,037 | - | 11451 | mRNA_3083 | 0.55 | +1.1 |
282,041 | - | 11451 | mRNA_3083 | 0.55 | +1.3 |
282,042 | + | 11451 | mRNA_3083 | 0.55 | -3.6 |
282,045 | - | 11451 | mRNA_3083 | 0.55 | -0.3 |
282,050 | + | 11451 | mRNA_3083 | 0.56 | -1.0 |
282,059 | + | 11451 | mRNA_3083 | 0.56 | -2.2 |
282,071 | - | 11451 | mRNA_3083 | 0.57 | +2.4 |
282,072 | - | 11451 | mRNA_3083 | 0.57 | -0.1 |
282,079 | - | 11451 | mRNA_3083 | 0.57 | +0.3 |
282,082 | + | 11451 | mRNA_3083 | 0.57 | -0.4 |
282,085 | - | 11451 | mRNA_3083 | 0.58 | +0.3 |
282,087 | - | 11451 | mRNA_3083 | 0.58 | -0.3 |
282,087 | + | 11451 | mRNA_3083 | 0.58 | -1.8 |
282,088 | + | 11451 | mRNA_3083 | 0.58 | -0.1 |
282,089 | - | 11451 | mRNA_3083 | 0.58 | -0.3 |
282,093 | + | 11451 | mRNA_3083 | 0.58 | +0.6 |
282,093 | + | 11451 | mRNA_3083 | 0.58 | +1.2 |
282,100 | - | 11451 | mRNA_3083 | 0.58 | -0.2 |
282,101 | + | 11451 | mRNA_3083 | 0.58 | +0.2 |
282,106 | + | 11451 | mRNA_3083 | 0.59 | +0.1 |
282,109 | + | 11451 | mRNA_3083 | 0.59 | -0.7 |
282,117 | + | 11451 | mRNA_3083 | 0.59 | -0.4 |
282,132 | - | 11451 | mRNA_3083 | 0.60 | -1.6 |
282,136 | + | 11451 | mRNA_3083 | 0.60 | +1.4 |
282,136 | + | 11451 | mRNA_3083 | 0.60 | -3.0 |
282,137 | - | 11451 | mRNA_3083 | 0.60 | +0.1 |
282,142 | + | 11451 | mRNA_3083 | 0.61 | +0.9 |
282,143 | + | 11451 | mRNA_3083 | 0.61 | -0.2 |
282,145 | - | 11451 | mRNA_3083 | 0.61 | +0.3 |
282,168 | - | 11451 | mRNA_3083 | 0.62 | -0.2 |
282,169 | - | 11451 | mRNA_3083 | 0.62 | -0.1 |
282,187 | - | 11451 | mRNA_3083 | 0.63 | -1.3 |
282,201 | - | 11451 | mRNA_3083 | 0.64 | -0.8 |
282,209 | - | 11451 | mRNA_3083 | 0.64 | -0.3 |
282,233 | - | 11451 | mRNA_3083 | 0.66 | -0.0 |
282,241 | + | 11451 | mRNA_3083 | 0.66 | +0.0 |
282,251 | - | 11451 | mRNA_3083 | 0.67 | +0.4 |
282,260 | - | 11451 | mRNA_3083 | 0.67 | +0.4 |
282,338 | - | 11451 | mRNA_3083 | 0.71 | +1.0 |
282,338 | + | 11451 | mRNA_3083 | 0.71 | +0.8 |
282,340 | + | 11451 | mRNA_3083 | 0.71 | -1.5 |
282,359 | + | 11451 | mRNA_3083 | 0.72 | +0.2 |
282,367 | - | 11451 | mRNA_3083 | 0.73 | -0.1 |
282,367 | - | 11451 | mRNA_3083 | 0.73 | -0.5 |
282,379 | - | 11451 | mRNA_3083 | 0.74 | +0.3 |
282,379 | - | 11451 | mRNA_3083 | 0.74 | +0.1 |
282,385 | + | 11451 | mRNA_3083 | 0.74 | -0.7 |
282,392 | + | 11451 | mRNA_3083 | 0.74 | +0.4 |
282,411 | + | 11451 | mRNA_3083 | 0.75 | -0.4 |
282,412 | + | 11451 | mRNA_3083 | 0.75 | +0.4 |
282,412 | + | 11451 | mRNA_3083 | 0.75 | +0.8 |
282,418 | + | 11451 | mRNA_3083 | 0.76 | +1.2 |
282,419 | + | 11451 | mRNA_3083 | 0.76 | -0.9 |
282,424 | + | 11451 | mRNA_3083 | 0.76 | -2.8 |
282,424 | + | 11451 | mRNA_3083 | 0.76 | -3.4 |
282,429 | - | 11451 | mRNA_3083 | 0.76 | +0.8 |
282,452 | + | 11451 | mRNA_3083 | 0.78 | -1.5 |
282,456 | + | 11451 | mRNA_3083 | 0.78 | -1.4 |
282,457 | + | 11451 | mRNA_3083 | 0.78 | +1.3 |
282,469 | + | 11451 | mRNA_3083 | 0.78 | +1.2 |
282,482 | + | 11451 | mRNA_3083 | 0.79 | -0.6 |
282,486 | - | 11451 | mRNA_3083 | 0.79 | +0.5 |
282,540 | - | 11451 | mRNA_3083 | 0.82 | -1.1 |
282,545 | - | 11451 | mRNA_3083 | 0.83 | +1.4 |
282,552 | + | 11451 | mRNA_3083 | 0.83 | +0.6 |
282,601 | + | 11451 | mRNA_3083 | 0.86 | +0.2 |
282,616 | - | 11451 | mRNA_3083 | 0.86 | +0.6 |
282,634 | + | 11451 | mRNA_3083 | 0.87 | -0.2 |
282,642 | - | 11451 | mRNA_3083 | 0.88 | +0.6 |
282,681 | - | 11451 | mRNA_3083 | 0.90 | -0.5 |
282,694 | + | +0.6 | |||
282,707 | - | -1.9 | |||
282,709 | - | +0.9 | |||
282,709 | + | -0.1 | |||
282,712 | - | +1.0 | |||
282,713 | + | -0.7 | |||
282,718 | - | +0.1 | |||
282,733 | - | +0.4 | |||
282,758 | + | -0.1 | |||
282,761 | + | +0.8 | |||
282,779 | + | -1.2 | |||
282,784 | + | +0.4 | |||
282,861 | - | +0.9 | |||
282,864 | - | -0.3 | |||
282,866 | - | -1.7 | |||
282,906 | - | -0.9 | |||
282,909 | + | +0.8 | |||
282,947 | - | -1.2 | |||
282,953 | + | -1.2 | |||
282,962 | - | -0.8 | |||
282,968 | + | -0.7 | |||
282,995 | + | +0.1 | |||
283,012 | - | -1.2 | |||
283,022 | + | 11452 | mRNA_3084 | 0.10 | -0.1 |
283,043 | - | 11452 | mRNA_3084 | 0.17 | +2.4 |
283,073 | + | 11452 | mRNA_3084 | 0.26 | +0.3 |
283,099 | + | 11452 | mRNA_3084 | 0.34 | +1.8 |
283,099 | + | 11452 | mRNA_3084 | 0.34 | -0.3 |
283,102 | - | 11452 | mRNA_3084 | 0.35 | -1.0 |
283,114 | + | 11452 | mRNA_3084 | 0.39 | +0.7 |
283,149 | + | 11452 | mRNA_3084 | 0.49 | +1.3 |
283,241 | - | 11452 | mRNA_3084 | 0.78 | +0.8 |
283,251 | - | 11452 | mRNA_3084 | 0.81 | -0.4 |
283,252 | + | 11452 | mRNA_3084 | 0.81 | +0.1 |
283,271 | + | 11452 | mRNA_3084 | 0.87 | -1.6 |
283,272 | + | 11452 | mRNA_3084 | 0.87 | +0.7 |
283,419 | - | +0.3 | |||
283,531 | + | +1.1 | |||
283,534 | + | +0.0 | |||
283,545 | + | +1.3 | |||
283,545 | + | -0.2 | |||
283,547 | - | +0.3 | |||
283,563 | + | +1.7 | |||
283,580 | + | +2.7 | |||
283,710 | + | -2.0 | |||
283,826 | - | +0.1 | |||
283,827 | + | +0.4 | |||
283,844 | + | +1.6 | |||
283,854 | + | -1.0 | |||
283,858 | + | -0.8 | |||
283,858 | + | +0.1 | |||
283,860 | - | +0.0 | |||
283,861 | + | +0.5 | |||
283,863 | - | +0.6 | |||
283,864 | + | +0.9 | |||
283,865 | + | +0.1 |
Or see this region's nucleotide sequence