Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_6202

Experiment: YNB Ricinoleic Acid

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 14569 and 14570 are separated by 353 nucleotides14570 and 14571 are separated by 317 nucleotides mRNA_6201: 14569 - Hypothetical Protein, at 236,476 to 237,020 14569 mRNA_6202: 14570 - KOG4475 FOG Immunoglobin and related proteins, at 237,374 to 240,451 14570 mRNA_6203: 14571 - HMMPfam-HbrB-like-PF08539, at 240,769 to 243,130 14571

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction YNB Ricinoleic Acid
remove
236,377 + -1.5
236,507 - -0.0
236,539 + 14569 mRNA_6201 0.12 +0.7
236,540 - 14569 mRNA_6201 0.12 +0.3
236,549 + 14569 mRNA_6201 0.13 +1.2
236,561 - 14569 mRNA_6201 0.16 +0.5
236,565 - 14569 mRNA_6201 0.16 +0.7
236,568 + 14569 mRNA_6201 0.17 +1.3
236,588 - 14569 mRNA_6201 0.21 +0.7
236,637 + 14569 mRNA_6201 0.30 +0.7
236,649 - 14569 mRNA_6201 0.32 +0.3
236,676 + 14569 mRNA_6201 0.37 +0.4
236,683 + 14569 mRNA_6201 0.38 +1.0
236,703 - 14569 mRNA_6201 0.42 +1.9
236,707 + 14569 mRNA_6201 0.42 +0.3
236,720 + 14569 mRNA_6201 0.45 +1.0
236,720 + 14569 mRNA_6201 0.45 +0.3
236,740 - 14569 mRNA_6201 0.48 +0.3
236,813 - 14569 mRNA_6201 0.62 +1.7
236,823 + 14569 mRNA_6201 0.64 +2.1
236,842 - 14569 mRNA_6201 0.67 +0.4
236,848 + 14569 mRNA_6201 0.68 +1.8
236,852 + 14569 mRNA_6201 0.69 +0.9
236,853 + 14569 mRNA_6201 0.69 +2.6
236,858 - 14569 mRNA_6201 0.70 +0.1
236,865 - 14569 mRNA_6201 0.71 +0.2
236,866 + 14569 mRNA_6201 0.72 +2.3
236,875 + 14569 mRNA_6201 0.73 -3.1
236,886 + 14569 mRNA_6201 0.75 +1.5
237,000 + +0.8
237,017 + +1.1
237,024 - +0.7
237,026 + +2.1
237,026 - -1.8
237,031 + +1.8
237,303 - +2.4
237,581 - +0.3
237,602 - +2.4
237,873 + 14570 mRNA_6202 0.16 +1.4
237,918 - 14570 mRNA_6202 0.18 +1.0
238,484 + 14570 mRNA_6202 0.36 +0.7
238,767 - 14570 mRNA_6202 0.45 +2.0
238,999 + 14570 mRNA_6202 0.53 +1.1
239,120 - 14570 mRNA_6202 0.57 +1.3
240,174 - +1.3
240,418 - +0.2
240,617 - +1.3
240,827 - +2.2
240,993 + -2.5
241,014 + 14571 mRNA_6203 0.10 -0.7
241,036 + 14571 mRNA_6203 0.11 +0.3
241,041 + 14571 mRNA_6203 0.12 +0.1
241,156 - 14571 mRNA_6203 0.16 -0.3
241,167 - 14571 mRNA_6203 0.17 -0.4

Or see this region's nucleotide sequence