Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_1847
Experiment: YPD
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YPD |
---|---|---|---|---|---|
remove | |||||
359,459 | + | 10214 | mRNA_1846 | 0.89 | +0.8 |
359,471 | - | 10214 | mRNA_1846 | 0.90 | -0.6 |
359,473 | + | 10214 | mRNA_1846 | 0.90 | +0.9 |
359,492 | + | -0.0 | |||
359,503 | + | +0.5 | |||
359,595 | - | +1.2 | |||
359,598 | + | -0.4 | |||
359,606 | + | -0.6 | |||
359,609 | - | +1.8 | |||
359,624 | + | +1.4 | |||
359,731 | - | -0.2 | |||
359,759 | - | +1.0 | |||
359,776 | + | -0.2 | |||
359,781 | - | +1.8 | |||
359,786 | + | +1.2 | |||
359,788 | + | +0.8 | |||
359,902 | + | +0.9 | |||
359,902 | - | +0.6 | |||
359,909 | + | -0.8 | |||
359,912 | + | +1.1 | |||
359,915 | + | -0.8 | |||
359,954 | + | +1.1 | |||
359,961 | - | +0.7 | |||
360,001 | + | +1.5 | |||
360,003 | - | +0.5 | |||
360,003 | + | -0.1 | |||
360,022 | - | +0.1 | |||
360,032 | + | +2.0 | |||
360,047 | + | -0.5 | |||
360,051 | + | -0.8 | |||
360,057 | - | -0.3 | |||
360,060 | + | +0.7 | |||
360,070 | - | +2.5 | |||
360,071 | + | +0.2 | |||
360,073 | + | +0.3 | |||
360,077 | + | -0.4 | |||
360,087 | + | -0.3 | |||
360,093 | - | +0.4 | |||
360,093 | + | +0.1 | |||
360,105 | + | +0.5 | |||
360,105 | + | +1.0 | |||
360,115 | - | +2.4 | |||
360,132 | + | -1.0 | |||
360,135 | - | +0.2 | |||
360,140 | - | +0.4 | |||
360,147 | + | -0.1 | |||
360,148 | - | -1.0 | |||
360,148 | - | +0.4 | |||
360,148 | - | +0.1 | |||
360,149 | + | +1.0 | |||
360,150 | - | +0.2 | |||
360,151 | + | -1.0 | |||
360,151 | + | -0.6 | |||
360,156 | + | +1.1 | |||
360,156 | + | +1.5 | |||
360,157 | + | +1.0 | |||
360,160 | - | -0.1 | |||
360,160 | + | -0.0 | |||
360,161 | - | -0.6 | |||
360,161 | + | +0.5 | |||
360,161 | - | -0.1 | |||
360,165 | + | +0.7 | |||
360,168 | + | +2.0 | |||
360,171 | + | +0.7 | |||
360,175 | + | +0.1 | |||
360,175 | + | -0.2 | |||
360,177 | + | -1.8 | |||
360,177 | + | +2.4 | |||
360,181 | - | +2.7 | |||
360,181 | - | -1.2 | |||
360,186 | - | -0.5 | |||
360,187 | + | -0.5 | |||
360,192 | - | +0.3 | |||
360,199 | - | +0.0 | |||
360,201 | + | +0.6 | |||
360,203 | - | +1.6 | |||
360,203 | + | -0.3 | |||
360,203 | - | -0.1 | |||
360,204 | - | +1.3 | |||
360,204 | + | +0.6 | |||
360,204 | + | +1.3 | |||
360,205 | - | +0.0 | |||
360,213 | - | +3.7 | |||
360,224 | - | +0.6 | |||
360,232 | - | -0.4 | |||
360,233 | + | +0.4 | |||
360,237 | + | +2.6 | |||
360,241 | + | -0.7 | |||
360,241 | + | +1.9 | |||
360,242 | + | +0.1 | |||
360,242 | - | -0.7 | |||
360,243 | - | -1.0 | |||
360,244 | - | +1.1 | |||
360,244 | - | +0.3 | |||
360,246 | + | +2.3 | |||
360,246 | + | +0.9 | |||
360,246 | + | -1.2 | |||
360,249 | + | +0.9 | |||
360,249 | - | -0.3 | |||
360,251 | + | +1.6 | |||
360,251 | + | -0.0 | |||
360,252 | + | +0.1 | |||
360,254 | - | +0.3 | |||
360,256 | + | -0.8 | |||
360,260 | + | +0.1 | |||
360,260 | - | +0.1 | |||
360,263 | + | +0.2 | |||
360,264 | - | +0.5 | |||
360,265 | + | +1.0 | |||
360,267 | - | +0.6 | |||
360,268 | + | -1.9 | |||
360,268 | + | -1.2 | |||
360,268 | + | +0.5 | |||
360,268 | + | +1.0 | |||
360,269 | + | +1.9 | |||
360,269 | - | +0.0 | |||
360,272 | - | -1.7 | |||
360,274 | - | -0.3 | |||
360,276 | - | -0.5 | |||
360,277 | - | -0.3 | |||
360,280 | - | -0.6 | |||
360,285 | - | +0.1 | |||
360,290 | + | -1.4 | |||
360,304 | + | -0.3 | |||
360,417 | - | +1.7 | |||
360,431 | - | +1.2 | |||
360,442 | + | +0.2 | |||
360,558 | + | 10215 | mRNA_1847 | 0.12 | +0.2 |
360,691 | - | 10215 | mRNA_1847 | 0.19 | +0.8 |
360,875 | - | 10215 | mRNA_1847 | 0.28 | +0.0 |
360,892 | - | 10215 | mRNA_1847 | 0.29 | +1.3 |
361,162 | - | 10215 | mRNA_1847 | 0.43 | +0.1 |
361,289 | + | 10215 | mRNA_1847 | 0.49 | +1.9 |
361,905 | - | 10215 | mRNA_1847 | 0.80 | +0.9 |
361,912 | + | 10215 | mRNA_1847 | 0.80 | +3.2 |
361,933 | + | 10215 | mRNA_1847 | 0.81 | -1.0 |
362,009 | - | 10215 | mRNA_1847 | 0.85 | -0.6 |
362,329 | + | +0.3 | |||
362,352 | - | +0.0 | |||
362,382 | - | +1.8 | |||
362,404 | - | -0.7 | |||
362,488 | - | +1.8 | |||
362,489 | - | -0.6 | |||
362,509 | - | +0.7 | |||
362,516 | + | +0.6 | |||
362,518 | - | +0.9 | |||
362,519 | - | -1.9 | |||
362,527 | + | +1.1 | |||
362,538 | - | -0.3 | |||
362,541 | + | +2.1 | |||
362,545 | + | +0.2 | |||
362,545 | + | +0.3 | |||
362,555 | + | -0.1 | |||
362,557 | + | -0.0 | |||
362,559 | + | -1.0 | |||
362,560 | - | +0.6 | |||
362,564 | - | +2.7 | |||
362,567 | - | +1.3 | |||
362,571 | - | +1.2 | |||
362,571 | + | +0.4 | |||
362,584 | - | -0.0 | |||
362,589 | + | +0.9 | |||
362,605 | - | +1.7 | |||
362,628 | - | +1.2 | |||
362,639 | - | -0.4 | |||
362,640 | + | +1.1 | |||
362,641 | + | -0.4 | |||
362,643 | + | -0.3 | |||
362,644 | + | -0.9 | |||
362,647 | - | -1.2 | |||
362,676 | - | +0.7 | |||
362,676 | + | -0.6 | |||
362,689 | - | +0.5 | |||
362,692 | + | +0.6 | |||
362,693 | + | +0.7 | |||
362,698 | - | -0.4 | |||
362,698 | - | -0.5 | |||
362,702 | - | +0.3 | |||
362,708 | + | +0.4 | |||
362,717 | - | -1.1 | |||
362,717 | + | +0.1 | |||
362,721 | - | -0.8 | |||
362,726 | - | +1.0 | |||
362,731 | - | -0.5 | |||
362,732 | + | -1.3 | |||
362,735 | - | +0.3 | |||
362,750 | + | +0.3 | |||
362,751 | + | +1.0 | |||
362,752 | + | +0.1 | |||
362,753 | + | -0.2 | |||
362,753 | + | -0.1 | |||
362,758 | - | +0.2 | |||
362,764 | - | -0.1 | |||
362,766 | - | -2.3 | |||
362,775 | + | -1.1 | |||
362,775 | - | +0.2 | |||
362,776 | + | -0.1 | |||
362,778 | + | -0.8 | |||
362,789 | + | -0.4 | |||
362,797 | - | +1.1 | |||
362,801 | + | +1.5 | |||
362,803 | + | +1.1 | |||
362,812 | + | +1.2 | |||
362,813 | + | -0.7 | |||
362,911 | + | +1.3 | |||
362,912 | - | -0.0 | |||
362,945 | - | +2.6 | |||
362,949 | - | -0.0 | |||
363,058 | + | +0.3 | |||
363,086 | - | +1.1 | |||
363,093 | + | -1.4 | |||
363,097 | - | -0.4 | |||
363,230 | - | 10216 | mRNA_1848 | 0.14 | +2.5 |
363,257 | + | 10216 | mRNA_1848 | 0.15 | -0.1 |
Or see this region's nucleotide sequence