Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2636

Experiment: YPD

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 11003 and 11004 are separated by 251 nucleotides11004 and 11005 are separated by 179 nucleotides mRNA_2635: 11003 - KOG2615 Permease of the major facilitator superfamily, at 644,639 to 646,229 11003 mRNA_2636: 11004 - K01303 APEH acylaminoacyl-peptidase, at 646,481 to 649,252 11004 mRNA_2637: 11005 - HMMPfam-Sulphur transport-PF04143,HMMPfam-Domain of unknown function (DUF4341)-PF14241, at 649,432 to 650,669 11005

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction YPD
remove
645,634 - 11003 mRNA_2635 0.63 +0.2
645,787 - 11003 mRNA_2635 0.72 -0.0
645,908 - 11003 mRNA_2635 0.80 +0.3
645,972 - 11003 mRNA_2635 0.84 +1.3
646,089 - -1.3
646,189 + +0.6
646,220 + +1.7
646,408 + -0.6
646,424 - +1.6
646,534 - +1.2
646,573 + +1.0
646,576 - +0.3
646,580 + +2.2
646,664 + +0.9
646,811 + 11004 mRNA_2636 0.12 +2.5
646,812 - 11004 mRNA_2636 0.12 +1.8
646,826 - 11004 mRNA_2636 0.12 +1.8
646,995 - 11004 mRNA_2636 0.19 +0.0
646,995 + 11004 mRNA_2636 0.19 -1.7
647,213 - 11004 mRNA_2636 0.26 +3.3
647,214 + 11004 mRNA_2636 0.26 -1.0
647,214 + 11004 mRNA_2636 0.26 +0.4
647,424 - 11004 mRNA_2636 0.34 +0.2
647,448 - 11004 mRNA_2636 0.35 -0.1
647,553 - 11004 mRNA_2636 0.39 +2.5
647,582 - 11004 mRNA_2636 0.40 -0.7
647,679 - 11004 mRNA_2636 0.43 -0.2
647,803 + 11004 mRNA_2636 0.48 +0.7
648,268 - 11004 mRNA_2636 0.64 -0.4
648,551 - 11004 mRNA_2636 0.75 +0.4
648,577 + 11004 mRNA_2636 0.76 +2.5
648,583 - 11004 mRNA_2636 0.76 -2.7
648,664 + 11004 mRNA_2636 0.79 +0.7
648,710 - 11004 mRNA_2636 0.80 +1.8
648,715 + 11004 mRNA_2636 0.81 +0.5
648,995 - +1.0
649,000 - +0.6
649,005 - +0.2
649,031 + +0.9
649,124 - -0.2
649,157 + -0.3
649,157 + -1.9
649,206 + -0.2
649,319 + -0.1
649,335 + +1.1
649,340 + +0.3
649,340 - -0.5
649,342 - -0.1
649,358 + +0.4
649,372 + +2.7
649,384 + +1.3
649,531 + -0.7
649,625 - 11005 mRNA_2637 0.16 -0.1
649,629 + 11005 mRNA_2637 0.16 -0.1
649,756 - 11005 mRNA_2637 0.26 +0.0
649,777 - 11005 mRNA_2637 0.28 +0.1
649,781 + 11005 mRNA_2637 0.28 +0.4
649,786 + 11005 mRNA_2637 0.29 +0.0
649,794 + 11005 mRNA_2637 0.29 -1.0
649,951 - 11005 mRNA_2637 0.42 +0.2
650,041 - 11005 mRNA_2637 0.49 +1.9
650,060 - 11005 mRNA_2637 0.51 -1.1
650,181 - 11005 mRNA_2637 0.61 +0.7
650,228 - 11005 mRNA_2637 0.64 +0.5

Or see this region's nucleotide sequence