Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_3144
Experiment: YPD
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YPD |
---|---|---|---|---|---|
remove | |||||
416,634 | - | 11511 | mRNA_3143 | 0.49 | +0.6 |
416,758 | - | 11511 | mRNA_3143 | 0.58 | -0.9 |
416,791 | + | 11511 | mRNA_3143 | 0.60 | -0.5 |
416,807 | + | 11511 | mRNA_3143 | 0.61 | +1.0 |
416,884 | - | 11511 | mRNA_3143 | 0.67 | +1.2 |
416,914 | - | 11511 | mRNA_3143 | 0.69 | +0.0 |
416,955 | + | 11511 | mRNA_3143 | 0.72 | -0.1 |
417,060 | - | 11511 | mRNA_3143 | 0.79 | -1.5 |
417,093 | + | 11511 | mRNA_3143 | 0.81 | +1.0 |
417,095 | + | 11511 | mRNA_3143 | 0.81 | +0.4 |
417,197 | - | 11511 | mRNA_3143 | 0.89 | +1.9 |
417,214 | + | 11511 | mRNA_3143 | 0.90 | -0.4 |
417,228 | - | +0.3 | |||
417,239 | + | -1.3 | |||
417,250 | - | +1.9 | |||
417,378 | - | +0.2 | |||
417,383 | - | +2.4 | |||
417,385 | + | +0.3 | |||
417,392 | - | +1.4 | |||
417,392 | + | +2.0 | |||
417,395 | - | +1.0 | |||
417,396 | - | +0.8 | |||
417,396 | - | +3.4 | |||
417,398 | - | -0.2 | |||
417,402 | - | -0.1 | |||
417,405 | + | -1.6 | |||
417,423 | + | -0.0 | |||
417,427 | + | +1.2 | |||
417,431 | - | +1.0 | |||
417,436 | - | +0.1 | |||
417,446 | - | +0.4 | |||
417,449 | - | -1.6 | |||
417,454 | + | -0.7 | |||
417,462 | + | +2.4 | |||
417,463 | + | +1.1 | |||
417,478 | + | -1.8 | |||
417,495 | - | -0.3 | |||
417,557 | + | -0.7 | |||
417,576 | + | +0.9 | |||
417,607 | - | +0.1 | |||
417,609 | + | -0.0 | |||
417,616 | - | +0.0 | |||
417,776 | - | +0.3 | |||
417,777 | + | +0.2 | |||
417,955 | + | 11512 | mRNA_3144 | 0.11 | +0.7 |
418,097 | - | 11512 | mRNA_3144 | 0.15 | -1.5 |
418,476 | - | 11512 | mRNA_3144 | 0.25 | +0.6 |
419,024 | - | 11512 | mRNA_3144 | 0.39 | +2.4 |
419,439 | + | 11512 | mRNA_3144 | 0.50 | -0.4 |
420,002 | + | 11512 | mRNA_3144 | 0.64 | -0.1 |
420,178 | - | 11512 | mRNA_3144 | 0.69 | +1.0 |
420,278 | - | 11512 | mRNA_3144 | 0.72 | -0.7 |
420,296 | - | 11512 | mRNA_3144 | 0.72 | -0.8 |
420,432 | + | 11512 | mRNA_3144 | 0.76 | -0.8 |
420,644 | - | 11512 | mRNA_3144 | 0.81 | +1.5 |
420,740 | + | 11512 | mRNA_3144 | 0.84 | -0.5 |
420,845 | - | 11512 | mRNA_3144 | 0.86 | +0.6 |
420,911 | - | 11512 | mRNA_3144 | 0.88 | +2.6 |
420,952 | + | 11512 | mRNA_3144 | 0.89 | +0.0 |
421,046 | - | -1.9 | |||
421,054 | + | -0.5 | |||
421,068 | + | +2.0 | |||
421,164 | - | +1.1 | |||
421,329 | - | +0.8 | |||
421,438 | - | +1.5 | |||
421,469 | - | +0.8 | |||
421,470 | - | +2.4 | |||
421,476 | + | +2.8 | |||
421,478 | - | +1.6 | |||
421,480 | + | +0.6 | |||
421,494 | - | +0.0 | |||
421,526 | - | -0.4 | |||
421,594 | + | -0.1 | |||
421,596 | - | +0.9 | |||
421,603 | - | -0.5 | |||
421,614 | + | +0.7 | |||
421,617 | - | +2.0 | |||
421,618 | + | -0.0 | |||
421,622 | - | +0.5 | |||
421,622 | - | +0.1 | |||
421,624 | - | +1.1 | |||
421,634 | - | +0.3 | |||
421,652 | + | +1.9 | |||
421,656 | + | -1.3 | |||
421,658 | + | +1.1 | |||
421,660 | + | -0.4 | |||
421,667 | + | -0.8 | |||
421,676 | + | -0.9 | |||
421,717 | - | +0.1 | |||
421,730 | + | -2.1 | |||
421,730 | - | +1.0 | |||
421,732 | - | +1.0 | |||
421,735 | + | +0.1 | |||
421,737 | - | +0.8 | |||
421,738 | + | +0.4 | |||
421,739 | + | -0.2 | |||
421,741 | - | -1.8 | |||
421,747 | - | -0.9 | |||
421,753 | - | -1.4 | |||
421,758 | + | -1.2 | |||
421,759 | + | +1.1 | |||
421,759 | + | -0.7 | |||
421,760 | + | +0.9 | |||
421,760 | + | -0.1 | |||
421,760 | + | +0.3 | |||
421,762 | - | -0.8 | |||
421,763 | - | +0.9 | |||
421,764 | - | +0.9 | |||
421,765 | + | -0.3 | |||
421,766 | + | -0.2 | |||
421,768 | + | +1.0 | |||
421,776 | + | +0.2 | |||
421,779 | + | +2.1 | |||
421,781 | + | +1.3 | |||
421,784 | + | -0.9 | |||
421,793 | + | +0.7 | |||
421,796 | - | +0.7 | |||
421,798 | - | +2.2 | |||
421,798 | - | -0.1 | |||
421,806 | - | -1.5 | |||
421,806 | - | +0.0 | |||
421,811 | + | +2.0 | |||
421,815 | + | +1.5 | |||
421,825 | + | +0.6 | |||
421,833 | - | +0.2 | |||
421,940 | + | +0.8 | |||
421,942 | - | +1.6 | |||
421,956 | - | +0.2 | |||
421,956 | - | -0.3 | |||
421,959 | - | -1.5 | |||
421,963 | + | +1.2 | |||
421,969 | - | +0.9 | |||
421,972 | - | +1.6 | |||
421,981 | - | +0.5 | |||
421,984 | - | -0.1 | |||
421,985 | - | +0.8 | |||
421,997 | - | -0.3 | |||
421,998 | + | +1.3 | |||
421,999 | + | -0.5 | |||
422,002 | + | -2.9 | |||
422,018 | - | -0.3 | |||
422,020 | + | +1.0 | |||
422,020 | - | +1.7 | |||
422,031 | + | +0.2 | |||
422,031 | + | -0.0 | |||
422,040 | - | +0.5 | |||
422,042 | + | +0.3 | |||
422,043 | - | +1.7 | |||
422,044 | - | +1.2 | |||
422,048 | + | +1.1 | |||
422,050 | + | -0.1 | |||
422,051 | + | +0.7 | |||
422,052 | + | +1.9 | |||
422,066 | - | -0.1 | |||
422,072 | + | +0.6 | |||
422,072 | - | +1.8 | |||
422,074 | - | -3.0 | |||
422,075 | - | +0.5 | |||
422,085 | + | +1.7 | |||
422,113 | - | -2.3 | |||
422,132 | + | +0.1 | |||
422,145 | + | -0.4 | |||
422,163 | + | -1.1 | |||
422,165 | - | -0.3 | |||
422,174 | + | +0.3 | |||
422,174 | + | -1.9 | |||
422,188 | - | -0.2 | |||
422,195 | - | -1.5 | |||
422,205 | + | +0.9 | |||
422,207 | + | -1.5 | |||
422,212 | - | +2.5 | |||
422,214 | + | +0.2 | |||
422,221 | - | +2.0 | |||
422,223 | - | +1.5 | |||
422,237 | - | +1.2 | |||
422,255 | - | +0.2 | |||
422,271 | + | -1.6 | |||
422,276 | + | +0.4 | |||
422,280 | + | +0.6 | |||
422,314 | - | +1.3 | |||
422,351 | - | -1.8 | |||
422,364 | - | -1.5 |
Or see this region's nucleotide sequence