Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_4308
Experiment: YPD
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YPD |
---|---|---|---|---|---|
remove | |||||
1,862,195 | - | 12675 | mRNA_4307 | 0.29 | +0.0 |
1,862,199 | + | 12675 | mRNA_4307 | 0.30 | +1.3 |
1,862,209 | - | 12675 | mRNA_4307 | 0.31 | +0.3 |
1,862,212 | + | 12675 | mRNA_4307 | 0.32 | +0.3 |
1,862,214 | + | 12675 | mRNA_4307 | 0.32 | +0.5 |
1,862,216 | - | 12675 | mRNA_4307 | 0.32 | -0.4 |
1,862,217 | + | 12675 | mRNA_4307 | 0.32 | -2.5 |
1,862,218 | + | 12675 | mRNA_4307 | 0.33 | +0.7 |
1,862,218 | - | 12675 | mRNA_4307 | 0.33 | -0.1 |
1,862,219 | - | 12675 | mRNA_4307 | 0.33 | +0.0 |
1,862,224 | - | 12675 | mRNA_4307 | 0.33 | -0.9 |
1,862,226 | + | 12675 | mRNA_4307 | 0.34 | -0.4 |
1,862,234 | + | 12675 | mRNA_4307 | 0.35 | +2.2 |
1,862,236 | - | 12675 | mRNA_4307 | 0.35 | +0.1 |
1,862,237 | + | 12675 | mRNA_4307 | 0.35 | -0.8 |
1,862,240 | - | 12675 | mRNA_4307 | 0.36 | -0.5 |
1,862,240 | + | 12675 | mRNA_4307 | 0.36 | +0.4 |
1,862,248 | - | 12675 | mRNA_4307 | 0.37 | +0.7 |
1,862,253 | - | 12675 | mRNA_4307 | 0.37 | +0.3 |
1,862,253 | - | 12675 | mRNA_4307 | 0.37 | +1.9 |
1,862,253 | - | 12675 | mRNA_4307 | 0.37 | -0.3 |
1,862,295 | - | 12675 | mRNA_4307 | 0.43 | +0.1 |
1,862,298 | + | 12675 | mRNA_4307 | 0.43 | +0.3 |
1,862,311 | + | 12675 | mRNA_4307 | 0.45 | +1.2 |
1,862,322 | - | 12675 | mRNA_4307 | 0.47 | -0.6 |
1,862,332 | - | 12675 | mRNA_4307 | 0.48 | -0.2 |
1,862,332 | + | 12675 | mRNA_4307 | 0.48 | +1.7 |
1,862,334 | - | 12675 | mRNA_4307 | 0.48 | +3.4 |
1,862,337 | + | 12675 | mRNA_4307 | 0.49 | +1.6 |
1,862,338 | + | 12675 | mRNA_4307 | 0.49 | -0.4 |
1,862,340 | - | 12675 | mRNA_4307 | 0.49 | +0.0 |
1,862,341 | - | 12675 | mRNA_4307 | 0.49 | +0.2 |
1,862,343 | + | 12675 | mRNA_4307 | 0.49 | +0.2 |
1,862,343 | + | 12675 | mRNA_4307 | 0.49 | +0.0 |
1,862,346 | + | 12675 | mRNA_4307 | 0.50 | +0.0 |
1,862,348 | + | 12675 | mRNA_4307 | 0.50 | -0.1 |
1,862,354 | - | 12675 | mRNA_4307 | 0.51 | -0.3 |
1,862,354 | - | 12675 | mRNA_4307 | 0.51 | -0.5 |
1,862,357 | - | 12675 | mRNA_4307 | 0.51 | +0.9 |
1,862,364 | + | 12675 | mRNA_4307 | 0.52 | -0.3 |
1,862,364 | + | 12675 | mRNA_4307 | 0.52 | +0.8 |
1,862,365 | + | 12675 | mRNA_4307 | 0.52 | -0.8 |
1,862,367 | - | 12675 | mRNA_4307 | 0.53 | +1.0 |
1,862,368 | + | 12675 | mRNA_4307 | 0.53 | -1.4 |
1,862,369 | + | 12675 | mRNA_4307 | 0.53 | +1.8 |
1,862,370 | + | 12675 | mRNA_4307 | 0.53 | +0.6 |
1,862,378 | - | 12675 | mRNA_4307 | 0.54 | -0.3 |
1,862,380 | + | 12675 | mRNA_4307 | 0.54 | +1.0 |
1,862,380 | + | 12675 | mRNA_4307 | 0.54 | +0.1 |
1,862,386 | + | 12675 | mRNA_4307 | 0.55 | +0.7 |
1,862,391 | + | 12675 | mRNA_4307 | 0.56 | -1.0 |
1,862,394 | + | 12675 | mRNA_4307 | 0.56 | +0.2 |
1,862,401 | - | 12675 | mRNA_4307 | 0.57 | +0.4 |
1,862,406 | - | 12675 | mRNA_4307 | 0.58 | +0.4 |
1,862,436 | - | 12675 | mRNA_4307 | 0.62 | +1.8 |
1,862,448 | + | 12675 | mRNA_4307 | 0.64 | -0.6 |
1,862,474 | + | 12675 | mRNA_4307 | 0.67 | +0.4 |
1,862,523 | - | 12675 | mRNA_4307 | 0.74 | -3.1 |
1,862,524 | + | 12675 | mRNA_4307 | 0.74 | -1.7 |
1,862,530 | + | 12675 | mRNA_4307 | 0.75 | +3.4 |
1,862,547 | + | 12675 | mRNA_4307 | 0.77 | +0.6 |
1,862,551 | - | 12675 | mRNA_4307 | 0.77 | -0.1 |
1,862,592 | + | 12675 | mRNA_4307 | 0.83 | -2.5 |
1,862,595 | - | 12675 | mRNA_4307 | 0.83 | +1.6 |
1,862,603 | - | 12675 | mRNA_4307 | 0.84 | +2.4 |
1,862,604 | - | 12675 | mRNA_4307 | 0.85 | +0.1 |
1,862,606 | + | 12675 | mRNA_4307 | 0.85 | +1.7 |
1,862,649 | + | +0.1 | |||
1,862,680 | + | -0.6 | |||
1,862,702 | + | +2.4 | |||
1,862,710 | + | +0.8 | |||
1,862,713 | + | +0.4 | |||
1,862,719 | + | -0.1 | |||
1,862,721 | - | -0.0 | |||
1,862,744 | - | -0.1 | |||
1,862,749 | - | +1.4 | |||
1,862,762 | + | +2.2 | |||
1,862,763 | + | +1.2 | |||
1,862,772 | - | +2.2 | |||
1,862,866 | - | +0.5 | |||
1,862,873 | - | +0.1 | |||
1,862,888 | + | -0.5 | |||
1,862,891 | + | +0.2 | |||
1,862,916 | + | +0.3 | |||
1,862,924 | - | +1.1 | |||
1,862,928 | + | +0.9 | |||
1,862,931 | - | +2.9 | |||
1,862,934 | - | +0.0 | |||
1,862,950 | - | +0.3 | |||
1,862,966 | - | +1.3 | |||
1,863,088 | - | -0.4 | |||
1,863,186 | - | +0.1 | |||
1,863,631 | - | 12676 | mRNA_4308 | 0.24 | -0.8 |
1,863,634 | + | 12676 | mRNA_4308 | 0.24 | +1.5 |
1,863,647 | - | 12676 | mRNA_4308 | 0.25 | +0.7 |
1,864,072 | + | 12676 | mRNA_4308 | 0.47 | +1.0 |
1,864,088 | + | 12676 | mRNA_4308 | 0.48 | -0.7 |
1,864,236 | + | 12676 | mRNA_4308 | 0.56 | +1.7 |
1,864,368 | - | 12676 | mRNA_4308 | 0.63 | -0.0 |
1,864,946 | + | +0.3 | |||
1,864,963 | + | +0.1 | |||
1,865,082 | + | -0.3 | |||
1,865,088 | - | -0.1 | |||
1,865,092 | - | -0.3 | |||
1,865,093 | - | -0.3 | |||
1,865,096 | - | +1.7 | |||
1,865,109 | + | -0.8 | |||
1,865,109 | - | +0.2 | |||
1,865,110 | + | +0.9 | |||
1,865,111 | + | +0.5 | |||
1,865,130 | - | +0.1 | |||
1,865,150 | + | -1.1 | |||
1,865,150 | - | +1.0 | |||
1,865,151 | + | +0.7 | |||
1,865,158 | - | +0.2 | |||
1,865,160 | + | +1.2 | |||
1,865,193 | + | +0.1 | |||
1,865,195 | - | +2.7 | |||
1,865,201 | + | +0.3 | |||
1,865,201 | + | +0.3 | |||
1,865,205 | + | -0.7 | |||
1,865,221 | + | -0.8 | |||
1,865,230 | - | +2.5 | |||
1,865,231 | + | +0.3 | |||
1,865,335 | - | +1.4 | |||
1,865,340 | - | +3.2 | |||
1,865,363 | - | -0.2 | |||
1,865,364 | + | +0.5 | |||
1,865,509 | - | +0.9 |
Or see this region's nucleotide sequence