Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_4736

Experiment: YPD

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.

500 nt 13103 and 13104 are separated by 103 nucleotides13104 and 13105 are separated by 99 nucleotides mRNA_4735: 13103 - K03654 recQ ATP-dependent DNA helicase RecQ, at 885,330 to 888,560 13103 mRNA_4736: 13104 - K02503 HINT1, hinT, hit histidine triad (HIT) family protein, at 888,664 to 889,665 13104 mRNA_4737: 13105 - K15272 SLC35A1_2_3 solute carrier family 35 (UDP-sugar transporter), member A1/2/3, at 889,765 to 891,262 13105

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction YPD
remove
887,819 + 13103 mRNA_4735 0.77 +0.6
887,840 - 13103 mRNA_4735 0.78 +0.7
887,900 + 13103 mRNA_4735 0.80 -1.6
887,904 + 13103 mRNA_4735 0.80 +0.6
887,945 + 13103 mRNA_4735 0.81 +2.4
887,946 - 13103 mRNA_4735 0.81 +0.8
888,080 - 13103 mRNA_4735 0.85 +1.4
888,117 - 13103 mRNA_4735 0.86 +2.9
888,121 + 13103 mRNA_4735 0.86 +0.8
888,396 + +0.5
888,397 - -0.6
888,534 + +1.3
888,573 - +1.7
888,587 + +0.2
888,817 - 13104 mRNA_4736 0.15 +1.6
889,039 + 13104 mRNA_4736 0.37 +2.7
889,192 - 13104 mRNA_4736 0.53 +0.1
889,282 - 13104 mRNA_4736 0.62 +1.0
889,296 + 13104 mRNA_4736 0.63 +0.5
889,297 - 13104 mRNA_4736 0.63 +0.6
889,301 - 13104 mRNA_4736 0.64 +1.8
889,319 + 13104 mRNA_4736 0.65 -0.8
889,440 + 13104 mRNA_4736 0.77 +1.0
889,564 - 13104 mRNA_4736 0.90 +0.2
889,586 - +0.3
889,602 - +2.3
889,696 + +0.9
889,703 + -0.1
889,723 + +1.2
889,731 + +0.1
889,738 + -0.4
889,747 + -2.6
889,750 - +0.5
889,751 + -0.2
889,828 + -1.1
889,892 - +0.7
889,920 + 13105 mRNA_4737 0.10 +0.9
889,926 + 13105 mRNA_4737 0.11 +3.0
889,929 - 13105 mRNA_4737 0.11 +0.2
890,026 + 13105 mRNA_4737 0.17 +0.3
890,056 + 13105 mRNA_4737 0.19 +3.0
890,160 + 13105 mRNA_4737 0.26 +0.3
890,323 - 13105 mRNA_4737 0.37 -2.7
890,357 - 13105 mRNA_4737 0.40 +2.1
890,467 + 13105 mRNA_4737 0.47 -1.8
890,483 + 13105 mRNA_4737 0.48 -0.4
890,494 + 13105 mRNA_4737 0.49 +0.7

Or see this region's nucleotide sequence