Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_8348
Experiment: YPD
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertions' strand. Conventionally, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Please try another browser if this message remains
|
Per-strain Table
Position | Strand | Gene | Sysname | Fraction | YPD |
---|---|---|---|---|---|
remove | |||||
994,626 | - | +0.4 | |||
994,652 | - | +1.8 | |||
994,653 | - | +1.5 | |||
994,661 | - | +0.3 | |||
994,662 | + | +1.8 | |||
994,677 | + | +0.3 | |||
994,684 | + | +0.7 | |||
994,808 | + | +1.7 | |||
994,811 | - | +1.0 | |||
994,818 | - | -0.7 | |||
994,823 | - | +0.6 | |||
994,840 | - | -0.8 | |||
994,925 | - | +3.7 | |||
994,929 | - | +1.8 | |||
994,930 | - | +0.2 | |||
994,933 | - | -1.0 | |||
994,936 | - | +0.0 | |||
994,939 | + | +0.1 | |||
994,940 | + | -1.4 | |||
994,948 | + | -0.4 | |||
994,948 | - | -0.9 | |||
994,949 | + | +2.2 | |||
994,961 | + | +0.6 | |||
994,967 | + | 16715 | mRNA_8347 | 0.11 | +0.2 |
994,972 | - | 16715 | mRNA_8347 | 0.12 | +0.7 |
994,973 | - | 16715 | mRNA_8347 | 0.12 | -0.2 |
994,975 | - | 16715 | mRNA_8347 | 0.12 | +0.4 |
994,978 | + | 16715 | mRNA_8347 | 0.13 | +1.4 |
995,029 | - | 16715 | mRNA_8347 | 0.22 | +0.5 |
995,048 | + | 16715 | mRNA_8347 | 0.26 | +2.8 |
995,071 | - | 16715 | mRNA_8347 | 0.30 | +1.5 |
995,073 | - | 16715 | mRNA_8347 | 0.30 | +0.1 |
995,089 | + | 16715 | mRNA_8347 | 0.33 | +0.6 |
995,090 | + | 16715 | mRNA_8347 | 0.33 | +0.0 |
995,102 | + | 16715 | mRNA_8347 | 0.36 | +1.2 |
995,121 | + | 16715 | mRNA_8347 | 0.39 | +1.7 |
995,136 | + | 16715 | mRNA_8347 | 0.42 | -0.7 |
995,140 | - | 16715 | mRNA_8347 | 0.43 | +0.7 |
995,146 | - | 16715 | mRNA_8347 | 0.44 | +1.8 |
995,147 | + | 16715 | mRNA_8347 | 0.44 | +0.1 |
995,154 | - | 16715 | mRNA_8347 | 0.45 | -0.0 |
995,155 | + | 16715 | mRNA_8347 | 0.45 | +0.8 |
995,161 | - | 16715 | mRNA_8347 | 0.47 | +0.4 |
995,168 | - | 16715 | mRNA_8347 | 0.48 | +1.1 |
995,176 | + | 16715 | mRNA_8347 | 0.49 | +0.7 |
995,179 | - | 16715 | mRNA_8347 | 0.50 | +0.9 |
995,194 | - | 16715 | mRNA_8347 | 0.53 | +0.3 |
995,196 | + | 16715 | mRNA_8347 | 0.53 | +3.0 |
995,207 | - | 16715 | mRNA_8347 | 0.55 | +1.5 |
995,208 | + | 16715 | mRNA_8347 | 0.55 | +0.0 |
995,215 | + | 16715 | mRNA_8347 | 0.57 | -1.0 |
995,221 | + | 16715 | mRNA_8347 | 0.58 | +0.9 |
995,222 | + | 16715 | mRNA_8347 | 0.58 | -1.0 |
995,238 | - | 16715 | mRNA_8347 | 0.61 | +1.2 |
995,267 | + | 16715 | mRNA_8347 | 0.66 | +1.4 |
995,283 | - | 16715 | mRNA_8347 | 0.69 | -0.8 |
995,293 | + | 16715 | mRNA_8347 | 0.71 | -0.7 |
995,301 | - | 16715 | mRNA_8347 | 0.73 | -0.6 |
995,307 | - | 16715 | mRNA_8347 | 0.74 | +1.5 |
995,308 | - | 16715 | mRNA_8347 | 0.74 | -0.2 |
995,310 | - | 16715 | mRNA_8347 | 0.74 | +1.0 |
995,314 | - | 16715 | mRNA_8347 | 0.75 | +0.5 |
995,316 | - | 16715 | mRNA_8347 | 0.75 | -0.4 |
995,329 | - | 16715 | mRNA_8347 | 0.78 | +0.7 |
995,339 | - | 16715 | mRNA_8347 | 0.80 | +0.9 |
995,350 | - | 16715 | mRNA_8347 | 0.82 | +1.9 |
995,352 | + | 16715 | mRNA_8347 | 0.82 | +0.2 |
995,353 | - | 16715 | mRNA_8347 | 0.82 | +1.4 |
995,354 | + | 16715 | mRNA_8347 | 0.82 | -0.8 |
995,370 | - | 16715 | mRNA_8347 | 0.85 | +0.2 |
995,373 | + | 16715 | mRNA_8347 | 0.86 | -0.0 |
995,373 | - | 16715 | mRNA_8347 | 0.86 | +1.2 |
995,376 | + | 16715 | mRNA_8347 | 0.86 | +0.7 |
995,376 | + | 16715 | mRNA_8347 | 0.86 | +1.0 |
995,444 | - | +0.4 | |||
995,465 | - | -1.6 | |||
995,487 | - | +1.3 | |||
995,548 | + | +0.4 | |||
995,560 | - | +0.2 | |||
996,268 | + | 16716 | mRNA_8348 | 0.27 | +0.8 |
996,295 | - | 16716 | mRNA_8348 | 0.28 | +1.9 |
996,702 | + | 16716 | mRNA_8348 | 0.41 | +0.5 |
997,097 | - | 16716 | mRNA_8348 | 0.54 | -0.1 |
997,300 | + | 16716 | mRNA_8348 | 0.61 | +1.6 |
998,160 | + | 16716 | mRNA_8348 | 0.90 | +0.5 |
998,191 | + | -1.0 | |||
998,323 | + | -0.5 | |||
998,335 | - | -0.9 | |||
998,354 | + | -1.6 | |||
998,422 | - | +1.0 | |||
998,423 | - | -0.3 | |||
998,429 | + | +0.4 | |||
998,443 | + | -0.3 | |||
998,472 | + | +0.9 | |||
998,472 | - | +0.6 | |||
998,481 | + | +0.8 | |||
998,498 | - | +1.1 | |||
998,500 | + | +0.9 | |||
998,515 | + | -0.8 | |||
998,524 | - | -0.9 | |||
998,579 | - | +0.7 | |||
998,594 | - | -0.4 | |||
998,600 | - | -0.0 | |||
998,615 | + | -0.3 | |||
998,630 | + | +0.1 | |||
998,633 | - | -1.7 | |||
998,641 | - | +0.1 | |||
998,643 | + | -1.1 | |||
998,657 | - | +0.1 | |||
998,659 | - | -0.6 | |||
998,663 | + | -0.7 | |||
998,698 | - | +0.7 | |||
998,705 | - | +0.5 | |||
998,724 | - | +2.4 | |||
998,745 | - | +0.3 | |||
998,751 | - | -0.3 | |||
998,754 | - | +2.1 | |||
998,755 | - | -1.1 | |||
998,756 | + | +1.9 | |||
998,763 | - | +0.7 | |||
998,767 | - | +0.0 | |||
998,770 | - | +0.3 | |||
998,771 | - | +1.6 | |||
998,773 | + | +0.6 | |||
998,786 | + | +2.4 | |||
998,786 | - | +1.2 | |||
998,788 | - | -1.3 | |||
998,792 | - | -1.1 | |||
998,797 | - | -2.1 | |||
998,801 | - | +0.8 | |||
998,802 | - | +3.7 | |||
998,804 | - | -0.7 | |||
998,810 | + | -0.3 | |||
998,810 | + | +2.2 | |||
998,814 | + | +2.7 | |||
998,817 | + | -0.2 | |||
998,830 | - | -0.8 | |||
998,842 | - | +0.1 | |||
998,845 | + | +0.3 | |||
998,861 | + | -0.3 | |||
998,867 | + | -0.8 | |||
998,880 | - | +2.0 | |||
998,881 | + | -0.7 | |||
998,935 | - | -0.2 | |||
998,940 | - | -0.4 | |||
998,940 | - | +0.0 | |||
998,940 | + | +2.3 | |||
998,968 | - | +0.2 | |||
998,995 | + | +1.1 | |||
999,009 | - | +1.0 | |||
999,038 | - | +1.7 | |||
999,041 | - | +0.4 | |||
999,049 | + | +0.1 | |||
999,061 | + | +1.7 | |||
999,074 | + | +0.0 | |||
999,078 | + | +1.9 | |||
999,090 | - | -0.8 | |||
999,109 | + | -0.1 | |||
999,127 | + | +0.7 |
Or see this region's nucleotide sequence